CBU vs Pepperdine
Scoring Summary
Team | CBU | PEPP |
|---|---|---|
Walsh singled to left field, RBI; Bradshaw scored. | 0 | 1 |
C Howarth reached on a fielder's choice, RBI; M Simon out at second ss to 3b to 2b to ss; M Carpentier scored. | 1 | 1 |
G Ostrander reached on an error by 3b, advanced to second; J Alvarez advanced to third; S Simpson scored, unearned. | 2 | 1 |
M Carpentier doubled down the rf line, 2 RBI; G Ostrander scored, unearned; J Alvarez scored. | 4 | 1 |
CBU
Julian Alvarez | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garret Ostrander | 2B/LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Michael Carpentier | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mitch Simon | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gunner Antillion | SS/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Howarth | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Matthew Darr | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Josiah Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paino | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Bryant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Brown | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dumesnil | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Skipworth | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mark Kirkland | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayne Simpson | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lukas Pirko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Hemmerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 7 | 0 | 7 | 8 |
Batting
2B: Michael Carpentier (1); Jake Skipworth (1)
SH: Gunner Antillion (1)
Baserunning
CS: Matthew Darr (1)
HBP: Gunner Antillion (1); Matthew Darr (1)
Pepperdine
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 1 | 8 | 1 | 2 | 1 | 11 | 9 |
Batting
Fielding
CBU
Lukas Pirko | 4.2 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 2 | 0 |
Nathan Hemmerling | 3.1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 11 | 13 | 3 | 1 | 0 |
Ryan Delgado | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
| Totals | 8 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 1 | 38 | 40 | 13 | 6 | 0 |
Pepperdine
| 5.0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 0 | |
| 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 0 | |
| 1.2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 0 | |
| Totals | 5 | 4 | 2 | 7 | 7 | 2 | 0 | 2 | 0 | 32 | 42 | 12 | 8 | 0 |




































