Hawaii vs Pepperdine
5/3/2023
Eddy D. Field Stad.
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | X | 11 | 13 | 1 |
Win: Bonn, Nick (3-1)Loss: Matthew Flores (0-1)
Scoring Summary
Team | UH | PEPP |
|---|---|---|
1st JOHNSON homered to center field, RBI (0-0). | 0 | 1 |
1st MASINO advanced to second on a wild pitch; LANDIS. Q advanced to third on a wild pitch; ORELLANA scored on a wild pitch. | 0 | 2 |
1st BASSEER doubled to right center, 2 RBI (3-1); MASINO scored; LANDIS. Q scored. | 0 | 4 |
2nd PECK doubled to right field, RBI (0-1); SCHOEN advanced to third; GOODMAN scored. | 0 | 5 |
3rd Wong, M. doubled down the rf line (0-2); Duarte, D. advanced to third, scored on an error by rf, unearned. | 1 | 5 |
4th MASINO walked, RBI (3-0); LANDIS. Q advanced to second; PECK advanced to third; JOHNSON scored. | 1 | 6 |
5th JOHNSON doubled down the lf line, RBI (0-0); BRADSHAW scored. | 1 | 7 |
5th ORELLANA singled to left center, RBI (1-2); PECK advanced to third; JOHNSON scored. | 1 | 8 |
5th LANDIS. Q singled to right field, RBI (2-2); ORELLANA advanced to third; PECK scored. | 1 | 9 |
5th MASINO singled up the middle, RBI (2-1); LANDIS. Q advanced to third; ORELLANA scored. | 1 | 10 |
6th Cardinez, N. doubled to left field, RBI (1-1); Igawa, J. advanced to third; Donahue, K. scored. | 2 | 10 |
6th Quandt, J. doubled to right field, 2 RBI (2-1); Cardinez, N. scored; Igawa, J. scored. | 4 | 10 |
8th JOHNSON singled up the middle, RBI (3-1); PEMBERTON advanced to third; BRADSHAW scored. | 4 | 11 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dallas Duarte | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Wong | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kyson Donahue | LF/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacob Igawa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stone Miyao | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Storbakken | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Ujimori | PH/3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nainoa Cardinez | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Naighel Calderon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bronson Rivera | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jared Quandt | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Magnum Hofstetter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tobey Jackson | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matthew Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Losey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Ichimura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zeigler-namoa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Matt Wong (1); Jacob Igawa (1); Nainoa Cardinez (1); Jared Quandt (1)
Baserunning
SB: Dallas Duarte (1)
HBP: Dallas Duarte (1)
Fielding
DP: Jacob Igawa (1); Magnum Hofstetter (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schoen, Grant | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pemberton, Luke | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ryan | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Peck, John | SS | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
| Orellana, Lincoln | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Landis, Quintt | C | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Masino, Charles | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 5 |
| Basseer, Jack | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Bradshaw, Connor | CF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| Goodman, Jack | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Telfer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 9 | 1 | 7 | 13 |
Batting
Baserunning
Fielding
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Flores | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
Dalton Renne | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 51 |
Zach Losey | 0.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 22 |
Trevor Ichimura | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 28 |
Cameron Hagan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 37 |
Ben Zeigler-namoa | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
| Totals | 13 | 11 | 11 | 9 | 7 | 2 | 0 | 3 | 1 | 36 | 48 | 8 | 8 | 190 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telfer, Shane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 23 |
| Bonn, Nick | 4.2 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 3 | 74 |
| Chester, Jack | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 27 |
| Baird, Jack | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| Totals | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 13 | 7 | 148 |
Win: Bonn, Nick (3-1)
Loss: Matthew Flores (0-1)
HBP: Zach Losey (1); Trevor Ichimura (1); Cameron Hagan (1)
;
Bonn, Nick (1)







































