Villanova vs Pepperdine
2/19/2022
Eddy D. Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 7 | 3 |
Win: Baird, Jack (1-0)Loss: Patten, Cole (0-1)Save: Georges, Grant (1)
Scoring Summary
Team | NOVA | PEPP |
|---|---|---|
Rotondo homered to left center, RBI (1-0). | 1 | 0 |
CONLEY flied out to lf, SAC, RBI; MASINO scored, unearned. | 1 | 1 |
Rotondo homered to left field, 3 RBI (2-2); Hale scored; Anderson scored. | 4 | 1 |
PECK singled to left field, RBI (0-0); CONLEY advanced to second; LANDIS advanced to third; MASINO scored, unearned. | 4 | 2 |
JOHNSON homered to left field, 4 RBI, unearned (1-1); PECK scored, unearned; CONLEY scored, unearned; LANDIS scored, unearned. | 4 | 6 |
Villanova
Rotondo, Chris | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'neill, Pat | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellanos, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'reilly, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reiner, Will | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Valdez, Josue | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hassert, Cameron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Vance | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hale, Connor | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patten, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathes, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 3 | 0 | 6 | 4 |
Batting
HR: Rotondo, Chris (2)
SH: Hale, Connor (1)
Baserunning
Fielding
E: O'neill, Pat (1); Hassert, Cameron (1)
DP: O'neill, Pat (1); O'reilly, Jack (1); Hassert, Cameron (1)
Pepperdine
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 0 | 0 | 6 | 2 |
Villanova
Patten, Cole | 7.2 | 6 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 81 |
Mathes, Cameron | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 8 | 85 |
Pepperdine
| 6.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 8 | 74 | |
| 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 10 | 123 |























