Villanova vs Pepperdine
2/18/2022
Eddy D. Field Stadiu
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 0 | 5 | 0 | 1 | 3 | 0 | 2 | 2 | X | 13 | 8 | 1 |
Win: Kniskern, Trevor (1-0)Loss: Wilkinson, Danny (0-1)
Scoring Summary
Team | NOVA | PEPP |
|---|---|---|
2nd MEHLHAFF homered to right field, 2 RBI; MALINCHAK scored. | 0 | 2 |
2nd PECK homered to center field, 3 RBI; SCHOEN scored; WINAKER scored. | 0 | 5 |
4th WALCZYKOWSKI walked, RBI; SCHOEN advanced to second; WINAKER advanced to third; MEHLHAFF scored. | 0 | 6 |
5th REBROOK hit by pitch, RBI; MEHLHAFF advanced to second; MALINCHAK advanced to third; BRADSHAW scored. | 0 | 7 |
5th SCHOEN walked, RBI; REBROOK advanced to second; MEHLHAFF advanced to third; MALINCHAK scored. | 0 | 8 |
5th PECK singled through the left side, RBI; SCHOEN advanced to second; REBROOK advanced to third; MEHLHAFF scored. | 0 | 9 |
6th Castellanos doubled down the lf line, RBI; O'Neill scored. | 1 | 9 |
7th WALCZYKOWSKI hit into double play 2b to ss to 1b; PECK out on the play; CONLEY advanced to third; SCHOEN scored. | 1 | 10 |
7th JOHNSON singled to center field, RBI; CONLEY scored. | 1 | 11 |
8th O'Reilly flied out to cf, SF, RBI; O'Neill advanced to third; Rotondo scored. | 2 | 11 |
8th Castellanos grounded out to ss, RBI; O'Neill scored. | 3 | 11 |
8th PEMBERTON reached on an error by ss, advanced to second on the error, RBI; MEHLHAFF advanced to third; SHEEHAN scored. | 3 | 12 |
8th PEMBERTON advanced to third on a wild pitch; MEHLHAFF scored on a wild pitch. | 3 | 13 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rotondo, Chris | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
O'neill, Pat | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Jack | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Castellanos, Joey | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hassert, Cameron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Reiner, Will | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Pinone, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hale, Connor | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Solari, Shane | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Aj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Vance | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labuda, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Castellanos, Joey (1)
SF: O'reilly, Jack (1)
Baserunning SB: Rotondo, Chris (1)
HBP: Rotondo, Chris (1); O'neill, Pat (1)
PO: O'neill, Pat (1)
Fielding
E: Hassert, Cameron (1)
DP: O'neill, Pat (1); O'reilly, Jack (1); Hassert, Cameron (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conley, Cam | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Peck, John | SS | 4 | 1 | 2 | 4 | 2 | 0 | 2 | 1 |
| Walczykowski, Devon | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Johnson, Ryan | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Bradshaw, Connor | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Malinchak, Mike | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sheehan, Cole | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landis, Quintt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehlhaff, Greg | 3B | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Winaker, Michael | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rebrook, Jacob | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pemberton, Luke | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schoen, Grant | LF | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Pou, Blake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 8 | 11 | 15 | 0 | 13 | 10 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkinson, Danny | 3.0 | 3 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 11 | 18 | 2 | 1 | 0 |
Degaetano, Chic | 3.0 | 3 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 12 | 19 | 2 | 1 | 0 |
Labuda, Marcus | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 8 | 13 | 13 | 15 | 13 | 2 | 0 | 1 | 0 | 31 | 47 | 6 | 3 | 0 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kniskern, Trevor | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 0 |
| Hinkel, Trevor | 3.0 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 10 | 13 | 3 | 3 | 0 |
| Diamond, Nathan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 7 | 1 | 1 | 2 | 0 | 31 | 37 | 11 | 7 | 0 |


























