Connecticut vs Pepperdine
3/12/2022
Eddy D. Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Gallagher, Pat (3-1)Loss: Hinkel, Trevor (1-1)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | PEPP |
|---|---|---|
GARBOWSKI advanced to second on a wild pitch; HUBER scored on a wild pitch. | 1 | 0 |
BUSHLING singled to right field, RBI (1-1); SMITH advanced to second; GARBOWSKI scored. | 2 | 0 |
BRADSHAW homered to right field, RBI (3-1). | 2 | 1 |
PADILLA singled to center field, RBI; HUBER scored. | 3 | 1 |
MEHLHAFF homered to right center, RBI (0-2). | 3 | 2 |
Connecticut
Smith, David | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bushling, Zach | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stock, Erik | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dana, Casey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, T.C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Huber, Ben | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Garbowski, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Chris | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Padilla, Bryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gallagher, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 3 | 0 | 4 | 10 |
Baserunning
SB: Padilla, Bryan (1)
CS: Bushling, Zach (1)
HBP: Bushling, Zach (1); Stock, Erik (1)
Pepperdine
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 12 | 6 |
Connecticut
Gallagher, Pat | 7.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 26 | 26 | 8 | 4 | 102 |
Sullivan, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Willis, Justin | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Totals | 8 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 35 | 35 | 10 | 5 | 137 |
Pepperdine
| 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 23 | 27 | 9 | 5 | 80 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 | |
| Totals | 9 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 40 | 12 | 9 | 123 |
Win: Gallagher, Pat (3-1)
Loss: Hinkel, Trevor (1-1)
HBP:
Hinkel, Trevor (2)
Save: Willis, Justin (1)
;






















