Connecticut vs Pepperdine
Scoring Summary
Team | UCONN | PEPP |
|---|---|---|
6th HUBER homered to left center, 4 RBI (1-1); SIMMONS scored; DANA scored; BUSHLING scored. | 4 | 0 |
8th FERRER singled to center field, RBI (1-1); SIMMONS scored. | 5 | 0 |
8th DONLAN doubled to right center, RBI (1-0); FERRER scored. | 6 | 0 |
8th LINGLEY tripled to right center, RBI (0-0); CONLEY scored. | 6 | 1 |
8th LANDIS singled to left field, RBI (0-0); LINGLEY scored. | 6 | 2 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bushling, Zach | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Stock, Erik | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dana, Casey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Simmons, T.C. | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Huber, Ben | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Ferrer, Kevin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Donlan, Matt | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Padilla, Bryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 6 | 6 |
Batting
2B: Stock, Erik (1); Dana, Casey (1); Donlan, Matt (1)
HR: Huber, Ben (1)
SH: Padilla, Bryan (1)
Baserunning
HBP: Donlan, Matt (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Landis, Quintt | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peck, John | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bradshaw, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walczykowski, Devon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mehlhaff, Greg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Malinchak, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Conley, Cam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lingley, Nolan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farraye, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 14 | 7 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 7.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 103 |
O'donnell, Brendan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cooke, Ian | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
| Totals | 7 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 7 | 140 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewellyn, Brandon | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 8 | 81 |
| Diamond, Nathan | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Farraye, Jeremy | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 10 |
| Totals | 9 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 10 | 11 | 118 |


























