UC Santa Barbara vs Pepperdine
4/5/2022
Eddy D. Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | X | 9 | 13 | 0 |
Win: Telfer, Shane (1-0)Loss: Callahan, Jd (1-2)
Scoring Summary
Team | UCSB | PEPP |
|---|---|---|
Klassen, B. singled through the right side, RBI (1-1); Johnson, K. scored. | 1 | 0 |
JOHNSON walked, RBI (3-2); LANDIS advanced to second; MALINCHAK advanced to third; MASINO scored. | 1 | 1 |
MASINO singled to center field, RBI (0-0); CHONKICH advanced to second; SHEEHAN scored. | 1 | 2 |
WINAKER singled to shortstop, RBI (0-0); PECK advanced to second; MASINO advanced to third; CHONKICH scored, unearned. | 1 | 3 |
JOHNSON homered to left field, 2 RBI (2-0); LANDIS scored. | 1 | 5 |
LANDIS singled to left field, 2 RBI (3-2); BRADSHAW scored; PECK scored. | 1 | 7 |
LINGLEY singled to left field, RBI (0-1); JOHNSON advanced to second; LANDIS scored. | 1 | 8 |
LANDIS advanced to third on a wild pitch; BRADSHAW scored on a wild pitch. | 1 | 9 |
UC Santa Barbara
Sprinkle, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Parker, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Kyle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Vogt, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klassen, Blake | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Kirtley, Christian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Darby, Zander | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Oakley, Nick | 2B/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newman JR, John | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brown, Jessada | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mortenson, Broc | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McCollum, Letrey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow, Jason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trimble, Justin | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callahan, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hattenbach, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ager, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splaine, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 9 | 9 |
Batting
2B: Johnson, Kyle (2); Newman JR, John (1)
Baserunning
CS: Newman JR, John (1)
HBP: Newman JR, John (1); Mortenson, Broc (1)
Fielding
DP: Sprinkle, Jordan (1); Johnson, Kyle (1); Darby, Zander (1)
Pepperdine
| DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 8 | 7 | 1 | 10 | 10 |
UC Santa Barbara
Callahan, Jd | 4.0 | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 16 | 22 | 5 | 2 | 85 |
Hattenbach, Hayden | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Ager, Matt | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
Whiting, Sam | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Splaine, Michael | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 13 | 9 | 8 | 7 | 10 | 2 | 0 | 1 | 1 | 35 | 43 | 8 | 4 | 177 |
Pepperdine
| 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 43 | |
| 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 6 | 0 | 46 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | |
| Totals | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 33 | 37 | 11 | 5 | 132 |
Win: Telfer, Shane (1-0)
Loss: Callahan, Jd (1-2)
HBP: Callahan, Jd (1)
;
Telfer, Shane (2)
PB: Newman JR, John (2)
;























