San Francisco vs Pepperdine
Scoring Summary
Team | USF | PEPP |
|---|---|---|
YOVETICH homered to right field, RBI (0-0). | 1 | 0 |
DEMERA singled to right field, RBI (2-2); WILLIAMS III scored. | 2 | 0 |
KNELL singled to right field, RBI (0-0); DEMERA advanced to second; VUJOVICH scored. | 3 | 0 |
CAMPAGNA singled to center field, advanced to second on the throw, RBI (1-0); KNELL advanced to third; DEMERA scored. | 4 | 0 |
KNELL flied out to rf, SF, RBI (0-2); VUJOVICH scored, unearned. | 5 | 0 |
WILLIAMS III advanced to second on a wild pitch; KEASCHALL scored. | 6 | 0 |
GIOSSO singled to center field, RBI (2-2); WILLIAMS III scored. | 7 | 0 |
San Francisco
Keaschall, Luke | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams III, Harris | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Giosso, Gabe | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vujovich, Jordan | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Demera, Mario | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Knell, Kyle | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Stapleton, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greim, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Darius | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campagna, Michael | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Yovetich, Nick | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Vujovich, Jordan (1)
HR: Yovetich, Nick (1)
SF: Knell, Kyle (1)
Baserunning SB: Williams III, Harris (1); Demera, Mario (1)
HBP: Foster, Darius (1)
Fielding
E: Keaschall, Luke (1)
DP: Giosso, Gabe (1); Demera, Mario (1); Knell, Kyle (1)
Pepperdine
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 8 | 3 |
San Francisco
Ornido, Riley | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 3 | 58 |
Santerre, Lance | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 46 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 | 104 |
Pepperdine
| 5.1 | 3 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 101 | |
| 2.2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 38 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 10 | 7 | 6 | 4 | 8 | 2 | 0 | 1 | 0 | 36 | 42 | 12 | 7 | 177 |






















