Portland vs Pepperdine
5/21/2022
Eddy D. Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 | 8 | 2 |
Win: Hinkel, Trevor (5-4)Loss: Gillis, Brock (4-4)
Scoring Summary
Team | POR | PEPP |
|---|---|---|
WINAKER singled up the middle, 2 RBI (0-0); JOHNSON scored; BRADSHAW scored. | 0 | 2 |
MEHLHAFF singled to right field, RBI (2-2); SHEEHAN scored, unearned. | 0 | 3 |
MASINO singled up the middle, 2 RBI (0-0); CONLEY scored; SHEEHAN scored. | 0 | 5 |
PECK reached on a fielder's choice (3-1); MASINO out at second ss to 2b; MEHLHAFF advanced to third, scored on an error by 1b, unearned. | 0 | 6 |
BOETTO, T grounded out to 2b, RBI (1-2); SCAVOTTO, E scored. | 1 | 6 |
Portland
Tsukada, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Spencer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cooney, Christian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Klemp, Nich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skoro, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcroft, Jake | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Scavotto, Evan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Boetto, Tony | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Saunders, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 2 | 0 | 6 | 7 |
Batting
3B: Scavotto, Evan (1)
Baserunning
SB: Holcroft, Jake (1)
Fielding
E: Brown, Sam (1); Boetto, Tony (1)
DP: Tsukada, Jake (1); Brown, Sam (1); Saunders, Ty (1)
Pepperdine
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 8 | 5 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Portland
Gillis, Brock | 4.0 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 2 | 71 |
Nygard, Nick | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 2 | 35 |
Rembisz, Ryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Totals | 8 | 6 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 30 | 38 | 11 | 5 | 125 |
Pepperdine
| 8.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 10 | 112 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 | |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 12 | 133 |























