Portland vs Pepperdine
5/20/2022
Eddy D. Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Gartrell, Joey (4-1)Loss: Christy, Bobby (0-2)Save: Allegro, Peter (13)
Scoring Summary
Team | POR | PEPP |
|---|---|---|
1st COONEY, C singled to third base, RBI (1-2); BROWN, S advanced to second; SCAVOTTO, E advanced to third; TSUKADA, J scored. | 1 | 0 |
1st KLEMP, N singled through the left side, 2 RBI (1-2); COONEY, C advanced to second; BROWN, S scored; SCAVOTTO, E scored. | 3 | 0 |
1st JOHNSON reached on an error by lf, advanced to third (2-1); BRADSHAW scored, unearned. | 3 | 1 |
3rd PATACSIL, B walked (3-2); SKORO, G advanced to second; HOLCROFT, J scored on a wild pitch. | 4 | 1 |
3rd JOHNSON singled to left center, RBI (1-2); BRADSHAW advanced to third; PECK scored. | 4 | 2 |
3rd WINAKER flied out to cf, SAC, RBI (3-2); BRADSHAW scored. | 4 | 3 |
5th JOHNSON advanced to third on a passed ball; BRADSHAW scored on a passed ball, unearned. | 4 | 4 |
7th HOLCROFT, J flied out to lf, SAC, RBI (1-2); COONEY, C scored. | 5 | 4 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tsukada, Jake | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Scavotto, Evan | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brown, Sam | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Loveless, Ethan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muench, Henry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Christian | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Klemp, Nich | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Holcroft, Jake | CF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Skoro, Gabe | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Patacsil, Ben | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Saunders, Ty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gartrell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 5 | 0 | 9 | 12 |
Batting
2B: Holcroft, Jake (1)
SF: Holcroft, Jake (1)
Baserunning SB: Holcroft, Jake (1)
Fielding
E: Tsukada, Jake (1); Scavotto, Evan (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Peck, John | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bradshaw, Connor | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Ryan | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winaker, Michael | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Walczykowski, Devon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Conley, Cam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mehlhaff, Greg | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sheehan, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 2 | 2 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillis, Brett | 5.0 | 6 | 4 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 20 | 23 | 2 | 3 | 103 |
Gartrell, Joey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 40 |
Allegro, Peter | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 17 |
| Totals | 7 | 4 | 2 | 2 | 12 | 1 | 0 | 2 | 0 | 34 | 39 | 9 | 5 | 160 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewellyn, Brandon | 1.0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 39 |
| Christy, Bobby | 5.1 | 7 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 76 |
| Baird, Jack | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 40 |
| Totals | 10 | 5 | 5 | 5 | 9 | 4 | 0 | 0 | 0 | 38 | 44 | 10 | 8 | 155 |
Win: Gartrell, Joey (4-1)
Loss: Christy, Bobby (0-2)
HBP: Gillis, Brett (1); Gartrell, Joey (1)
;
Save: Allegro, Peter (13)
;
PB: Klemp, Nich (1)
;


























