Pepperdine vs Long Beach State
Scoring Summary
Team | PEPP | LBSU |
|---|---|---|
Saldivar stole second; Peppi scored on a throwing error by c, unearned. | 0 | 1 |
Carlson singled to left field, RBI (1-1); Rozell advanced to second; Murillo scored. | 0 | 2 |
PECK homered to left field, RBI (3-2). | 1 | 2 |
Pepperdine
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 9 | 7 |
Long Beach State
Luttrell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Peppi | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jimenez | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saldivar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murillo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Schulze | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pimentel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burns | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rozell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castillo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Voelker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 1 | 4 | 0 | 4 | 8 |
Batting
SH: Schulze (1)
Baserunning
SB: Saldivar (1)
HBP: Peppi (1); Saldivar (1); Long (1)
Pepperdine
| 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 4 | 2 | 42 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 | |
| 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 38 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| Totals | 4 | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 26 | 34 | 12 | 8 | 138 |
Long Beach State
Voelker | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 56 |
Johnson | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 53 |
Fields | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Totals | 7 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 9 | 139 |























