Pepperdine vs Cal State Fullerton
3/4/2022
Goodwin Field
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Llewellyn, Brandon (1-1)Loss: Gil, R. (0-1)Save: Georges, Grant (3)
Date: 3/4/2022
Location: Fullerton, Calif.
Venue: Goodwin Field
Umpires:
Attendance: 971
Start Time: 7:00 pm
Time: 2:50
Weather: 58, Cloudy and Cold
Scoring Summary
Team | PEPP | CSF |
|---|---|---|
![]() WALCZYKOWSKI doubled to right field, 2 RBI (1-0); JOHNSON scored; PECK scored. | 2 | 0 |
![]() CONLEY singled to center field, out at second cf to c to ss, RBI (0-1); MALINCHAK scored. | 3 | 0 |
![]() Nankil, N. singled up the middle, RBI (1-2); Schell, A. advanced to second; Haley, J. scored. | 3 | 1 |
![]() CONLEY advanced to second; MALINCHAK advanced to third; MEHLHAFF scored on a wild pitch. | 4 | 1 |

Pepperdine

| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 3 | 4 | 0 | 14 | 10 |

Cal State Fullerton

Lew, Z. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connor, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyon, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schell, A. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nankil, N. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pigford, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hale, D. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cruz, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Urman, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Haley, J. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandow, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gil, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howitt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 9 | 1 | 1 | 0 | 8 | 10 |
Batting
2B: Pigford, D. (1)
Baserunning
HBP: Urman, C. (1)
Fielding
E: Haley, J. (1)

Pepperdine

| 6.0 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 8 | 87 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 10 | |
| Totals | 9 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 36 | 38 | 9 | 11 | 120 |

Cal State Fullerton

Gil, R. | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
Vargas, J. | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 22 |
Jones, P. | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
Meyer, G. | 2.1 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 46 |
Howitt, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 10 | 4 | 4 | 4 | 14 | 2 | 0 | 0 | 0 | 37 | 41 | 4 | 9 | 148 |
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 1st
| Plays | PEPP | CSF |
|---|---|---|
| PECK walked (3-0). | 0 | 0 |
| BRADSHAW struck out swinging (2-2). | 0 | 0 |
| JOHNSON singled to right center (1-1); PECK advanced to second. | 0 | 0 |
| MEHLHAFF struck out swinging (3-2). | 0 | 0 |
| WALCZYKOWSKI doubled to right field, 2 RBI (1-0); JOHNSON scored; PECK scored. | 2 | 0 |
| MALINCHAK flied out to rf (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 1st
| Plays | PEPP | CSF |
|---|---|---|
| Lew, Z. struck out swinging (3-2). | 2 | 0 |
| Connor, C. grounded out to ss (0-1). | 2 | 0 |
| Schell, A. flied out to lf (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 2nd
| Plays | PEPP | CSF |
|---|---|---|
| LINGLEY struck out looking (2-2). | 2 | 0 |
| CONLEY singled to third base (1-0). | 2 | 0 |
| PEMBERTON grounded out to p (3-2); CONLEY advanced to second. | 2 | 0 |
| PECK grounded out to c unassisted, interference (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 2nd
| Plays | PEPP | CSF |
|---|---|---|
| Nankil, N. struck out swinging (2-2). | 2 | 0 |
| Pigford, D. struck out swinging (2-2). | 2 | 0 |
| Hale, D. singled to right field (0-2). | 2 | 0 |
| Cruz, J. struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 3rd
| Plays | PEPP | CSF |
|---|---|---|
| Vargas, J. to p for Gil, R.. | 2 | 0 |
| BRADSHAW struck out swinging (3-2). | 2 | 0 |
| JOHNSON struck out swinging (0-2). | 2 | 0 |
| MEHLHAFF singled through the right side (0-0). | 2 | 0 |
| WALCZYKOWSKI grounded out to 2b (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 3rd
| Plays | PEPP | CSF |
|---|---|---|
| Urman, C. singled up the middle (1-1). | 2 | 0 |
| Haley, J. flied out to lf (0-0). | 2 | 0 |
| Lew, Z. singled to left center, advanced to second (3-1); Urman, C. advanced to third. | 2 | 0 |
| Connor, C. popped up to ss (0-0). | 2 | 0 |
| Schell, A. grounded out to 2b (1-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 4th
| Plays | PEPP | CSF |
|---|---|---|
| MALINCHAK walked (3-0). | 2 | 0 |
| REBROOK pinch hit for LINGLEY. | 2 | 0 |
| REBROOK out at first 1b to p (0-0); MALINCHAK advanced to second. | 2 | 0 |
| CONLEY singled to center field, out at second cf to c to ss, RBI (0-1); MALINCHAK scored. | 3 | 0 |
| SCHOEN pinch hit for PEMBERTON. | 3 | 0 |
| SCHOEN struck out swinging, grounded out to c unassisted (0-2). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 4th
| Plays | PEPP | CSF |
|---|---|---|
| SCHOEN to lf. | 3 | 0 |
| Nankil, N. grounded out to 3b (2-1). | 3 | 0 |
| Pigford, D. doubled to right center (1-0). | 3 | 0 |
| Hale, D. grounded out to ss (0-1). | 3 | 0 |
| Cruz, J. singled to right field (2-0); Pigford, D. advanced to third. | 3 | 0 |
| Urman, C. flied out to cf (0-1). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 5th
| Plays | PEPP | CSF |
|---|---|---|
| Jones, P. to p for Vargas, J.. | 3 | 0 |
| PECK grounded out to 1b unassisted (0-1). | 3 | 0 |
| BRADSHAW grounded out to ss (2-2). | 3 | 0 |
| JOHNSON flied out to lf (2-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 5th
| Plays | PEPP | CSF |
|---|---|---|
| Haley, J. singled through the left side (1-2). | 3 | 0 |
| Lew, Z. popped up to 2b (2-1). | 3 | 0 |
| Connor, C. grounded out to 1b unassisted (1-0); Haley, J. advanced to second. | 3 | 0 |
| Haley, J. advanced to third on a wild pitch. | 3 | 0 |
| Schell, A. walked (3-0). | 3 | 0 |
| Nankil, N. singled up the middle, RBI (1-2); Schell, A. advanced to second; Haley, J. scored. | 3 | 1 |
| Pigford, D. grounded out to 1b unassisted (1-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 6th
| Plays | PEPP | CSF |
|---|---|---|
| MEHLHAFF singled to center field (2-2). | 3 | 1 |
| WALCZYKOWSKI flied out to lf (2-2). | 3 | 1 |
| MALINCHAK singled to center field (1-0); MEHLHAFF advanced to second. | 3 | 1 |
| REBROOK struck out swinging (1-2); MALINCHAK advanced to second; MEHLHAFF advanced to third on a wild pitch. | 3 | 1 |
| Meyer, G. to p for Jones, P.. | 3 | 1 |
| CONLEY walked (3-0). | 3 | 1 |
| CONLEY advanced to second; MALINCHAK advanced to third; MEHLHAFF scored on a wild pitch. | 4 | 1 |
| SCHOEN walked (3-2). | 4 | 1 |
| PECK struck out swinging (1-2). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Cal State Fullerton - Bottom of 6th
| Plays | PEPP | CSF |
|---|---|---|
| Hale, D. flied out to cf (1-1). | 4 | 1 |
| Cruz, J. grounded out to 2b (2-2). | 4 | 1 |
| Urman, C. grounded out to 3b (2-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 7th
| Plays | PEPP | CSF |
|---|---|---|
| BRADSHAW singled up the middle (1-2). | 4 | 1 |
| JOHNSON struck out swinging (0-2). | 4 | 1 |
| BRADSHAW out at second c to ss, caught stealing. | 4 | 1 |
| MEHLHAFF struck out swinging, reached first on a passed ball (0-2). | 4 | 1 |
| WALCZYKOWSKI struck out swinging, out at first c to 1b (0-2). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 7th
| Plays | PEPP | CSF |
|---|---|---|
| BAIRD to p for LLEWELLYN. | 4 | 1 |
| Haley, J. grounded out to 3b (2-2). | 4 | 1 |
| Lew, Z. flied out to lf (1-1). | 4 | 1 |
| Connor, C. flied out to rf (1-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 8th
| Plays | PEPP | CSF |
|---|---|---|
| MALINCHAK singled to pitcher (1-0). | 4 | 1 |
| REBROOK singled up the middle (1-2); MALINCHAK advanced to second. | 4 | 1 |
| CONLEY struck out swinging (2-2). | 4 | 1 |
| SCHOEN reached on a fielder's choice (2-2); REBROOK out at second ss to 2b; MALINCHAK advanced to third. | 4 | 1 |
| PECK struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 8th
| Plays | PEPP | CSF |
|---|---|---|
| Schell, A. flied out to rf (0-0). | 4 | 1 |
| Nankil, N. singled down the lf line, bunt (0-0). | 4 | 1 |
| Pigford, D. struck out swinging (0-2). | 4 | 1 |
| Hale, D. singled to right center (0-0); Nankil, N. advanced to third. | 4 | 1 |
| Hale, D. advanced to second on a wild pitch. | 4 | 1 |
| Cruz, J. struck out swinging (2-2). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 9th
| Plays | PEPP | CSF |
|---|---|---|
| Howitt, J. to p for Meyer, G.. | 4 | 1 |
| BRADSHAW reached on an error by ss (0-1). | 4 | 1 |
| JOHNSON flied out to rf (0-1). | 4 | 1 |
| MEHLHAFF struck out swinging (1-2). | 4 | 1 |
| WALCZYKOWSKI grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 9th
| Plays | PEPP | CSF |
|---|---|---|
| GEORGES to p for BAIRD. | 4 | 1 |
| Urman, C. hit by pitch (1-0). | 4 | 1 |
| Brandow, J. pinch hit for Haley, J.. | 4 | 1 |
| Brandow, J. struck out swinging (0-2). | 4 | 1 |
| Lew, Z. reached on a fielder's choice (0-1); Urman, C. out at second 2b to ss. | 4 | 1 |
| Lyon, J. pinch hit for Connor, C.. | 4 | 1 |
| Lyon, J. struck out swinging, grounded out to c unassisted (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 1st
| Plays | PEPP | CSF |
|---|---|---|
| PECK walked (3-0). | 0 | 0 |
| BRADSHAW struck out swinging (2-2). | 0 | 0 |
| JOHNSON singled to right center (1-1); PECK advanced to second. | 0 | 0 |
| MEHLHAFF struck out swinging (3-2). | 0 | 0 |
| WALCZYKOWSKI doubled to right field, 2 RBI (1-0); JOHNSON scored; PECK scored. | 2 | 0 |
| MALINCHAK flied out to rf (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 1st
| Plays | PEPP | CSF |
|---|---|---|
| Lew, Z. struck out swinging (3-2). | 2 | 0 |
| Connor, C. grounded out to ss (0-1). | 2 | 0 |
| Schell, A. flied out to lf (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 2nd
| Plays | PEPP | CSF |
|---|---|---|
| LINGLEY struck out looking (2-2). | 2 | 0 |
| CONLEY singled to third base (1-0). | 2 | 0 |
| PEMBERTON grounded out to p (3-2); CONLEY advanced to second. | 2 | 0 |
| PECK grounded out to c unassisted, interference (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 2nd
| Plays | PEPP | CSF |
|---|---|---|
| Nankil, N. struck out swinging (2-2). | 2 | 0 |
| Pigford, D. struck out swinging (2-2). | 2 | 0 |
| Hale, D. singled to right field (0-2). | 2 | 0 |
| Cruz, J. struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 3rd
| Plays | PEPP | CSF |
|---|---|---|
| Vargas, J. to p for Gil, R.. | 2 | 0 |
| BRADSHAW struck out swinging (3-2). | 2 | 0 |
| JOHNSON struck out swinging (0-2). | 2 | 0 |
| MEHLHAFF singled through the right side (0-0). | 2 | 0 |
| WALCZYKOWSKI grounded out to 2b (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 3rd
| Plays | PEPP | CSF |
|---|---|---|
| Urman, C. singled up the middle (1-1). | 2 | 0 |
| Haley, J. flied out to lf (0-0). | 2 | 0 |
| Lew, Z. singled to left center, advanced to second (3-1); Urman, C. advanced to third. | 2 | 0 |
| Connor, C. popped up to ss (0-0). | 2 | 0 |
| Schell, A. grounded out to 2b (1-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 4th
| Plays | PEPP | CSF |
|---|---|---|
| MALINCHAK walked (3-0). | 2 | 0 |
| REBROOK pinch hit for LINGLEY. | 2 | 0 |
| REBROOK out at first 1b to p (0-0); MALINCHAK advanced to second. | 2 | 0 |
| CONLEY singled to center field, out at second cf to c to ss, RBI (0-1); MALINCHAK scored. | 3 | 0 |
| SCHOEN pinch hit for PEMBERTON. | 3 | 0 |
| SCHOEN struck out swinging, grounded out to c unassisted (0-2). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 4th
| Plays | PEPP | CSF |
|---|---|---|
| SCHOEN to lf. | 3 | 0 |
| Nankil, N. grounded out to 3b (2-1). | 3 | 0 |
| Pigford, D. doubled to right center (1-0). | 3 | 0 |
| Hale, D. grounded out to ss (0-1). | 3 | 0 |
| Cruz, J. singled to right field (2-0); Pigford, D. advanced to third. | 3 | 0 |
| Urman, C. flied out to cf (0-1). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 5th
| Plays | PEPP | CSF |
|---|---|---|
| Jones, P. to p for Vargas, J.. | 3 | 0 |
| PECK grounded out to 1b unassisted (0-1). | 3 | 0 |
| BRADSHAW grounded out to ss (2-2). | 3 | 0 |
| JOHNSON flied out to lf (2-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 5th
| Plays | PEPP | CSF |
|---|---|---|
| Haley, J. singled through the left side (1-2). | 3 | 0 |
| Lew, Z. popped up to 2b (2-1). | 3 | 0 |
| Connor, C. grounded out to 1b unassisted (1-0); Haley, J. advanced to second. | 3 | 0 |
| Haley, J. advanced to third on a wild pitch. | 3 | 0 |
| Schell, A. walked (3-0). | 3 | 0 |
| Nankil, N. singled up the middle, RBI (1-2); Schell, A. advanced to second; Haley, J. scored. | 3 | 1 |
| Pigford, D. grounded out to 1b unassisted (1-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 6th
| Plays | PEPP | CSF |
|---|---|---|
| MEHLHAFF singled to center field (2-2). | 3 | 1 |
| WALCZYKOWSKI flied out to lf (2-2). | 3 | 1 |
| MALINCHAK singled to center field (1-0); MEHLHAFF advanced to second. | 3 | 1 |
| REBROOK struck out swinging (1-2); MALINCHAK advanced to second; MEHLHAFF advanced to third on a wild pitch. | 3 | 1 |
| Meyer, G. to p for Jones, P.. | 3 | 1 |
| CONLEY walked (3-0). | 3 | 1 |
| CONLEY advanced to second; MALINCHAK advanced to third; MEHLHAFF scored on a wild pitch. | 4 | 1 |
| SCHOEN walked (3-2). | 4 | 1 |
| PECK struck out swinging (1-2). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Cal State Fullerton - Bottom of 6th
| Plays | PEPP | CSF |
|---|---|---|
| Hale, D. flied out to cf (1-1). | 4 | 1 |
| Cruz, J. grounded out to 2b (2-2). | 4 | 1 |
| Urman, C. grounded out to 3b (2-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 7th
| Plays | PEPP | CSF |
|---|---|---|
| BRADSHAW singled up the middle (1-2). | 4 | 1 |
| JOHNSON struck out swinging (0-2). | 4 | 1 |
| BRADSHAW out at second c to ss, caught stealing. | 4 | 1 |
| MEHLHAFF struck out swinging, reached first on a passed ball (0-2). | 4 | 1 |
| WALCZYKOWSKI struck out swinging, out at first c to 1b (0-2). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 7th
| Plays | PEPP | CSF |
|---|---|---|
| BAIRD to p for LLEWELLYN. | 4 | 1 |
| Haley, J. grounded out to 3b (2-2). | 4 | 1 |
| Lew, Z. flied out to lf (1-1). | 4 | 1 |
| Connor, C. flied out to rf (1-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 8th
| Plays | PEPP | CSF |
|---|---|---|
| MALINCHAK singled to pitcher (1-0). | 4 | 1 |
| REBROOK singled up the middle (1-2); MALINCHAK advanced to second. | 4 | 1 |
| CONLEY struck out swinging (2-2). | 4 | 1 |
| SCHOEN reached on a fielder's choice (2-2); REBROOK out at second ss to 2b; MALINCHAK advanced to third. | 4 | 1 |
| PECK struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 8th
| Plays | PEPP | CSF |
|---|---|---|
| Schell, A. flied out to rf (0-0). | 4 | 1 |
| Nankil, N. singled down the lf line, bunt (0-0). | 4 | 1 |
| Pigford, D. struck out swinging (0-2). | 4 | 1 |
| Hale, D. singled to right center (0-0); Nankil, N. advanced to third. | 4 | 1 |
| Hale, D. advanced to second on a wild pitch. | 4 | 1 |
| Cruz, J. struck out swinging (2-2). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

4
Final1

Cal State Fullerton

Pepperdine - Top of 9th
| Plays | PEPP | CSF |
|---|---|---|
| Howitt, J. to p for Meyer, G.. | 4 | 1 |
| BRADSHAW reached on an error by ss (0-1). | 4 | 1 |
| JOHNSON flied out to rf (0-1). | 4 | 1 |
| MEHLHAFF struck out swinging (1-2). | 4 | 1 |
| WALCZYKOWSKI grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 9th
| Plays | PEPP | CSF |
|---|---|---|
| GEORGES to p for BAIRD. | 4 | 1 |
| Urman, C. hit by pitch (1-0). | 4 | 1 |
| Brandow, J. pinch hit for Haley, J.. | 4 | 1 |
| Brandow, J. struck out swinging (0-2). | 4 | 1 |
| Lew, Z. reached on a fielder's choice (0-1); Urman, C. out at second 2b to ss. | 4 | 1 |
| Lyon, J. pinch hit for Connor, C.. | 4 | 1 |
| Lyon, J. struck out swinging, grounded out to c unassisted (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine

| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 37 | 4 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 27 | 8 |

Cal State Fullerton

| 3B | Lew, Z. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Connor, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | Lyon, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Schell, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Nankil, N. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Pigford, D. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | Hale, D. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Cruz, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Urman, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| SS | Haley, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Brandow, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
