BYU vs Pepperdine
5/5/2022
Eddy D. Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Cy Nielson (3-0)Loss: Llewellyn, Brandon (3-6)Save: Nate Dahle (2)
Scoring Summary
Team | BYU | PEPP |
|---|---|---|
1st C GAMBILL singled through the right side, RBI (0-2); R SEPEDE advanced to second; B WATKINS scored. | 1 | 0 |
4th J COWDEN flied out to rf, SAC, RBI (0-0); R SEPEDE scored, unearned. | 2 | 0 |
5th PECK doubled to left field, RBI (0-0); MASINO scored. | 2 | 1 |
5th JOHNSON singled to shortstop, RBI (3-2); PECK scored. | 2 | 2 |
6th J COWDEN singled down the rf line, RBI (3-2); J ROGERS advanced to third; A DEMING scored. | 3 | 2 |
6th C REUTER flied out to cf, SAC, RBI (1-2); J ROGERS scored. | 4 | 2 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ozzie Pratt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brock Watkins | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Mitch McIntyre | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sepede | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Cole Gambill | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Austin Deming | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacob Rogers | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joshua Cowden | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Collin Reuter | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Jack Sterner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cy Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Dahle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 10 | 6 |
Batting
SF: Joshua Cowden (1); Collin Reuter (1)
Baserunning SB: Joshua Cowden (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peck, John | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bradshaw, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Ryan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Landis, Quintt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walczykowski, Devon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Lingley, Nolan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoen, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conley, Cam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mehlhaff, Greg | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winaker, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murrah, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luikart, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 12 | 7 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sterner | 4.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 98 |
Cy Nielson | 2.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 37 |
Nate Dahle | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Totals | 6 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 5 | 159 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewellyn, Brandon | 6.0 | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 84 |
| Murrah, Tyler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Luikart, Davis | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
| Totals | 8 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 6 | 119 |


























