Pepperdine vs FIU
2/29/2020
FIU Baseball Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 9 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
Win: Chandler, Cooper (3-0)Loss: Myrick, Tyler (0-1)
Scoring Summary
Team | PEPP | FIU |
|---|---|---|
3rd COOK homered, RBI. | 1 | 0 |
4th ALEXIADES doubled, RBI; LUTES scored. | 2 | 0 |
4th MALINCHAK singled up the middle, RBI; ALEXIADES scored. | 3 | 0 |
4th Teixeira, Ju singled up the middle, advanced to second on an error by ss; Farmer, J scored, unearned. | 3 | 1 |
4th Chavez, L doubled to right center, RBI; Teixeira, Ju scored. | 3 | 2 |
5th LUTES singled up the middle, RBI; MODLIN scored, unearned. | 4 | 2 |
7th JOHNSON homered, RBI. | 5 | 2 |
7th ALEXIADES singled to left field, RBI; LUTES advanced to second; YOUNG scored. | 6 | 2 |
7th CAPARIS singled up the middle, RBI; ALEXIADES advanced to second; LUTES scored. | 7 | 2 |
8th MODLIN singled to left field, RBI; COOK advanced to second; SCHOEN scored. | 8 | 2 |
8th LUTES singled up the middle, RBI; MODLIN advanced to second; COOK scored. | 9 | 2 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cook, Billy | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Modlin, Aharon | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lutes, Justin | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Alexiades, Reese | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Caparis, Joe | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malinchak, Mike | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Schoen, Grant | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lopez, Jesus | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Chandler, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 5 | 0 | 9 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ford, Jarrett | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cartaya, Derek | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Alec | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Jose | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Allen, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Justin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Housen, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rozenblum, Ben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teixeira, Juan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Chavez, Luis | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Torres, Humberto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotolongo, Robert | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rog, Kaeber | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tiburcio, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pazos, Byran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 1 | 1 | 0 | 7 | 12 |
Batting
2B: Chavez, Luis (1)
Baserunning
SB: Ford, Jarrett (1); Garcia, Jose (1)
HBP: Rozenblum, Ben (2)
Fielding
E: Sotolongo, Robert (1); Tiburcio, Angel (1)
DP: Cartaya, Derek (2); Sanchez, Alec (2); Rozenblum, Ben (1); Rog, Kaeber (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler, Cooper | 5.0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 25 | 1 | 8 | 0 |
| Franklin, Trevor | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 5 | 0 |
| Totals | 11 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 38 | 41 | 7 | 13 | 0 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrick, Tyler | 6.0 | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 0 |
Tiburcio, Angel | 1.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
Fernandez, Mario | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Pazos, Byran | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 14 | 9 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 38 | 45 | 9 | 6 | 0 |






































