Pepperdine vs Vanderbilt
Scoring Summary
Team | PEPP | VU |
|---|---|---|
1st Bleday singled to center field, RBI (0-0); Martin advanced to second; Davis scored. | 0 | 1 |
3rd Scott flied out to cf, SF, RBI (1-0); Martin scored. | 0 | 2 |
4th Alexiades singled up the middle, 2 RBI; Welch scored, unearned; Belk scored, unearned. | 2 | 2 |
4th Bleday walked, RBI (3-2); Martin advanced to second; Davis advanced to third; Paul scored. | 2 | 3 |
5th Clarke homered to right field, RBI (0-1). | 2 | 4 |
5th Davis tripled down the rf line, 2 RBI (0-0); Gonzalez scored; DeMarco scored. | 2 | 6 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| McAfee, Quincy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Belk, Brandt | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kanfer, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Welch, Charlie | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| McKinnon, Duncan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexiades, Reese | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Modlin, Aharon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Caparis, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lucas, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 3 | 0 | 14 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Davis | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Austin Martin | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jj Bleday | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Stephen Scott | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Philip Clarke | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pat Demarco | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Kiambu Fentress | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Paul | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jayson Gonzalez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominic Keegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Duvall | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Raby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Ethan Paul (1)
3B: Cooper Davis (1)
HR: Philip Clarke (1)
SF: Stephen Scott (1)
Baserunning HBP: Dominic Keegan (1)
PO: Austin Martin (1)
Fielding
E: Austin Martin (1); Jayson Gonzalez (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas, Easton | 4.0 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 6 | 2 | 80 |
| Chandler, Cooper | 4.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 58 |
| Totals | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 6 | 138 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Raby | 4.0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 66 |
Kumar Rocker | 3.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 41 |
Tyler Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Jake Eder | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 4 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 32 | 37 | 9 | 4 | 134 |





































