UCLA vs Pepperdine
4/30/2019
Eddy D Field Stadium
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
Win: Hadley, Nate (7-1)Loss: Salazar, Raul (1-4)Save: Powell, Holden (13)
Scoring Summary
Team | UCLA | PEPP |
|---|---|---|
Pries homered to left center, RBI (0-1 F). | 1 | 0 |
Kreidler doubled to left field, advanced to third, RBI (3-1 FBBB); Mitchell scored. | 2 | 0 |
Stronach flied out to cf, SF, RBI (2-2 BBFSFFFF); Kreidler scored. | 3 | 0 |
Mitchell flied out to rf, RBI (0-0); Kendall out at second rf to ss; Pries scored. | 4 | 0 |
Strumpf doubled down the lf line, RBI (2-1 BBS); Kreidler scored. | 5 | 0 |
Toglia out at first 1b to p, RBI (0-0); Strumpf scored. | 6 | 0 |
Young doubled down the rf line, RBI (0-0); Lutes scored. | 6 | 1 |
Belk homered to right field, 3 RBI, unearned (0-0); McAfee scored, unearned; Young scored, unearned. | 6 | 4 |
Strumpf singled to third base, advanced to second, RBI (2-1 KBB); Kreidler advanced to third, out at home 1b to c; Mitchell scored. | 7 | 4 |
Dickson singled up the middle, RBI (1-2 BSFF); Modlin advanced to second; Lutes advanced to third; Wills scored. | 7 | 5 |
Kendall reached on a fielder's choice, RBI (1-1 BF); Pries out at second 1b to ss; Toglia advanced to third; Stronach scored. | 8 | 5 |
UCLA
Mitchell, Garrett | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kreidler, Ryan | 3B/SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Strumpf, Chase | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Stronach, Jack | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Prendiz, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toglia, Michael | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Pries, Jake | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
McLain, Matt | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kendall, Kevin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hirabayashi, Jake | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McInerny, Will | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cuellar, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cardenas, Noah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filby, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubi, Felix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 7 | 0 | 2 | 10 |
Batting
2B: Kreidler, Ryan (2); Strumpf, Chase (1)
HR: Pries, Jake (1)
SF: Stronach, Jack (1)
Baserunning SB: Mitchell, Garrett (2); McLain, Matt (1)
HBP: Pries, Jake (1); McLain, Matt (1); McInerny, Will (1)
Fielding
E: Kreidler, Ryan (1); Kendall, Kevin (1)
DP: Strumpf, Chase (1); Toglia, Michael (1); Kendall, Kevin (1)
Pepperdine
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 5 | 5 | 6 | 0 | 12 | 6 |
UCLA
Mullen, Sean | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 51 |
Townsend, Michael | 1.2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
Filby, Jack | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Rubi, Felix | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Hadley, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Mora, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
Powell, Holden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 5 | 5 | 2 | 6 | 12 | 2 | 0 | 0 | 0 | 32 | 38 | 10 | 3 | 164 |
Pepperdine
| 4.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 16 | 21 | 6 | 3 | 73 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 35 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | |
| Totals | 11 | 8 | 8 | 7 | 2 | 0 | 0 | 3 | 0 | 34 | 45 | 13 | 9 | 173 |







































