Skip To Main Content

Pepperdine University Athletics

UC Davis (6-7) -vs- Pepperdine (5-6)

UC Davis logo 3
vs
15 Pepperdine logo
6-7
5-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UCD UC Davis 0 0 0 0 0 1 1 1 0 3 7 2
Winner PEPP Pepperdine 1 0 4 2 3 0 2 3 X 15 16 1
W:
Lucas, Easton (1-2)
L:
Hannah, Blake (1-2)

Box Score

Scoring Summary

Team Individual Statistics

UC Davis 3
Position Player AB R H RBI BB SO LOB
ss ss Murray, Tanner 4 0 2 2 0 0 1
dh dh Smith, Jalen 3 0 1 0 0 1 0
ph     ph Longrie, Conner 0 0 0 0 1 0 0
c c Denholm, Logan 3 0 0 0 0 0 1
c     c O'Boy, Jackson 1 0 0 0 0 0 1
rf rf Lara, Alejandro 2 0 1 0 0 1 0
ph     ph Evans, Colton 1 1 0 0 1 0 0
3b 3b Van Blake, Caleb 3 0 1 0 0 1 0
ph     ph Smith, Alec 0 0 0 0 0 0 0
1b 1b Myers, Joseph 3 0 0 0 0 0 0
ph     ph Mook, John 1 0 0 0 0 1 0
lf lf Morrison, Cooper 3 0 1 0 0 0 0
ph     ph Peng, Nathan 0 0 0 0 1 0 0
2b 2b Arenado, Kyler 2 1 0 0 1 1 2
cf cf Kelly, Garret 3 1 1 0 0 0 0
p p Hannah, Blake 0 0 0 0 0 0 0
p     p Spillane, Jake 0 0 0 0 0 0 0
p     p Wieser, Tim 0 0 0 0 0 0 0
p     p Lemos, Nathan 0 0 0 0 0 0 0
Totals 29 3 7 2 4 5 5
Batting
2B:
Murray, Tanner (1); Kelly, Garret (1)
SH:
Arenado, Kyler (1)
Baserunning
HBP:
Smith, Alec (1)
PO:
Lara, Alejandro (1)
Fielding
E:
Murray, Tanner (1); Denholm, Logan (1)
DP:
1
Pepperdine 15
Position Player AB R H RBI BB SO LOB
2b 2b Young, Wyatt 5 2 3 1 1 0 0
ss ss McAfee, Quincy 4 2 2 3 0 0 0
lf lf Kanfer, Matthew 6 3 4 5 0 0 0
cf cf Wills, Cory 5 1 2 2 1 0 5
c c Welch, Charlie 5 1 0 1 0 2 1
dh dh McKinnon, Duncan 2 0 0 0 2 0 0
ph     ph Alexiades, Reese 1 0 0 0 0 0 0
1b 1b Cook, Billy 5 1 1 0 0 1 2
rf rf Malinchak, Mike 3 3 2 0 2 0 0
3b 3b Modlin, Aharon 2 2 2 1 1 0 0
ph     ph Sandoval-Estrada, Saul 2 0 0 0 0 1 2
p p Lucas, Easton 0 0 0 0 0 0 0
p     p Stoutland, Christian 0 0 0 0 0 0 0
p     p Slattery, Benjamin 0 0 0 0 0 0 0
p     p Baird, Jack 0 0 0 0 0 0 0
Totals 40 15 16 13 7 4 10
Batting
2B:
McAfee, Quincy (1); Kanfer, Matthew (1)
3B:
Wills, Cory (1)
HR:
Kanfer, Matthew (1)
Baserunning
SB:
McKinnon, Duncan (1)
HBP:
McAfee, Quincy (2)
Fielding
E:
Kanfer, Matthew (1)
DP:
3

Team Individual Pitching Statistics

UC Davis - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hannah, Blake (L, 1-2) 3.0 6 5 4 1 2 0 0 0 0 14 15 2 4 54
Spillane, Jake 1.2 4 5 2 2 0 1 0 0 0 10 12 4 1 41
Wieser, Tim 1.1 2 0 0 2 2 0 0 1 0 6 9 1 1 40
Lemos, Nathan 2.0 4 5 5 2 0 0 0 1 0 10 13 6 0 40
Totals 16 15 11 7 4 1 0 2 0 40 49 13 6 175
Pepperdine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lucas, Easton (W, 1-2) 6.0 4 1 1 1 3 1 0 0 0 19 21 5 7 71
Stoutland, Christian 1.0 1 1 1 1 0 1 0 0 0 3 4 1 1 16
Slattery, Benjamin 1.0 2 1 1 1 1 0 0 0 0 4 5 0 1 19
Baird, Jack 1.0 0 0 0 1 1 0 0 1 0 3 5 2 0 24
Totals 7 3 3 4 5 2 0 1 0 29 35 8 9 130

Composite Stats

UC Davis 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Murray, Tanner 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1
dh dh Smith, Jalen 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ph     ph Longrie, Conner 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Denholm, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
c     c O'Boy, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
rf rf Lara, Alejandro 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
ph     ph Evans, Colton 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Van Blake, Caleb 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
ph     ph Smith, Alec 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Myers, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1
ph     ph Mook, John 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Morrison, Cooper 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Peng, Nathan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Arenado, Kyler 2 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 4 1
cf cf Kelly, Garret 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Hannah, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Spillane, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wieser, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lemos, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 7 2 2 0 0 4 0 0 1 1 0 5 3 3 24 6
Pepperdine 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Young, Wyatt 5 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 3 5
ss ss McAfee, Quincy 4 2 2 3 1 0 0 0 0 0 2 0 0 0 0 0 0 5
lf lf Kanfer, Matthew 6 3 4 5 1 0 1 0 0 0 0 0 0 0 0 0 3 0
cf cf Wills, Cory 5 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 2 0
c c Welch, Charlie 5 1 0 1 0 0 0 0 0 0 0 0 0 2 1 0 5 1
dh dh McKinnon, Duncan 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
ph     ph Alexiades, Reese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Cook, Billy 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0
rf rf Malinchak, Mike 3 3 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b Modlin, Aharon 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ph     ph Sandoval-Estrada, Saul 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Lucas, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Stoutland, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slattery, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baird, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 15 16 13 2 1 1 7 1 0 2 0 0 4 1 0 27 14