Santa Clara vs Pepperdine
4/5/2019
Eddy D Field Stadium
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Grant Ii, Russell (1-3)Loss: Stoutland, Christian (1-2)
Scoring Summary
Team | SCU | PEPP |
|---|---|---|
Young scored on a wild pitch. | 0 | 1 |
Belk homered to right field, RBI (1-2 FFB). | 0 | 2 |
DICOCHEA grounded out to 2b, RBI (2-1 BBS); BRIGMAN scored, unearned. | 1 | 2 |
MALONEY grounded out to p, SAC, bunt, RBI (0-1 F); HENRIQUES scored. | 2 | 2 |
MCCARTHY doubled to right field, RBI (0-0); MACNICHOLS scored. | 3 | 2 |
MALONEY singled up the middle, RBI (3-1 BBBS); MCCARTHY scored. | 4 | 2 |
DICOCHEA homered to left field, RBI (0-0). | 5 | 2 |
Santa Clara
Dicochea, Jason | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smithwick, Matt | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nnebe, Andre | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Macnichols, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jew, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henriques, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maloney, Gavin | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Faddoul, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigman, Dawson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grant II, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 0 | 0 | 12 | 2 |
Batting
2B: McCarthy, Ryan (1); Brigman, Dawson (1)
HR: Dicochea, Jason (1)
SH: Jew, Matt (1); Maloney, Gavin (1)
Baserunning
SB: Dicochea, Jason (1)
HBP: Dicochea, Jason (1)
Fielding
DP: Dicochea, Jason (1); McCarthy, Ryan (1); Brigman, Dawson (1)
Pepperdine
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 1 | 1 | 0 | 9 | 2 |
Santa Clara
Grant II, Russell | 6.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 19 | 21 | 5 | 4 | 96 |
Howard, Travis | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Lex, Eric | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 29 | 31 | 8 | 6 | 132 |
Pepperdine
| 9.0 | 6 | 5 | 4 | 0 | 12 | 0 | 1 | 1 | 0 | 31 | 34 | 7 | 8 | 105 | |
| Totals | 6 | 5 | 4 | 0 | 12 | 0 | 1 | 1 | 0 | 31 | 34 | 7 | 8 | 105 |


































