Loyola Marymount vs Pepperdine
4/26/2019
Eddy D Field Stadium
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Win: Pendergast, Jonathan (5-2)Loss: Paiva, Codie (2-4)
Date: 4/26/2019
Location: Malibu, Calif.
Venue: Eddy D Field Stadium
Umpires:
Attendance: 429
Start Time: 3 pm
Time: 2:15
Weather: Cloudy 65
Scoring Summary
Team | LMU | PEPP |
|---|---|---|
![]() Wills homered to right field, RBI (1-2 KSB). | 0 | 1 |
![]() Caparis singled through the right side, RBI (0-0); Modlin advanced to second; Lutes advanced to third, out at home rf to c; Wills scored. | 0 | 2 |

Loyola Marymount

Sogard, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shearer, Brandon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Esquerra, Trevin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chavez, Steven | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgado, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Uhl, Cooper | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambeau, Alex | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oyama, Kenny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Dylan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 10 | 6 |
Batting
2B: Shearer, Brandon (1)
Fielding
E: Sogard, Nick (1)

Pepperdine

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 2 | 8 |

Loyola Marymount

Paiva, Codie | 7.2 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 13 | 8 | 102 |
Fernandezees, Cj | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Totals | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 31 | 36 | 13 | 8 | 105 |

Pepperdine

![]() | 9.0 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 32 | 33 | 12 | 5 | 120 |
| Totals | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 32 | 33 | 12 | 5 | 120 |
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 1st
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. fouled out to 3b (3-2 KKBBFBFFF). | 0 | 0 |
| SHEARER, B. flied out to rf (1-2 FBFF). | 0 | 0 |
| ESQUERRA, T. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | LMU | PEPP |
|---|---|---|
| Young popped up to 3b (1-1 KB). | 0 | 0 |
| McAfee flied out to rf (0-0). | 0 | 0 |
| Belk out at first 1b to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 2nd
| Plays | LMU | PEPP |
|---|---|---|
| CHAVEZ, S. popped up to cf. | 0 | 0 |
| DELGADO, T. grounded out to ss (0-2 KS). | 0 | 0 |
| UHL, C. struck out swinging, out at first c to 1b (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | LMU | PEPP |
|---|---|---|
| Kanfer struck out swinging (0-2 KFS). | 0 | 0 |
| Wills walked (3-2 SBBBKFB). | 0 | 0 |
| Alexiades flied out to cf (1-0 B). | 0 | 0 |
| Lutes walked (3-1 BKBBB); Wills advanced to second. | 0 | 0 |
| Modlin flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 3rd
| Plays | LMU | PEPP |
|---|---|---|
| LAMBEAU, A. struck out swinging (0-2 FKFFS). | 0 | 0 |
| OYAMA, K. flied out to cf (3-2 SBKBB). | 0 | 0 |
| HIRSCH, D. grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | LMU | PEPP |
|---|---|---|
| Caparis flied out to rf (0-0). | 0 | 0 |
| Young reached on a throwing error by ss (0-1 K). | 0 | 0 |
| McAfee flied out to rf (2-2 BFBKF). | 0 | 0 |
| Belk grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Top of 4th
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. walked (3-2 BFBFBB). | 0 | 0 |
| SHEARER, B. singled through the left side (0-0); SOGARD, N. advanced to second. | 0 | 0 |
| ESQUERRA, T. flied out to rf (1-0 B); SOGARD, N. advanced to third. | 0 | 0 |
| CHAVEZ, S. flied out to rf (2-1 BBF); SHEARER, B. advanced to second. | 0 | 0 |
| DELGADO, T. grounded out to ss (0-2 SK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | LMU | PEPP |
|---|---|---|
| Kanfer grounded out to ss (0-0). | 0 | 0 |
| Wills homered to right field, RBI (1-2 KSB). | 0 | 1 |
| Alexiades flied out to rf (0-1 F). | 0 | 1 |
| Lutes walked (3-0 BBBB). | 0 | 1 |
| Modlin singled up the middle (0-0); Lutes advanced to second. | 0 | 1 |
| Caparis singled through the right side (0-1 F); Modlin advanced to second; Lutes advanced to third. | 0 | 1 |
| Young grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Loyola Marymount - Top of 5th
| Plays | LMU | PEPP |
|---|---|---|
| UHL, C. flied out to cf (1-0 B). | 0 | 1 |
| LAMBEAU, A. singled up the middle (1-2 FBF). | 0 | 1 |
| OYAMA, K. reached on a fielder's choice (1-2 FFFB); LAMBEAU, A. out at second ss to 2b. | 0 | 1 |
| HIRSCH, D. fouled out to 1b (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | LMU | PEPP |
|---|---|---|
| McAfee singled up the middle (3-2 BKBSBF). | 0 | 1 |
| Belk flied out to lf (2-0 BB). | 0 | 1 |
| Kanfer flied out to rf (0-0). | 0 | 1 |
| Wills flied out to rf (2-2 FKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 6th
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. struck out swinging (0-2 FFS). | 0 | 1 |
| SHEARER, B. doubled down the lf line (0-2 KF). | 0 | 1 |
| ESQUERRA, T. singled through the right side (0-1 S); SHEARER, B. advanced to third. | 0 | 1 |
| ESQUERRA, T. advanced to second on a wild pitch. | 0 | 1 |
| CHAVEZ, S. struck out swinging (2-2 SKBBS). | 0 | 1 |
| DELGADO, T. struck out swinging (0-2 KSFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | LMU | PEPP |
|---|---|---|
| Alexiades flied out to rf (0-0). | 0 | 1 |
| Lutes struck out looking (2-2 KFBBK). | 0 | 1 |
| Modlin grounded out to 3b (1-2 KKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 7th
| Plays | LMU | PEPP |
|---|---|---|
| UHL, C. popped up to 2b (2-0 BB). | 0 | 1 |
| LAMBEAU, A. flied out to rf (0-0). | 0 | 1 |
| OYAMA, K. singled through the right side (2-2 BKFB). | 0 | 1 |
| HIRSCH, D. lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | LMU | PEPP |
|---|---|---|
| Caparis lined out to cf (1-0 B). | 0 | 1 |
| Young grounded out to 2b (0-0). | 0 | 1 |
| McAfee walked (3-0 BBBB). | 0 | 1 |
| Belk reached on a fielder's choice (0-2 FS); McAfee out at first 2b to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 8th
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. flied out to lf (1-1 KB). | 0 | 1 |
| SHEARER, B. struck out looking (1-2 KSBK). | 0 | 1 |
| ESQUERRA, T. struck out swinging (0-2 KFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | LMU | PEPP |
|---|---|---|
| Kanfer grounded out to 3b (1-1 BF). | 0 | 1 |
| Wills singled to left field (0-1 K). | 0 | 1 |
| Alexiades fouled out to rf (1-2 FBK). | 0 | 1 |
| Lutes singled to second base (0-1 S); Wills advanced to second. | 0 | 1 |
| FERNANDEZEES to p for PAIVA, C.. | 0 | 1 |
| Modlin hit by pitch (1-0 B); Lutes advanced to second; Wills advanced to third. | 0 | 1 |
| Caparis singled through the right side, RBI (0-0); Modlin advanced to second; Lutes advanced to third, out at home rf to c; Wills scored. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 9th
| Plays | LMU | PEPP |
|---|---|---|
| CHAVEZ, S. grounded out to 2b (1-2 KBS). | 0 | 2 |
| DELGADO, T. struck out swinging (2-2 KBSBS). | 0 | 2 |
| UHL, C. struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | LMU | PEPP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 1st
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. fouled out to 3b (3-2 KKBBFBFFF). | 0 | 0 |
| SHEARER, B. flied out to rf (1-2 FBFF). | 0 | 0 |
| ESQUERRA, T. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | LMU | PEPP |
|---|---|---|
| Young popped up to 3b (1-1 KB). | 0 | 0 |
| McAfee flied out to rf (0-0). | 0 | 0 |
| Belk out at first 1b to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 2nd
| Plays | LMU | PEPP |
|---|---|---|
| CHAVEZ, S. popped up to cf. | 0 | 0 |
| DELGADO, T. grounded out to ss (0-2 KS). | 0 | 0 |
| UHL, C. struck out swinging, out at first c to 1b (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | LMU | PEPP |
|---|---|---|
| Kanfer struck out swinging (0-2 KFS). | 0 | 0 |
| Wills walked (3-2 SBBBKFB). | 0 | 0 |
| Alexiades flied out to cf (1-0 B). | 0 | 0 |
| Lutes walked (3-1 BKBBB); Wills advanced to second. | 0 | 0 |
| Modlin flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 3rd
| Plays | LMU | PEPP |
|---|---|---|
| LAMBEAU, A. struck out swinging (0-2 FKFFS). | 0 | 0 |
| OYAMA, K. flied out to cf (3-2 SBKBB). | 0 | 0 |
| HIRSCH, D. grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | LMU | PEPP |
|---|---|---|
| Caparis flied out to rf (0-0). | 0 | 0 |
| Young reached on a throwing error by ss (0-1 K). | 0 | 0 |
| McAfee flied out to rf (2-2 BFBKF). | 0 | 0 |
| Belk grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 4th
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. walked (3-2 BFBFBB). | 0 | 0 |
| SHEARER, B. singled through the left side (0-0); SOGARD, N. advanced to second. | 0 | 0 |
| ESQUERRA, T. flied out to rf (1-0 B); SOGARD, N. advanced to third. | 0 | 0 |
| CHAVEZ, S. flied out to rf (2-1 BBF); SHEARER, B. advanced to second. | 0 | 0 |
| DELGADO, T. grounded out to ss (0-2 SK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | LMU | PEPP |
|---|---|---|
| Kanfer grounded out to ss (0-0). | 0 | 0 |
| Wills homered to right field, RBI (1-2 KSB). | 0 | 1 |
| Alexiades flied out to rf (0-1 F). | 0 | 1 |
| Lutes walked (3-0 BBBB). | 0 | 1 |
| Modlin singled up the middle (0-0); Lutes advanced to second. | 0 | 1 |
| Caparis singled through the right side (0-1 F); Modlin advanced to second; Lutes advanced to third. | 0 | 1 |
| Young grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 5th
| Plays | LMU | PEPP |
|---|---|---|
| UHL, C. flied out to cf (1-0 B). | 0 | 1 |
| LAMBEAU, A. singled up the middle (1-2 FBF). | 0 | 1 |
| OYAMA, K. reached on a fielder's choice (1-2 FFFB); LAMBEAU, A. out at second ss to 2b. | 0 | 1 |
| HIRSCH, D. fouled out to 1b (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | LMU | PEPP |
|---|---|---|
| McAfee singled up the middle (3-2 BKBSBF). | 0 | 1 |
| Belk flied out to lf (2-0 BB). | 0 | 1 |
| Kanfer flied out to rf (0-0). | 0 | 1 |
| Wills flied out to rf (2-2 FKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 6th
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. struck out swinging (0-2 FFS). | 0 | 1 |
| SHEARER, B. doubled down the lf line (0-2 KF). | 0 | 1 |
| ESQUERRA, T. singled through the right side (0-1 S); SHEARER, B. advanced to third. | 0 | 1 |
| ESQUERRA, T. advanced to second on a wild pitch. | 0 | 1 |
| CHAVEZ, S. struck out swinging (2-2 SKBBS). | 0 | 1 |
| DELGADO, T. struck out swinging (0-2 KSFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | LMU | PEPP |
|---|---|---|
| Alexiades flied out to rf (0-0). | 0 | 1 |
| Lutes struck out looking (2-2 KFBBK). | 0 | 1 |
| Modlin grounded out to 3b (1-2 KKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 7th
| Plays | LMU | PEPP |
|---|---|---|
| UHL, C. popped up to 2b (2-0 BB). | 0 | 1 |
| LAMBEAU, A. flied out to rf (0-0). | 0 | 1 |
| OYAMA, K. singled through the right side (2-2 BKFB). | 0 | 1 |
| HIRSCH, D. lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | LMU | PEPP |
|---|---|---|
| Caparis lined out to cf (1-0 B). | 0 | 1 |
| Young grounded out to 2b (0-0). | 0 | 1 |
| McAfee walked (3-0 BBBB). | 0 | 1 |
| Belk reached on a fielder's choice (0-2 FS); McAfee out at first 2b to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 8th
| Plays | LMU | PEPP |
|---|---|---|
| SOGARD, N. flied out to lf (1-1 KB). | 0 | 1 |
| SHEARER, B. struck out looking (1-2 KSBK). | 0 | 1 |
| ESQUERRA, T. struck out swinging (0-2 KFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | LMU | PEPP |
|---|---|---|
| Kanfer grounded out to 3b (1-1 BF). | 0 | 1 |
| Wills singled to left field (0-1 K). | 0 | 1 |
| Alexiades fouled out to rf (1-2 FBK). | 0 | 1 |
| Lutes singled to second base (0-1 S); Wills advanced to second. | 0 | 1 |
| FERNANDEZEES to p for PAIVA, C.. | 0 | 1 |
| Modlin hit by pitch (1-0 B); Lutes advanced to second; Wills advanced to third. | 0 | 1 |
| Caparis singled through the right side, RBI (0-0); Modlin advanced to second; Lutes advanced to third, out at home rf to c; Wills scored. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

0
Final2

Pepperdine

Loyola Marymount - Top of 9th
| Plays | LMU | PEPP |
|---|---|---|
| CHAVEZ, S. grounded out to 2b (1-2 KBS). | 0 | 2 |
| DELGADO, T. struck out swinging (2-2 KBSBS). | 0 | 2 |
| UHL, C. struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | LMU | PEPP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount

| SS | Sogard, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Shearer, Brandon | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | Esquerra, Trevin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 1B | Chavez, Steven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DH | Delgado, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Uhl, Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Lambeau, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Oyama, Kenny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hirsch, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Paiva, Codie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Fernandezees, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 24 | 8 |

Pepperdine

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 0 | Runs | 2 |
| 5 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 2 | Strikeouts | 10 |
| 36 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 6 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |































