Gonzaga vs Pepperdine
3/22/2019
Eddy D Field Stadium
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Win: Chandler, Cooper (2-1)Loss: Wells, Mason (0-1)Save: Stoutland, Christian (1)
Scoring Summary
Team | GON | PEPP |
|---|---|---|
MORRISON, G. flied out to rf, SAC, RBI (3-1 KBBB); YAKE, E. scored. | 1 | 0 |
McAfee doubled down the lf line, 2 RBI (0-1 K); Dickson scored; Malinchak scored. | 1 | 2 |
Alexiades homered to left center, 2 RBI (0-0); Modlin scored. | 1 | 4 |
JOHNSTON, T. singled up the middle, RBI (2-2 BKBF); SULLIVAN, R. advanced to second; PINORINI, A. advanced to third; MORRISON, G. scored. | 2 | 4 |
Gonzaga
Yake, Ernie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Guthrie | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Pinorini, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, R. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnston, Troy | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Marenco, Mason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nyquist, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fredrickson, Daniel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krauel, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 3 | 7 |
Batting
2B: Johnston, Troy (1)
3B: Yake, Ernie (1)
SF: Morrison, Guthrie (1)
Baserunning HBP: Morrison, Guthrie (1); Pinorini, Austin (1)
Fielding
DP: Yake, Ernie (1); Marenco, Mason (1); Nyquist, Nick (1)
Pepperdine
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 4 | 4 | 4 | 0 | 1 | 3 |
Batting
Fielding
Gonzaga
Wells, Mason | 8.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 15 | 7 | 92 |
| Totals | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 15 | 7 | 92 |
Pepperdine
| 7.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 25 | 29 | 12 | 7 | 107 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 | |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 36 | 14 | 9 | 126 |



































