CSUN vs Pepperdine
3/20/2019
Eddy D Field Stadium
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 | |
| 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 9 | 12 | 2 |
Win: Morrow, Dane (1-0)Loss: Shiffman, Stone (0-1)
Scoring Summary
Team | CSUN | PEPP |
|---|---|---|
Cook doubled down the lf line, RBI (0-0); Modlin advanced to third; Kanfer scored, unearned. | 0 | 1 |
Alexiades singled to shortstop, 2 RBI (1-0 B); Cook scored, unearned; Modlin, unearned. | 0 | 3 |
Caparis doubled to left center, 3 RBI (0-0); Wills scored, unearned; Malinchak scored, unearned; Alexiades scored, unearned. | 0 | 6 |
Young singled to left center, RBI (3-2 BBBKK); Caparis scored, unearned. | 0 | 7 |
Alexiades singled to left field, RBI (0-1 S); Kanfer scored. | 0 | 8 |
Kanfer singled up the middle, RBI (1-1 BF); Caparis scored. | 0 | 9 |
Palmegiani singled down the rf line, RBI (1-0 B); Bortolin advanced to second; Kerner scored, unearned. | 1 | 9 |
Doremus singled through the right side, RBI (2-1 BFB); Palmegiani advanced to third; Bortolin scored. | 2 | 9 |
Ghan-Gibson homered to left field, 3 RBI (2-2 KBFB); Doremus scored; Palmegiani scored. | 5 | 9 |
CSUN
Bohning, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kerner, Mitch | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barret, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bortolin, Angelo | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Austin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Palmegiani, Damiano | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Skelly, Sean | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cerny, Victor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doremus, Blake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ghan-gibson, Wesley | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Ruiz, Jose | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cooper, Joey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lucas, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarke, Denzel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shiffman, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angebrandt, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartwright, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 0 | 0 | 10 | 4 |
Batting
HR: Ghan-gibson, Wesley (1)
Baserunning
HBP: Bortolin, Angelo (1); Lucas, Andrew (1)
Fielding
E: Ghan-gibson, Wesley (2)
DP: Bohning, Brandon (1); Elder, Austin (1); Kay, Theron (1)
Pepperdine
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
CSUN
Shiffman, Stone | 0.2 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 35 |
Angebrandt, Dwayne | 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 2 | 60 |
Cunningham, Jackson | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Kay, Theron | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 11 |
Cartwright, Michael | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
| Totals | 12 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 41 | 14 | 6 | 139 |
Pepperdine
| 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 6 | 92 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 0.2 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | |
| Totals | 8 | 5 | 4 | 0 | 10 | 1 | 0 | 2 | 0 | 34 | 36 | 7 | 8 | 134 |




































