Pepperdine vs Cal State Fullerton
3/26/2019
Goodwin Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 11 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
Win: Salazar, Raul (1-1)Loss: Josten, Timothy (0-4)
Scoring Summary
Team | PEPP | CSF |
|---|---|---|
1st Cook doubled to right center, RBI; Kanfer scored. | 1 | 0 |
1st Garcia, I. singled through the right side, RBI; Valenzuela advanced to third; LoForte, H. scored. | 1 | 1 |
3rd McAfee advanced to second; Young advanced to third on a wild pitch, scored on an error by c, unearned. | 2 | 1 |
4th McAfee doubled to left field, 2 RBI; Young advanced to third; Dickson scored; Sandoval scored. | 4 | 1 |
4th Kanfer singled up the middle, 2 RBI; McAfee scored; Young scored. | 6 | 1 |
5th Young homered to right field, 4 RBI; Dickson scored; Wills scored; Sandoval scored. | 10 | 1 |
6th Garcia, I. doubled to right center, RBI; Berryhill, M scored. | 10 | 2 |
7th LoForte, H. grounded out to 2b, RBI; Borgogno, B. advanced to third; Curtis, A. scored. | 10 | 3 |
7th Berryhill, M singled to left center, RBI; Borgogno, B. scored. | 10 | 4 |
9th Alexiades flied out to rf, SF, RBI; Cook scored. | 11 | 4 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| McAfee, Quincy | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kanfer, Matt | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cook, Billy | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Modlin, Aharon | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Alexiades, Reese | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Sandoval-estrada, Sa | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lutes, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wills, Cory | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dickson, Mitchell | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Salazar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slattery, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoutland, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 5 | 0 | 7 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Berryhill, Mitchell | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Valenzuela, Sahid | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Garcia, Isaiah | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Guangorena, Kameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lyon, Jackson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cope, Daniel | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pavletich, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Curtis, Aj | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brandow, Jason | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borgogno, Brett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Richards, Jairus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Velasquez, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrisi, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcellos, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: Garcia, Isaiah (1); Borgogno, Brett (1)
SH: Berryhill, Mitchell (1)
Baserunning
SB: Berryhill, Mitchell (1)
Fielding
E: Guangorena, Kameron (1)
DP: Loforte, Hank (1); Valenzuela, Sahid (1); Curtis, Aj (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salazar, Raul | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 0 |
| Slattery, Benjamin | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Stoutland, Christian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 13 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josten, Timothy | 3.0 | 4 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
Velasquez, Gavin | 1.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 0 |
Anderson, Landon | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Brown, Dillon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Magrisi, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Barcellos, Brady | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 12 | 11 | 10 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 44 | 8 | 11 | 0 |







































