Cal Poly vs Pepperdine
Scoring Summary
Team | CP | PEPP |
|---|---|---|
1st Beesley singled to right field, RBI (1-0 B); Greene advanced to second; Gurnik scored. | 1 | 0 |
1st Cabrera singled to right center, RBI (1-1 FB); Beesley advanced to second; Greene scored. | 2 | 0 |
3rd Cabrera doubled down the lf line, RBI (0-1 K); Beesley scored. | 3 | 0 |
3rd DiCarlo singled through the left side, RBI (1-2 SBF); Mackay advanced to second; Cabrera scored. | 4 | 0 |
3rd Kanfer doubled to right center, RBI (1-0 B); Young scored. | 4 | 1 |
3rd Wills walked, RBI (3-0 BBBB); Welch advanced to second; Cook advanced to third; Kanfer scored. | 4 | 2 |
3rd Modlin singled through the right side, 2 RBI (0-2 KF); Wills advanced to second; Welch scored; Cook scored. | 4 | 4 |
4th Kanfer tripled to right field, 2 RBI (0-2 KS); McAfee scored; Young scored. | 4 | 6 |
6th Gurnik singled up the middle, RBI (1-2 BKFF); DiCarlo scored. | 5 | 6 |
6th Beesley singled to left center, RBI (2-1 BBK); Greene advanced to second; Gurnik scored. | 6 | 6 |
7th Taylor tripled, scored on a throwing error by ss, 3 RBI, unearned (0-0); DiCarlo scored; Emmerson scored. | 9 | 6 |
8th Samuelson singled to shortstop, RBI (1-0 B); Beesley advanced to second; Greene scored. | 10 | 6 |
8th DiCarlo singled through the left side, RBI (2-2 BKFB); Emmerson advanced to second; Beesley scored, unearned. | 11 | 6 |
9th Greene singled, grounded out to 1b unassisted, RBI (0-1 K); Gurnik advanced to second; Kuzma scored. | 12 | 6 |
9th Samuelson reached on a fielder's choice, RBI (1-0 B); Beesley out at second ss to 2b; Gurnik scored. | 13 | 6 |
9th Belk singled up the middle, RBI (2-2 SFBB); Kanfer advanced to second; McAfee scored. | 13 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurnik, Connor | SS/2B | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Greene, Elijah | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Beesley, Bradlee | CF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Samuelson, Tate | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Cabrera, Cole | LF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Mackay, John | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Emmerson, Myles | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dicarlo, Nick | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Taylor, Noah | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Cano, Willie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kuzma, Jack | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 21 | 13 | 6 | 0 | 10 | 9 |
Batting
2B: Greene, Elijah (1); Cabrera, Cole (1); Dicarlo, Nick (1)
3B: Taylor, Noah (1)
Fielding
DP: Gurnik, Connor (1); Samuelson, Tate (1); Kuzma, Jack (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| McAfee, Quincy | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kanfer, Matt | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cook, Billy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belk, Brandt | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Welch, Charlie | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wills, Cory | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Modlin, Aharon | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Malinchak, Mike | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Alexiades, Reese | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stoutland, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slattery, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahony, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groen, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 9 | 9 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Chase | 2.2 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 60 |
Villalobos, Dylan | 0.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
Triantos, Thomas | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 |
Clark, Michael | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
35 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 32 |
| Totals | 12 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 9 | 158 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoutland, Christian | 2.2 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 3 | 68 |
| Kniskern, Trevor | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
| Slattery, Benjamin | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Mahony, Michael | 1.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
| Baird, Jack | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Groen, Gunnar | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 30 |
| Totals | 21 | 13 | 11 | 6 | 10 | 1 | 0 | 0 | 0 | 45 | 51 | 5 | 10 | 211 |










































