| Singles competition |
| Main Draw |
| 128 | Â Â Berdusco, Brian (Pepperdine University) def. Pereira, Bryce (UCLA) 6-2, 6-3 |
| 128 | Â Â Baez, Nicholas (Pepperdine University) def. Man-Son-Hing, Bruce (UC Irvine) 6-3, 6-4 |
| 128 | Â Â Hansen, Mason (UC Irvine) def. Sborowitz, Matias (Pepperdine University) 6-3, 7-6 (7-4) |
| 128 | Â Â Albert, Felix (University of Hawai'i) def. Garapedian, Scotland (Pepperdine University) 6-2, 6-1 |
| 128 | Â Â Van Slyke, Jack (Pepperdine University) def. Harris, Daunte (UC Santa Barbara) 6-2, 6-3 |
| 128 | Â Â Esses, Dane (Pepperdine University) def. Padmanabhan, Karthik (Cal Poly) 6-4, 7-5 |
| 128 | Â Â Pane, Lautaro (Pepperdine University) def. Seric, Blaz (University of Hawai'i) 6-3, 6-3 |
| 128 | Â Â Mendelsohn, Max (Pepperdine University) def. Bellamy, Lucas (UCLA) 6-4, 7-6 (7-4) |
| 128 | Â Â Bourgeois, Alexander (Loyola Marymount University) def. Galvao, Felipe (Pepperdine University) 6-3, 6-0 |
| 64 | Â Â Uspensky, Dennis (Pepperdine University) def. Labrunie, Lucas (University of Hawai'i) 6-2, 6-1 |
| 64 | Â Â Iamachkine, Pedro (Pepperdine University) def. Masciorini, Chase (UC Santa Barbara) 6-1, 6-4 |
| 64 | Â Â Baez, Nicholas (Pepperdine University) def. Sweaney, Jens (Univ. of Southern California) 6-3, 4-6, 6-3 |
| 64 | Â Â Berdusco, Brian (Pepperdine University) def. Borter, Nico (University of San Diego) 6-2, 6-4 |
| 64 | Â Â Ruehl, Tim (Arizona State) def. Mendelsohn, Max (Pepperdine University) 7-6 (7-1), 7-6 (7-2) |
| 64 | Â Â Osorio, Guilherme (University of San Diego) def. Van Slyke, Jack (Pepperdine University) 5-7, 6-0, 6-1 |
| 64 | Â Â Requant-Bicardi, A. (University of Arizona) def. Esses, Dane (Pepperdine University) 6-1, 6-2 |
| 64 | Â Â Pane, Lautaro (Pepperdine University) def. Grego, Lucas (Grand Canyoun University) 6-4, 4-6, 6-4 |
| 32 | Â Â Uspensky, Dennis (Pepperdine University) def. Smith, Tanner (Univ. of Southern California) 6-4, 7-6 (7-0) |
| 32 | Â Â Berdusco, Brian (Pepperdine University) def. Rapp, Austin (UCLA) 6-3, 6-2 |
| 32 | Â Â Geerts, Michael (Arizona State) def. Baez, Nicholas (Pepperdine University) 6-4, 6-4 |
| 32 | Â Â Damiens, Axel (Cal Poly) def. Iamachkine, Pedro (Pepperdine University) 0-6, 6-2, 6-2 |
| 32 | Â Â Freund, Simon (UC Santa Barbara) def. Pane, Lautaro (Pepperdine University) 6-3, 6-3 |
| 16 | Â Â Berdusco, Brian (Pepperdine University) vs. #82 Jaede, Jack (Univ. of Southern California) -- no result |
| 16 | Â Â Uspensky, Dennis (Pepperdine University) vs. #75 Staggs, Logan (UCLA) -- no result |
| Consolation |
| 4 | Â Â Cvitanovic, Justin (Grand Canyoun University) def. Garapedian, Scotland (Pepperdine University) 6-4, 6-1 |
| 4 | Â Â Mendelsohn, Max (Pepperdine University) def. Meinert, Daly (Cal Poly) 7-5, 6-4 |
| 3 | Â Â Lang, Valentin (Grand Canyoun University) def. Galvao, Felipe (Pepperdine University) 6-1, 6-1 |
| 3 | Â Â Sborowitz, Matias (Pepperdine University) def. Kurtz, Garrett (University of San Diego) 7-5, 6-3 |
| 16 | Â Â Mendelsohn, Max (Pepperdine University) def. Borchenko, Nicholas (Loyola Marymount University) 6-4, 3-6, 10-5 |
| 16 | Â Â Kaiser, Maximillian (Loyola Marymount University) def. Sborowitz, Matias (Pepperdine University) 3-6, 7-5, 10-8 |
| QF | Â Â Mendelsohn, Max (Pepperdine University) def. Pereira, Bryce (UCLA) 6-3, 6-3 |
| SF | Â Â Holmgren, August (University of San Diego) def. Mendelsohn, Max (Pepperdine University) 6-2, 6-7 (0-5), 10-6 |
| Extra Matches |
| Â Â Karpovets, Igor (University of Arizona) def. Iamachkine, Pedro (Pepperdine University) 6-2, 6-3 |
| Â Â Berdusco, Brian (Pepperdine University) def. Hassey, Carlos (University of Arizona) 6-3, 7-6 (3-0) |
| Â Â Borter, Nico (University of San Diego) def. Esses, Dane (Pepperdine University) 6-1, 6-2 |
| Doubles competition |
| 64 | Â Â Meinert, Daly/Whitehouse, Andrew (Cal Poly) def. Garapedian, Scotland/Mendelsohn, Max (Pepperdine University) 8-7 (7-3) |
| 64 | Â Â Keerasuntonpong, P./Kurtz, Garrett (University of San Diego) def. Baez, Nicholas/Esses, Dane (Pepperdine University) 8-2 |
| 64 | Â Â Berdusco, Brian/Sborowitz, Matias (Pepperdine University) def. Balenci, Gregoire/Lang, Valentin (Grand Canyoun University), walkover |
| 32 | Â Â Borchenko, Nicholas/Diaz, Gabriel (Loyola Marymount University) def. Berdusco, Brian/Sborowitz, Matias (Pepperdine University) 8-4 |
| 32 | Â Â Maier, Jonas/Requant-Bicardi, A. (University of Arizona) def. Uspensky, Dennis/Van Slyke, Jack (Pepperdine University) 8-4 |
| 32 | Â Â Iamachkine, Pedro/Pane, Lautaro (Pepperdine University) def. Harris, Daunte/Masciorini, Chase (UC Santa Barbara) 8-4 |
| 16 | Â Â Iamachkine, Pedro/Pane, Lautaro (Pepperdine University) def. DeVine, Jake/Forget, Thibault (Univ. of Southern California) 8-5 |
| QF | Â Â Iamachkine, Pedro/Pane, Lautaro (Pepperdine University) vs. Borter, Nico/Osorio, Guilherme (University of San Diego) -- no result |
| SF | Â Â Iamachkine, Pedro/Pane, Lautaro (Pepperdine University) def. Gamerov, Joel/Holmgren, August (University of San Diego) 7-6 (3-0), 6-3 |
| F | Â Â Ruehl, Tim/Hannestad, Benjamin (Arizona State) def. Iamachkine, Pedro/Pane, Lautaro (Pepperdine University) 6-4, 6-3 |