Recap
2011-12 Pepperdine Men's Tennis
Oct 3-9, 2011 -- ITA All-American Championships
ITA All-American Championships
Oct 3-9, 2011 at Tulsa, Okla. (Michael D. Case Tennis Center)
| Singles competition |
| QD-R1 | Â Â #111 Mousheg Hovhannisyan (Pepperdine) def. Andrew Butz (Florida) 7-5, 6-2 |
| QD-R1 | Â Â #87 Niall Angus (Texas A&M) def. #98 Jenson Turner (Pepperdine) 2-6, 6-4, 6-4 |
| QD-R2 | Â Â #111 Mousheg Hovhannisyan (Pepperdine) def. #112 Nicholas Sayer (Radford) 7-6, 2-6, 6-2 |
| QD-R3 | Â Â #111 Mousheg Hovhannisyan (Pepperdine) def. Connor Smith (Ohio State) 6-3, 4-6, 6-4 |
| Cons. | Â Â #98 Jenson Turner (Pepperdine) def. #103 Dominic Hodgson (NC State) 6-2, 6-4 |
| MD-R1 | Â Â #84 Peerakit Siributwong (Oklahoma) def. #111 Mousheg Hovhannisyan (Pepperdine) 6-3, 6-1 |
| MD-R1 | Â Â #9 Jose Hernandez (North Carolina) def. #10 Sebastian Fanselow (Pepperdine) 6-0, 3-6, 6-4 |
| MD-R1 | Â Â #63 Damian Hume (Boise State) def. #19 Finn Tearney (Pepperdine) 5-7, 6-3, 6-4 |
| CD-R1 | Â Â #111 Mousheg Hovhannisyan (Pepperdine) def. #35 Clay Thompson (UCLA) 6-3, 6-4 |
| CD-R1 | Â Â #19 Finn Tearney (Pepperdine) def. Ben McLachlan (California) 6-4, 6-2 |
| CD-R1 | Â Â #10 Sebastian Fanselow (Pepperdine) def. #33 Peter Kobelt (Ohio State) 6-2, 6-2 |
| CD-R2 | Â Â #19 Finn Tearney (Pepperdine) def. #51 Clifford Marsland (Tulsa) 6-0, 6-3 |
| CD-R2 | Â Â #10 Sebastian Fanselow (Pepperdine) def. #29 Japie De Klerk (Tulsa) 6-4, 6-2 |
| CD-QF | Â Â #10 Sebastian Fanselow (Pepperdine) def. #15 Ray Sarmiento (USC) 6-3, 6-2 |
| CD-QF | Â Â #14 Finn Tearney (Pepperdine) def. #46 Malte Stropp (Mississippi State) 3-6, 6-4, 6-4 |
| CD-SF | Â Â #10 Sebastian Fanselow (Pepperdine) def. #27 George Coupland (Mississippi State) 6-4, 7-6 |
| CD-SF | Â Â #3 Eric Quigley (Kentucky) def. #14 Finn Tearney (Pepperdine) 7-6 (7-3), 6-3 |
| CD-Final | Â Â #3 Eric Quigley (Kentucky) def. #10 Sebastian Fanselow (Pepperdine) 6-3, 6-3 |
| Doubles competition |
| MD-R1 | Â Â #27 Corado Tocci/Luka Somen (Virginia Tech) def. #11 Jenson Turner/Sebastian Fanselow (Pepperdine) 8-6 |
| CD-R1 | Â Â #6 Jose Hernandez/Brennan Boyajian (North Carolina) def. #11 Jenson Turner/Sebastian Fanselow (Pepperdine) 8-6 |
Generated on 10/18/2011