2025 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzen, Irelynd | 100 | 29 | 29 | 202.0 | 2.02 | 137 | 1.37 | 36 | 320 | .316 | 9 | 0.09 | 0 | 0.00 | 2 |
| 3 | Pravednikov, Chloe | 106 | 29 | 29 | 339.0 | 3.20 | 310 | 2.92 | 128 | 990 | .184 | 21 | 0.20 | 8 | 0.08 | 36 |
| 5 | McMahon, Emma | 97 | 27 | 13 | 27.0 | 0.28 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.12 | 27 | 0.28 | 19 |
| 6 | McGhie, Brynne | 65 | 22 | 3 | 19.0 | 0.29 | 2 | 0.03 | 0 | 8 | .250 | 253 | 3.89 | 17 | 0.26 | 17 |
| 7 | Popovic, Iva | 1 | 1 | 1 | 4.0 | 4.00 | 3 | 3.00 | 0 | 4 | .750 | 1 | 1.00 | 1 | 1.00 | 1 |
| 8 | Kai, Charis | 54 | 19 | 0 | 18.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.09 | 18 | 0.33 | 24 |
| 9 | Raymond, Tristen | 106 | 29 | 29 | 207.0 | 1.95 | 132 | 1.25 | 37 | 398 | .239 | 753 | 7.10 | 38 | 0.36 | 39 |
| 10 | Jackson, Grace | 20 | 11 | 0 | 9.5 | 0.47 | 7 | 0.35 | 4 | 19 | .158 | 2 | 0.10 | 0 | 0.00 | 0 |
| 11 | Irwin, Ella | 31 | 19 | 0 | 8.0 | 0.26 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 8 | 0.26 | 11 |
| 12 | Beauer, Maggie | 102 | 28 | 6 | 325.5 | 3.19 | 296 | 2.90 | 155 | 836 | .169 | 6 | 0.06 | 0 | 0.00 | 0 |
| 14 | Gilhooly, Ryan | 56 | 18 | 10 | 25.0 | 0.45 | 7 | 0.13 | 4 | 31 | .097 | 10 | 0.18 | 18 | 0.32 | 26 |
| 15 | Muniz, Nalani | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 16 | Vigano, Alice | 6 | 6 | 0 | 2.0 | 0.33 | 2 | 0.33 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Piskorz, Ella | 106 | 29 | 29 | 349.0 | 3.29 | 235 | 2.22 | 69 | 505 | .329 | 17 | 0.16 | 21 | 0.20 | 47 |
| 20 | Polk, Vanessa | 105 | 29 | 25 | 238.5 | 2.27 | 192 | 1.83 | 78 | 513 | .222 | 3 | 0.03 | 0 | 0.00 | 0 |
| 21 | Briggs, Laine | 106 | 29 | 0 | 53.0 | 0.50 | 0 | 0.00 | 0 | 15 | .000 | 111 | 1.05 | 52 | 0.49 | 60 |
| Total | Â | 106 | 29 | 1,826.5 | 17.23 | 1323 | 12.48 | 513 | 3650 | .222 | 1206 | 11.38 | 208 | 1.96 | 282 | |
| Â | 106 | 29 | 1,555.5 | 14.67 | 1222 | 11.53 | 654 | 3686 | .154 | 1144 | 10.79 | 112 | 1.06 | 215 | ||
























