Pepperdine vs Fordham
Pepperdine
4-4

12
Final
16

Fordham
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 2 | 12 | |
| 5 | 4 | 2 | 5 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | FOR |
|---|---|---|---|---|---|---|
![]() | 1st | 6:28 | G | Jon Carcarey | 1 | 0 |
![]() | 1st | 5:54 | G | Vuk Kojic | 1 | 1 |
![]() | 1st | 5:13 | G | Cade Anderton | 2 | 1 |
![]() | 1st | 4:29 | G-P | Nir Gross | 2 | 2 |
![]() | 1st | 2:05 | G | Vuk Kojic | 2 | 3 |
![]() | 1st | 1:14 | G | Oktavian Veklyuk | 2 | 4 |
![]() | 1st | 0:55 | G | Vuk Kojic | 2 | 5 |
![]() | 1st | 0:38 | G | Erik Ionescu | 3 | 5 |
![]() | 1st | 0:04 | G-E | Jon Carcarey | 4 | 5 |
![]() | 2nd | 6:30 | G | Nir Gross | 4 | 6 |
![]() | 2nd | 5:53 | G | Laszlo Strasser | 4 | 7 |
![]() | 2nd | 5:22 | G | Balazs Bathory | 4 | 8 |
![]() | 2nd | 2:03 | G | Vuk Kojic | 4 | 9 |
![]() | 2nd | 1:41 | G-E | Jon Carcarey | 5 | 9 |
![]() | 2nd | 0:53 | G | Erik Ionescu | 6 | 9 |
![]() | 2nd | 0:02 | G | Erik Ionescu | 7 | 9 |
![]() | 3rd | 6:31 | G-E | Vuk Kojic | 7 | 10 |
![]() | 3rd | 5:29 | G | Owen Tift | 8 | 10 |
![]() | 3rd | 2:29 | G-E | Hunter Danko | 9 | 10 |
![]() | 3rd | 2:04 | G | Erik Ionescu | 10 | 10 |
![]() | 3rd | 0:47 | G | Nir Gross | 10 | 11 |
![]() | 4th | 6:08 | G-E | Alessandro Salipante | 10 | 12 |
![]() | 4th | 3:25 | G-E | Reid Thorson | 10 | 13 |
![]() | 4th | 2:42 | G-E | Nir Gross | 10 | 14 |
![]() | 4th | 2:29 | G | Charles Warmington | 11 | 14 |
![]() | 4th | 1:49 | G | Jackson Benners | 12 | 14 |
![]() | 4th | 0:39 | G-P | Liam Rogers | 12 | 15 |
![]() | 4th | 0:02 | G | Nir Gross | 12 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|










































