Pepperdine vs Saint Mary's (CA)
Pepperdine
10-4-4, 6-1-2


Saint Mary's (CA)
10-4-5, 4-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PEP | SMC |
|---|---|---|---|---|---|---|
| 12:05 | ![]() | Julia Quinonez (13) | Unassisted | PEP Julia Quinonez PENALTY KICK GOAL. | 1 | 0 |
| 44:33 | ![]() | Brooke Fairbanks (2) | Assisted by: Brooklyn Smith | GOAL by SMC Fairbanks, Brooke Assist by Smith, Brooklyn. | 1 | 1 |
| 86:43 | ![]() | Peyton Leonard (1) | Assisted by: Alex Pendleton | GOAL by PEP Leonard, Peyton Assist by Pendleton, Alex. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (6) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 66:51 | #7 Ariana Markey | |
![]() | 72:50 | #8 Molly Silva |
Pepperdine


Saint Mary's (CA)

Plachy, Kate at goalie for Saint Mary's (CA)

Medvecky, Jillian at goalie for Pepperdine

Foul on Brown, Chloe.

Foul on Vega, Elizabeth.

Shot by PEP Quinonez, Julia, bottom center, saved by Plachy, Kate.

Shot by PEP Murphy, Kyra.

Shot by PEP Brown, Chloe.

Shot by PEP Ha, Erin, out top right.

Foul on Jurasek, Brianna
1

12:05

0


Corner kick [17:06].


Foul on Brown, Chloe.

Offside against Pepperdine.

Foul on Leonard, Peyton.


Shot by SMC Boyden, Annie, top left, saved by Medvecky, Jillian.

Corner kick [31:36].

Corner kick [33:08].

Shot by SMC Emperador, Anna, out top right.




Shot by SMC Holden, Brittany, top left, saved by Medvecky, Jillian.

Offside against Pepperdine.

Foul on Spears, Sarah.

Shot by SMC Schexnayder, Aleiyah.

Shot by SMC Smith, Brooklyn.

Foul on Schexnayder, Aleiyah.






Shot by SMC Correa, Penelope.

Corner kick [44:14].
1

44:33

1
45:00
End of Period
Pepperdine


Saint Mary's (CA)

Start of 2nd period [45:00].

FOR PEP: , #19 Medvecky, Jillian, #23 Murphy, Kyra, #3 Ha, Erin, #5 Stewart, Lily, #22 Quinonez, Julia, #14 Spears, Sarah, #18 Leonard, Peyton, #21 Pendleton, Alex, #6 Brown, Chloe, #7 Markey, Ariana, #25 Soriano, Emjae.

FOR SMC: , #1 Plachy, Kate, #3 Emperador, Anna, #5 Schexnayder, Aleiyah, #8 Silva, Molly, #23 Vega, Elizabeth, #35 Holden, Brittany, #30 Smith, Brooklyn, #6 Boyden, Annie, #2 Maikai, Zoe, #34 Lucas, Maddie, #28 Fairbanks, Brooke.






Shot by SMC Boyden, Annie, bottom center, saved by Medvecky, Jillian.


Offside against Pepperdine.

Foul on Fairbanks, Brooke.

Shot by PEP Stewart, Lily, top, saved by Plachy, Kate.

Foul on Salvador, Ariana.


Foul on Quinonez, Julia.

Shot by SMC Smith, Brooklyn, bottom center, saved by Medvecky, Jillian.

Shot by SMC Vega, Elizabeth, bottom center, saved by Medvecky, Jillian.



Foul on Salvador, Ariana.

Shot by SMC Vaughn, Ashlyn.


Yellow card on PEP Markey, Ariana.


Foul on Lucas, Maddie.

Shot by PEP Ha, Erin, out left.

Foul on Quinonez, Julia.

Shot by SMC Vaughn, Ashlyn.

Shot by SMC Mejia, Natalie.

Shot by SMC Vega, Elizabeth.

Corner kick [70:28].






Foul on Mejia, Natalie.

Yellow card on SMC Silva, Molly.

Corner kick [72:50].

Shot by PEP Stewart, Lily.

Shot by PEP Leonard, Peyton, out top left.


Shot by PEP Quinonez, Julia.


Shot by PEP Quinonez, Julia, bottom right, saved by Plachy, Kate.

Corner kick [75:50].

Shot by PEP Quinonez, Julia, out top right.


Corner kick [77:12].

Shot by PEP Pendleton, Alex, out top left.



Shot by PEP Quinonez, Julia, out right.

Shot by PEP Markey, Ariana.

Shot by PEP Murphy, Kyra, top, saved by Plachy, Kate.

Corner kick [81:19].

Foul on Quinonez, Julia.

Offside against Saint Mary's (CA).

Foul on Maikai, Zoe.



Foul on Pendleton, Alex.

Foul on Mejia, Natalie.

Corner kick [86:19].
2

86:43

1

Foul on Quinonez, Julia.

Shot by SMC Boyden, Annie, out top.
90:00
End of Period
Pepperdine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 72 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 |
| 18 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 22 | ![]() | FWD | 6 | 3 | 1 | 0 | 80 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 80 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 17 | 6 | 2 | 1 | |

Goalkeeping Statistics

| 19 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Saint Mary's (CA)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plachy, Kate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Emperador, Anna | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Schexnayder, Aleiyah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Silva, Molly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Vaughn, Ashlyn | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 18 | Mejia, Natalie | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 20 | Jurasek, Brianna | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 23 | Vega, Elizabeth | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 33 | Farnum, Taylor | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 34 | Lucas, Maddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Holden, Brittany | FWD | 1 | 1 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maikai, Zoe | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 6 | Boyden, Annie | MID | 3 | 2 | 0 | 0 | 44 | ||||
| 9 | Hoovel, Maren | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Correa, Penelope | MID | 1 | 0 | 0 | 0 | 2 | ||||
| 28 | Fairbanks, Brooke | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 30 | Smith, Brooklyn | FWD | 2 | 1 | 0 | 1 | 46 | ||||
Totals | Â | Â | 15 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Plachy, Kate | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |








































