NEBRASKA vs Pepperdine
3/18/2025
Eddy D. Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | 0 |
Win: Jasa, C. (2-1)Loss: Stewart, Dylan (0-2)Save: Broderick, L (4)
Scoring Summary
Team | NEB | PEPP |
|---|---|---|
2nd Jesske, W. doubled down the lf line, RBI (0-2); Carey, D. scored. | 1 | 0 |
3rd Brumbaugh, C flied out to rf, SF, RBI (0-0); Silva, R. scored. | 2 | 0 |
3rd Stone, T. singled up the middle, RBI (3-1); Nunez, D. advanced to third; Overbeek, J. scored. | 3 | 0 |
3rd Frost, C. singled up the middle, RBI (1-1); Stone, T. advanced to second, out at third cf to 3b; Nunez, D. scored. | 4 | 0 |
4th Silva, R. singled to right field, RBI (0-2); Jesske, W. scored. | 5 | 0 |
4th Sepulveda singled down the rf line, RBI (1-2); Rubin scored. | 5 | 1 |
5th Cardinale singled to center field, RBI (2-2); Upstill scored. | 5 | 2 |
6th Bolin, R. singled up the middle, RBI (2-1); Jesske, W. advanced to second; Frost, C. scored. | 6 | 2 |
6th Overbeek, J. walked, RBI (3-1); Silva, R. advanced to second; Bolin, R. advanced to third; Jesske, W. scored. | 7 | 2 |
6th Nunez, D. singled to center field, RBI (0-1); Overbeek, J. advanced to second; Silva, R. advanced to third; Bolin, R. scored. | 8 | 2 |
6th Brumbaugh, C flied out to rf, SF, RBI (2-2); Overbeek, J. advanced to third; Silva, R. scored. | 9 | 2 |
6th Bernal homered to right field, RBI (1-0). | 9 | 3 |
7th Rubin doubled down the lf line, RBI (2-1); Nunez advanced to third; Conley scored. | 9 | 4 |
7th Bernal doubled to left field, 2 RBI (0-2); Rubin scored; Nunez scored. | 9 | 6 |
NEBRASKA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Overbeek, J. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nunez, D. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Stokes, R. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brumbaugh, C | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Stone, T. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Carey, D. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, C. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jesske, W. | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Helligso, H. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, R. | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Silva, R. | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jasa, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bender, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 5 | 0 | 2 | 2 |
Batting
2B: Jesske, W. (1)
SH: Bolin, R. (1)
SF: Brumbaugh, C (2)
Baserunning SB: Carey, D. (1); Silva, R. (1)
HBP: Jesske, W. (1)
PO: Brumbaugh, C (1); Silva, R. (1)
Fielding
DP: Stone, T. (1); Carey, D. (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Julian | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Rubin, Justin | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bernal, Max | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sepulveda, Esteban | DH | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Pemberton, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bitove, Brodey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Upstill, Nick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Savage, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheehan, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley, Cam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cardinale, Joe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rios, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 0 | 11 | 7 |
NEBRASKA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasa, C. | 5.0 | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 2 | 77 |
Bender, P. | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 30 |
Cleavinger | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Daiss, C. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
Broderick, L | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 7 | 6 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 33 | 40 | 9 | 6 | 146 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Dylan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
| Cole, Jordan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Rios, Ryan | 3.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 1 | 47 |
| Callis, John | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Guentz, Braden | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 15 |
| Plisinski, Austin | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 18 |
| Totals | 12 | 9 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 31 | 40 | 11 | 9 | 136 |
Win: Jasa, C. (2-1)
Loss: Stewart, Dylan (0-2)
HBP: Jasa, C. (1); Bender, P. (1)
;
Rios, Ryan (1)
Save: Broderick, L (4)
;











































