LMU (CA) vs Pepperdine
LMU (CA)
15-10,7-6 WCC

69
Final
60

Pepperdine
9-16,3-9 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 37 | 23 | 60 |
LMU (CA) - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnston, Will | * | 32 | 8 - 12 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 1 | 20 |
| 25 | Stone-carrawell, Caleb | * | 35 | 4 - 9 | 3 - 5 | 3 - 4 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 1 | 14 |
| 14 | Porter, Jevon | * | 25 | 6 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 14 |
| 23 | Merkviladze, Alex | * | 35 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 9 | 9 | 2 | 0 | 1 | 1 | 1 | 5 |
| 22 | Issanza, Rick | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| 7 | Vide, Jan | 21 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 10 | |
| 16 | McBride, Aaron | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Amey Jr., Myron | 14 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 10 | Lewis, Lamaj | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 8-23 | 7-8 | 3-24 | 27 | 17 | 11 | 13 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-13 | 3-4 |
| 45.8% | 23.1% | 75.0% | |
| 2nd Half | 16-29 | 5-10 | 4-4 |
| 55.2% | 50.0% | 100.0% | |
| Total | 27-53 | 8-23 | 7-8 |
| 50.9% | 34.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 14
Pepperdine - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Todorovic, Stefan | * | 38 | 6 - 14 | 3 - 6 | 2 - 3 | 3 - 5 | 8 | 1 | 2 | 5 | 0 | 1 | 17 |
| 13 | Butka, Dovydas | * | 36 | 6 - 11 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 4 | 3 | 0 | 1 | 13 |
| 12 | Coulibaly, Boubacar | * | 32 | 6 - 9 | 0 - 0 | 1 - 2 | 5 - 5 | 10 | 1 | 0 | 0 | 1 | 2 | 13 |
| 5 | Odum, Moe | * | 36 | 2 - 13 | 0 - 5 | 0 - 2 | 0 - 3 | 3 | 0 | 8 | 4 | 0 | 4 | 4 |
| 35 | Dozic, Danilo | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Bethea, Zion | 14 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 10 | Olvera, Jaxon | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Mager, David | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Saunders Jr., Mike | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Au-duke, Taj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 4-20 | 6-11 | 15-23 | 38 | 10 | 16 | 15 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-12 | 4-6 |
| 53.6% | 25.0% | 66.7% | |
| 2nd Half | 10-34 | 1-8 | 2-5 |
| 29.4% | 12.5% | 40.0% | |
| Total | 25-62 | 4-20 | 6-11 |
| 40.3% | 20.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11


































