Skip To Main Content

Pepperdine University Athletics

#11 Loyola Marymount (11-5, 0-0) -VS- #5 Pepperdine (14-4, 0-0)

Box Score

Loyola Marymount logo
5
vs
Pepperdine logo
12

#11 Loyola Marymount (11-5, 0-0) -VS- #5 Pepperdine (14-4, 0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 2 2 0 1 5
PEP Pepperdine 4 1 3 4 12
Date:
10/15/2023
Time:
1:00 PM
Site:
Malibu, CA
Venue:
Raleigh Runnels Memorial Pool
Attendance:
153

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:35 PEP PEP G-E Sandor Gal
1st 6:19 PEP PEP G Ryan Brosnan
1st 5:47 LMU LMU G Abel Romero Corbalan
1st 3:55 PEP PEP G Nico Tierney
1st 2:53 LMU LMU G Max Walsworth
1st 1:53 PEP PEP G Milo Joseph
2nd 7:22 PEP PEP G Ryan Brosnan
2nd 1:02 LMU LMU G-E Tommaso Baldineti
2nd 0:16 LMU LMU G-E Richie Rimlinger
3rd 6:11 PEP PEP G Adam Csapo
3rd 3:53 PEP PEP G Nico Tierney
3rd 2:59 PEP PEP G-P Ryan Brosnan
4th 7:02 PEP PEP G-E Sandor Gal
4th 6:47 LMU LMU G Abel Romero Corbalan
4th 5:42 PEP PEP G Sandor Gal
4th 5:05 PEP PEP G-E Adam Csapo
4th 0:19 PEP PEP G Sandor Gal

Team Statistics

Team Statistics
Statistic LMU PEP
Shots 29 37
Goals 5 12
Assists 4 10
Points 9 22
Exclusions 5 11
Steals 10 11
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 7:50 LMU E Richie Rimlinger
1st 6:10 PEP E Christian Hosea
2nd 7:05 PEP E Chase Wilson
2nd 3:54 PEP E Ryan Brosnan
2nd 1:18 PEP E Christian Hosea
2nd 0:32 PEP E Chase Wilson
3rd 6:41 PEP E Matty Walsh
3rd 2:59 LMU E-P Max Walsworth
3rd 0:43 PEP E Milo Joseph
3rd 0:01 LMU E-P Abel Romero Corbalan
4th 7:21 LMU E Max Walsworth
4th 5:24 LMU E Abel Romero Corbalan
4th 4:04 PEP E Ryan Brosnan
4th 3:27 PEP E Jon Carcarey
4th 2:11 PEP E Anthony D'Ambra
4th 0:12 PEP E Jon Carcarey

Individual Statistics

#11 Loyola Marymount 5

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Finn Friedland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Stelios Dalmaras - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Rafeal Salonikios - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Augie Renezeder - 0G, 0A 2 0 0 0 0 2 0 1 0-0
4 Alex Marlow - 0G, 0A 0 0 0 0 0 1 0 0 0-0
5 Max Walsworth - 1G, 0A 3 1 0 1 2 0 1 1 0-0
6 Denzel Tate - 0G, 0A 1 0 0 0 0 1 3 0 0-0
7 Tyler Harvey - 0G, 0A 1 0 0 0 0 1 0 0 0-0
8 Kade Margain - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Patrick Powers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Tommaso Baldineti - 1G, 0A 7 1 0 1 0 3 2 0 0-0
11 Abel Romero Corbalan - 2G, 0A 6 2 0 2 2 0 0 1 0-0
12 Chassen Corlett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Dom Haggard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jack Dunbar - 0G, 1A 0 0 1 1 0 0 1 0 0-0
15 Andrew Vernon - 0G, 0A 2 0 0 0 0 0 1 0 0-0
16 Richie Rimlinger - 1G, 0A 1 1 0 1 1 1 0 0 0-0
17 Santiago Jimenez-Donovan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Nick Leung - 0G, 1A 0 0 1 1 0 0 0 0 0-0
20 Tom Diaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Brodie Sladek - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ryan Boschken - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jonny Rimlinger - 0G, 2A 5 0 2 2 0 0 1 0 0-0
TOTALS 29 5 4 9 5 9 10 3 0-0
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Stelios Dalmaras - 15S 30:31 11 15
1B Finn Friedland - 0S 1:29 1 0
TOTALS 12 15

#5 Pepperdine 12

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Knez, Antonio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kaneko, Clay - 0G, 0A 2 0 0 0 0 0 0 0 0-0
3 Brosnan, Ryan - 3G, 3A 6 3 3 6 2 0 1 0 0-0
4 Tierney, Nico - 2G, 0A 4 2 0 2 0 1 1 0 0-0
5 D'Ambra, Anthony - 0G, 0A 2 0 0 0 1 1 2 0 0-0
6 Kaneko, Kaden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Hosea, Christian - 0G, 3A 2 0 3 3 2 0 1 0 0-0
8 Walsh, Matty - 0G, 0A 2 0 0 0 1 0 1 1 0-0
9 Turrall, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wilson, Chase - 0G, 1A 0 0 1 1 2 0 0 0 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joseph, Milo - 1G, 0A 2 1 0 1 1 0 0 0 0-0
13 Brough, Conor - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Outcalt, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carcarey, Jon - 0G, 0A 0 0 0 0 2 0 0 1 0-0
18 Humbert, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Howell, Dane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Birdsall, Bronson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gal, Sandor - 4G, 2A 7 4 2 6 0 0 2 1 0-0
22 Jarvis, Curtis - 0G, 1A 2 0 1 1 0 0 2 0 0-0
23 Csapo, Adam - 2G, 0A 7 2 0 2 0 0 1 0 0-0
24 Reynolds, Travis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Bryant, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Yost, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 12 10 22 11 2 11 3 0-0
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Knez, Antonio - 10S 32:00 5 10
TOTALS 5 10