Connecticut vs Pepperdine
3/13/2022
Eddy D. Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | X | 6 | 11 | 1 |
Win: Morrow, Dane (2-0)Loss: Stefanoni, Enzo (2-1)Save: Georges, Grant (4)
Scoring Summary
Team | UCONN | PEPP |
|---|---|---|
2nd MEHLHAFF reached on an error by 1b (0-1); MALINCHAK scored, unearned. | 0 | 1 |
3rd MORTON homered to left field, RBI (0-1). | 1 | 1 |
5th PADILLA advanced to second on a wild pitch; BROWN scored on a wild pitch. | 2 | 1 |
6th JOHNSON singled to left field, 2 RBI (1-0); MEHLHAFF advanced to second; WALCZYKOWSKI scored; MALINCHAK scored. | 2 | 3 |
7th PECK doubled to right center, 2 RBI (0-0); MASINO scored, unearned; LANDIS scored. | 2 | 5 |
7th BRADSHAW flied out to rf, SF, RBI (1-1); PECK scored. | 2 | 6 |
8th HUBER homered to left field, 3 RBI (1-1); SIMMONS scored; STOCK scored. | 5 | 6 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morton, Korey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ferrer, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushling, Zach | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stock, Erik | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dana, Casey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, T.C. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Huber, Ben | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Donlan, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Chris | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fedko, Christian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Bryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chudoba, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 6 | 6 |
Batting
2B: Brown, Chris (1); Fedko, Christian (1)
HR: Morton, Korey (1); Huber, Ben (1)
Baserunning
Fielding
E: Huber, Ben (2)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Peck, John | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bradshaw, Connor | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malinchak, Mike | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Walczykowski, Devon | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mehlhaff, Greg | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Ryan | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Conley, Cam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Landis, Quintt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georges, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 11 | 7 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanoni, Enzo | 5.2 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 3 | 87 |
Chudoba, Cole | 0.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
O'donnell, Brendan | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Alejandro, Hector | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 11 | 6 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 35 | 37 | 9 | 3 | 144 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Dane | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 97 |
| Kniskern, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Diamond, Nathan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Georges, Grant | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 9 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 36 | 38 | 12 | 8 | 144 |


























