Villanova vs Pepperdine
2/20/2022
Eddy D. Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 | 6 | 1 | |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | X | 10 | 16 | 3 |
Win: Morrow, Dane (1-0)Loss: Rivera, Devin (0-1)Save: Murrah, Tyler (1)
Scoring Summary
Team | NOVA | PEPP |
|---|---|---|
1st WALCZYKOWSKI singled to right field, RBI (0-1); BRADSHAW advanced to third; MEHLHAFF scored. | 0 | 1 |
1st CONLEY singled to left field, RBI (2-1); WALCZYKOWSKI advanced to second; BRADSHAW scored. | 0 | 2 |
2nd MEHLHAFF singled to right field, RBI (2-2); PECK scored. | 0 | 3 |
2nd BRADSHAW singled to center field, 2 RBI (1-1); JOHNSON scored, unearned; MEHLHAFF scored. | 0 | 5 |
3rd MASINO doubled to right center, RBI (3-2); MALINCHAK scored. | 0 | 6 |
4th WALCZYKOWSKI advanced to second on a wild pitch; JOHNSON scored on a wild pitch. | 0 | 7 |
5th Hansen walked, RBI (3-2); Solari advanced to second; Hassert advanced to third; Valdez scored. | 1 | 7 |
5th Rotondo flied into double play rf to 2b to 1b, RBI (2-1); Hansen out on the play; Hassert scored. | 2 | 7 |
5th MEHLHAFF grounded out to 1b unassisted, RBI (1-2); PECK advanced to second; REBROOK advanced to third; MASINO scored. | 2 | 8 |
5th JOHNSON flied out to rf, SF, RBI (2-1); REBROOK scored. | 2 | 9 |
6th Hassert singled to left field, RBI (1-2); Whooley advanced to second; O'Reilly scored, unearned. | 3 | 9 |
7th Rotondo singled to left field, RBI (2-1); Hansen scored. | 4 | 9 |
7th Castellanos advanced to second on a wild pitch; O'Neill advanced to third on a wild pitch; Rotondo scored on a wild pitch, unearned. | 5 | 9 |
7th O'Reilly singled to center field, advanced to second on the throw, 2 RBI (0-0); Castellanos scored; O'Neill scored. | 7 | 9 |
8th MASINO reached on an error by 1b, RBI (3-1); MALINCHAK scored, unearned. | 7 | 10 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rotondo, Chris | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
O'neill, Pat | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Castellanos, Joey | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
O'reilly, Jack | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Reiner, Will | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Whooley, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Josue | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hassert, Cameron | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Anderson, Vance | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solari, Shane | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hale, Connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hansen, Aj | LF/RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanderslice, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arella, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegenthaler, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 6 | 0 | 9 | 10 |
Baserunning
HBP: Rotondo, Chris (1); O'reilly, Jack (1); Whooley, John (1); Hansen, Aj (1)
Reached on CI: Solari, Shane (1)
Fielding E: O'reilly, Jack (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peck, John | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Mehlhaff, Greg | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Johnson, Ryan | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bradshaw, Connor | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Walczykowski, Devon | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Conley, Cam | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Malinchak, Mike | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Masino, Charles | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rebrook, Jacob | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lingley, Nolan | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telfer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luikart, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murrah, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 9 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Devin | 2.0 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 50 |
Vanderslice, Cole | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 32 |
Udell, Cade | 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Cole, Johnathan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 |
Arella, Tyler | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Siegenthaler, B | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 16 | 10 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 39 | 45 | 7 | 8 | 183 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Dane | 5.0 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 0 | 84 |
| Walker, Hayden | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 |
| Telfer, Shane | 0.0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Luikart, Davis | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 3 | 3 | 31 |
| Murrah, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 6 | 7 | 5 | 6 | 9 | 2 | 0 | 4 | 0 | 33 | 44 | 12 | 4 | 177 |


























