Skip To Main Content

Pepperdine University Athletics

Point Loma (77, 0-0,0-0 PacWest) vs Pepperdine (50, 0-0,0-0 WCC)

Box Score

Pepperdine logo
50
vs
77
Point Loma logo
0-0,0-0 WCC
0-0,0-0 PacWest
Team Score By Half
Team 1 2 Total F Records
PEP Pepperdine 28 22 50 0-0,0-0 WCC
Winner PL Point Loma 42 35 77 0-0,0-0 PacWest

Pepperdine 50

Pepperdine 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Fisher III, Keith * 29 4-6 3-5 3-4 3-6 9 1 0 3 1 0 14
05 05 Smith, Jade' * 26 4-5 0-0 0-0 0-0 0 5 1 1 0 0 8
12 12 Munson, Kendall * 26 2-4 0-0 3-5 0-1 1 2 1 2 1 0 7
00 00 Mallette, Houston * 34 2-7 0-5 0-0 0-4 4 0 0 1 0 2 4
55 55 Hartfield, Braun * 32 2-10 0-2 0-0 3-4 7 3 2 2 3 1 4
01 01 Mitchell Jr., Mike 23 2-7 1-4 0-0 2-2 4 2 2 4 0 1 5
11 11 Basham, Carson 14 2-4 0-0 0-1 1-3 4 2 1 5 0 0 4
22 22 Deng, Majok 12 2-7 0-5 0-0 1-2 3 0 0 1 0 0 4
35 35 Gassama, Aladji 4 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-50 4-21 6-10 12-23 35 15 7 20 5 4 50
Team Summary FG 3PT FT
First Half 10-28 3-12 5-8
35.71 % 25.00 % 62.50 %
Second Half 10-22 1-9 1-2
45.45 % 11.11 % 50.00 %
Total 20-50 4-21 6-10
40.0 % 19.0 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 3 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 13

Point Loma 77

Point Loma 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Franklin,Myles * 31 4-6 2-3 2-2 1-2 3 3 4 3 0 1 12
11 11 Mackenzie,Brock * 31 4-14 1-8 0-0 1-2 3 2 2 1 0 2 9
05 05 Baxter,Hugh * 30 3-5 0-0 0-0 1-5 6 3 1 0 0 0 6
01 01 Anderson,Kaden * 10 2-5 0-1 0-0 0-3 3 0 1 0 0 1 4
02 02 Haupt,Luke 27 6-9 2-2 4-6 6-4 10 1 5 1 0 4 18
21 21 Goracke,Brian 23 5-10 1-6 2-2 0-1 1 2 0 2 0 2 13
03 03 Anderson,Trey 10 1-4 1-3 0-0 0-1 1 1 0 1 0 0 3
04 04 Barnes,Coby 4 1-2 0-0 0-0 1-0 1 1 0 0 0 2 2
24 24 Ticeson,Isaac 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Perry,Brendan 24 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Davis,Pierce 9 0-3 0-1 0-0 1-1 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-59 7-24 8-10 12-20 32 14 13 8 0 13 69
Team Summary FG 3PT FT
First Half 16-33 6-16 4-5
48.48 % 37.50 % 80.00 %
Second Half 14-33 3-13 4-5
42.42 % 23.08 % 80.00 %
Total 27-59 7-24 8-10
45.8 % 29.2 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 1 Lead Changed: 0 time(s)
Points off Turnovers: 22 Bench Points: 38

Play By Play

Play By Play - 1st Half
Time Remaining PEP Away Team Score Play Team Indicator Home Team Score PL
Play By Play - 2nd Half
Time Remaining PEP Away Team Score Play Team Indicator Home Team Score PL

Play Analysis

Points Off Turnovers
Team 1 2 Total
Pepperdine 7 5 12
Point Loma 8 14 22
12
22
2nd Chance Points
Team 1 2 Total
Pepperdine 4 6 10
Point Loma 3 13 16
10
16
Bench Points
Team 1 2 Total
Pepperdine 2 11 13
Point Loma 23 15 38
13
38
Lead Gained By
Team 1 2 Total
Pepperdine 0 0 0
Point Loma 0 0 0
0
0
Points in Paint
Team 1 2 Total
Pepperdine 12 10 22
Point Loma 14 16 30
22
30
Fast Break Points
Team 1 2 Total
Pepperdine 3 0 3
Point Loma 1 0 1
3
1
Score Tied By
Team 1 2 Total
Pepperdine 0 0 0
Point Loma 0 0 0
0
0