Pacific vs Pepperdine
11/03/2021
Tari Frahm Rokus Field
03:00
Pacific
10-5-3, 2-4-2

0
Final
3

Pepperdine
15-2-1, 6-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UOP | PEP |
|---|---|---|---|---|---|---|
| 53:49 | Joelle Anderson (9) | Assisted by: Tori Waldeck | GOAL by PEP Anderson, Joelle Assist by Waldeck, Tori. | 0 | 1 | |
| 72:56 | Joelle Anderson (9) | Assisted by: Carlee Giammona | GOAL by PEP Anderson, Joelle Assist by Giammona, Carlee. | 0 | 2 | |
| 84:33 | Devyn Gilfoy (5) | Assisted by: Leyla McFarland , Julianna Duckett | GOAL by PEP Gilfoy, Devyn Assist by McFarland, Leyla and Duckett, Julianna. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pacific | 2 | 4 | 6 (2) |
| Pepperdine | 5 | 15 | 20 (8) |
Saves | |||
| Pacific | 2 | 3 | 5 |
| Pepperdine | 0 | 2 | 2 |
Corners Kicks | |||
| Pacific | 0 | 1 | 1 |
| Pepperdine | 2 | 3 | 5 |
Offsides | |||
| Pacific | 0 | 1 | 1 |
| Pepperdine | 1 | 0 | 1 |
Fouls | |||
| Pacific | 6 | 2 | 8 |
| Pepperdine | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:48 | #10 Calista Reyes | ||
| 82:26 | #8 Aniela Jensen |


























