Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Azusa Pacific University | 2020 - 2026 | 7 | 7-0 | 100% | 1262.5-750.5 | 180-107 | 209-69 | W7 | 7-0 |
| Biola | 2021 - 2021 | 1 | 0-1 | 0% | 100-105 | 100-105 | L1 | 0-1 | |
| Boise State | 2019 - 2019 | 1 | 0-1 | 0% | 43-252 | 43-252 | L1 | 0-1 | |
| Cal Lutheran | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2005 - 2022 | 10 | 2-5 | 20% | 756.5-819.5 | 76-82 | 206-93 | L3 | 2-5 |
| Cal State East Bay | 2019 - 2026 | 7 | 5-1 | 71% | 879-636 | 126-91 | 212.5-79.5 | W1 | 5-1 |
| California Baptist University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State | 2020 - 2020 | 1 | 0-1 | 0% | 57-205 | 57-205 | L1 | 0-1 | |
| CSU Bakersfield | 2018 - 2024 | 4 | 0-2 | 0% | 217-341 | 54-85 | T0 | 0-2 | |
| CSUN | 2005 - 2005 | 1 | 0-1 | 0% | 136-158 | 136-158 | L1 | 0-1 | |
| Fresno State | 2022 - 2026 | 6 | 0-6 | 0% | 563-1073 | 94-179 | L6 | 0-6 | |
| Georgetown University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| LMU | 2005 - 2024 | 20 | 12-3 | 60% | 3618.5-2483 | 181-124 | 533-230 | W3 | 7-1 |
| Manhattan University | 2018 - 2018 | 1 | 1-0 | 100% | 145-97 | 145-97 | 145-97 | W1 | 1-0 |
























