Skip To Main Content

Pepperdine University Athletics

2018 Women's Volleyball Cumulative Statistics - Pepperdine University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (22-9, 14-4)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 1496 1335
Errors 531 576
Attempts 3855 3751
Percent .250 .202
Kills Per Set 13.5 12.0
Set
Assists 1406 1277
Assists Per Set 12.7 11.5
Ball Handling Errors 15 38
Serve
Aces 175 107
Errors 254 196
Aces Per Set 1.6 1.0
Receptions
Errors 107 175
Errors Per Set 1.0 1.6
Defense
Digs 1588 1563
Digs Per Set 14.3 14.1
Blocking
Solo 27 50
Assists 393 376
Errors 27 75
Blocks 223.5 238.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frohling, Hannah 107 31 30 408.5 3.82 343 3.21 125 878 .248 14 0.13 40 0.37 53
2 Sato, Blossom 111 31 30 85.5 0.77 42 0.38 20 119 .185 1194 10.76 25 0.23 32
4 Dyer, Heidi 59 21 13 136.5 2.31 114 1.93 37 340 .226 6 0.10 9 0.15 5
5 Farr, Jaiden 65 26 1 6.0 0.09 3 0.05 1 8 .250 7 0.11 3 0.05 2
6 Shields, Madison 106 31 1 2.0 0.02 1 0.01 2 3 -.333 11 0.10 1 0.01 1
7 O'Harra, Alli 104 29 28 221.0 2.13 154 1.48 62 404 .228 4 0.04 6 0.06 12
8 Akason, Taylor 8 5 0 2.5 0.31 2 0.25 2 14 .000 0 0.00 0 0.00 0
9 Ballo, Rosie 19 12 3 18.5 0.97 14 0.74 6 40 .200 0 0.00 0 0.00 0
10 Scully, Shannon 110 31 31 413.5 3.76 364 3.31 138 1012 .223 21 0.19 28 0.25 19
11 Lishman, Hana 111 31 0 21.0 0.19 0 0.00 0 4 .000 83 0.75 21 0.19 18
12 Wylie, Tarah 111 31 31 301.0 2.71 224 2.02 56 502 .335 13 0.12 24 0.22 58
13 Dibona, Julie 20 10 0 0 0.00 0 0.00 0 0 0 2 0.10 0 0.00 3  
15 Tunnell, Jenna 13 6 0 11.5 0.88 10 0.77 6 29 .138 0 0.00 0 0.00 0
17 Dyer, Lily 24 15 1 1.0 0.04 0 0.00 0 1 .000 40 1.67 1 0.04 1
18 Ahrens, Rachel 71 22 17 266.0 3.75 225 3.17 76 501 .297 11 0.15 17 0.24 50
Total 111 31 1,894.5 17.07 1496 13.48 531 3855 .250 1406 12.67 175 1.58 254
Opponents 111 31 1,680.0 15.14 1335 12.03 576 3751 .202 1277 11.50 107 0.96 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frohling, Hannah 107 108 1.01 14 204 .931 0.13 3 45 48.0 0.45 4 0
2 Sato, Blossom 111 237 2.14 0 2 1.000 0.00 1 35 36.0 0.32 9 9
4 Dyer, Heidi 59 58 0.98 4 141 .972 0.07 2 23 25.0 0.42 2 0
5 Farr, Jaiden 65 73 1.12 7 87 .920 0.11 0 0 0 0.00 0 1
6 Shields, Madison 106 139 1.31 16 236 .932 0.15 0 0 0 0.00 0 0
7 O'Harra, Alli 104 30 0.29 2 12 .833 0.02 9 104 113.0 1.09 0 0
8 Akason, Taylor 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Ballo, Rosie 19 1 0.05 0 2 1.000 0.00 0 9 9.0 0.47 1 0
10 Scully, Shannon 110 328 2.98 13 451 .971 0.12 1 41 42.0 0.38 4 2
11 Lishman, Hana 111 427 3.85 29 597 .951 0.26 0 0 0 0.00 0 0
12 Wylie, Tarah 111 60 0.54 3 12 .750 0.03 11 84 95.0 0.86 7 0
13 Dibona, Julie 20 16 0.80 2 16 .875 0.10 0 0 0 0.00 0 0  
15 Tunnell, Jenna 13 2 0.15 0 0 .000 0.00 0 3 3.0 0.23 0 0
17 Dyer, Lily 24 16 0.67 0 0 .000 0.00 0 0 0 0.00 0 2
18 Ahrens, Rachel 71 92 1.30 8 121 .934 0.11 0 48 48.0 0.68 0 1
Total 111 1588 14.31 107 1891 .943 0.96 27 393 223.5 2.01 27 15
Opponents 111 1563 14.08 175 2004 .913 1.58 50 376 238.0 2.14 75 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Frohling, Hannah 62 18 18 239.5 3.86 200 3.23 71 489 .264 8 0.13 23 0.37 30
2 Sato, Blossom 63 18 18 49.5 0.79 24 0.38 11 70 .186 671 10.65 12 0.19 18
4 Dyer, Heidi 35 12 8 72.5 2.07 58 1.66 21 187 .198 4 0.11 4 0.11 3
5 Farr, Jaiden 35 14 1 1.0 0.03 0 0.00 0 3 .000 5 0.14 1 0.03 1
6 Shields, Madison 59 18 0 0 0.00 0 0.00 2 2 -1.000 2 0.03 0 0.00 0
7 O'Harra, Alli 63 18 17 135.5 2.15 87 1.38 35 235 .221 2 0.03 0 0.00 0
8 Akason, Taylor 5 4 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
9 Ballo, Rosie 7 5 1 4.0 0.57 3 0.43 1 9 .222 0 0.00 0 0.00 0
10 Scully, Shannon 63 18 18 235.5 3.74 207 3.29 87 591 .203 10 0.16 14 0.22 10
11 Lishman, Hana 63 18 0 12.0 0.19 0 0.00 0 1 .000 47 0.75 12 0.19 9
12 Wylie, Tarah 63 18 18 172.5 2.74 123 1.95 25 287 .341 7 0.11 19 0.30 44
13 Dibona, Julie 15 7 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0  
15 Tunnell, Jenna 9 4 0 7.5 0.83 6 0.67 5 19 .053 0 0.00 0 0.00 0
17 Dyer, Lily 14 10 0 1.0 0.07 0 0.00 0 0 0 15 1.07 1 0.07 0
18 Ahrens, Rachel 33 10 9 149.0 4.52 121 3.67 37 261 .322 5 0.15 13 0.39 16
Total 63 18 1,079.5 17.13 829 13.16 296 2158 .247 778 12.35 99 1.57 131
Opponents 63 18 970.0 15.40 773 12.27 364 2160 .189 740 11.75 64 1.02 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frohling, Hannah 62 53 0.85 12 141 .915 0.19 1 31 32.0 0.52 3 0
2 Sato, Blossom 63 130 2.06 0 2 1.000 0.00 1 25 26.0 0.41 5 5
4 Dyer, Heidi 35 38 1.09 3 90 .967 0.09 2 17 19.0 0.54 2 0
5 Farr, Jaiden 35 43 1.23 3 46 .935 0.09 0 0 0 0.00 0 0
6 Shields, Madison 59 73 1.24 10 149 .933 0.17 0 0 0 0.00 0 0
7 O'Harra, Alli 63 14 0.22 1 6 .833 0.02 7 83 90.0 1.43 0 0
8 Akason, Taylor 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ballo, Rosie 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
10 Scully, Shannon 63 203 3.22 8 274 .971 0.13 1 27 28.0 0.44 3 1
11 Lishman, Hana 63 241 3.83 18 337 .947 0.29 0 0 0 0.00 0 0
12 Wylie, Tarah 63 33 0.52 2 7 .714 0.03 6 49 55.0 0.87 4 0
13 Dibona, Julie 15 11 0.73 2 14 .857 0.13 0 0 0 0.00 0 0  
15 Tunnell, Jenna 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
17 Dyer, Lily 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 2
18 Ahrens, Rachel 33 34 1.03 2 33 .939 0.06 0 30 30.0 0.91 0 1
Total 63 880 13.97 64 1104 .942 1.02 18 267 151.5 2.40 17 9
Opponents 63 883 14.02 99 1219 .919 1.57 23 220 133.0 2.11 39 24

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Cal Poly L 4 70 20 172 .291 65 2 9 5 76 2 10 0 7.0 0 79.0
8/25/2018 vs Butler W 3 48 13 103 .340 45 5 8 3 52 0 6 1 3.0 0 56.0
8/25/2018 at Pitt L 3 38 18 109 .183 35 1 12 3 30 0 8 0 4.0 0 43.0
8/31/2018 Idaho W 4 65 19 149 .309 63 3 12 1 72 1 8 2 5.0 1 73.0
9/01/2018 North Texas W 3 45 10 107 .327 43 6 10 3 60 0 8 2 4.0 1 55.0
9/02/2018 CSUN W 4 58 10 112 .429 53 7 13 1 43 2 18 0 11.0 0 76.0
9/06/2018 at Texas A&M L 3 30 23 101 .069 27 7 8 8 32 1 4 1 3.0 0 40.0
9/07/2018 vs Missouri State W 3 42 14 96 .292 39 13 5 3 43 0 14 0 7.0 0 62.0
9/07/2018 vs Nicholls W 3 36 10 85 .306 34 7 9 1 43 0 12 0 6.0 0 49.0
9/12/2018 at UC Irvine L 4 56 25 160 .194 56 6 14 8 55 0 10 0 5.0 0 67.0
9/20/2018 at Portland W 3 41 10 106 .292 40 5 9 4 42 0 18 0 9.0 0 55.0
9/22/2018 at Gonzaga W 4 44 22 130 .169 41 6 8 3 51 1 32 1 17.0 1 67.0
9/25/2018 BYU L 3 31 15 94 .170 30 3 10 5 27 0 6 0 3.0 2 37.0
9/27/2018 at San Francisco W 4 60 17 131 .328 60 4 7 4 52 1 22 0 12.0 0 76.0
9/29/2018 at Santa Clara W 3 48 12 132 .273 44 7 6 1 62 2 10 1 7.0 0 62.0
10/04/2018 Pacific W 4 50 16 116 .293 48 9 3 5 51 0 22 4 11.0 1 70.0
10/06/2018 Saint Mary's W 3 49 17 98 .327 46 8 7 1 36 0 10 1 5.0 0 62.0
10/13/2018 Loyola Marymount W 3 46 10 97 .371 43 4 10 4 34 0 24 1 12.0 0 62.0
10/18/2018 at San Diego L 3 35 17 95 .189 32 4 8 5 33 1 6 0 4.0 0 43.0
10/20/2018 at BYU L 3 26 22 115 .035 25 2 4 4 40 1 6 0 4.0 1 32.0
10/25/2018 Santa Clara W 4 56 23 147 .224 54 3 11 1 59 0 12 0 6.0 0 65.0
10/27/2018 San Francisco W 3 44 12 105 .305 40 5 9 4 56 1 10 1 6.0 0 55.0
11/01/2018 at Saint Mary's W 3 39 8 112 .277 33 5 8 2 54 2 22 0 13.0 0 57.0
11/03/2018 at Pacific L 5 60 29 164 .189 59 10 4 9 70 2 23 1 13.5 1 83.5
11/06/2018 Hawai'i W 5 62 25 162 .228 57 9 12 4 66 2 14 3 9.0 3 80.0
11/15/2018 Gonzaga W 3 46 11 106 .330 41 6 5 2 55 0 8 1 4.0 1 56.0
11/17/2018 Portland W 4 56 16 148 .270 53 4 9 5 61 2 8 3 6.0 1 66.0
11/17/2018 at Loyola Marymount W 3 41 12 103 .282 37 5 5 2 40 1 10 1 6.0 0 52.0
11/20/2018 San Diego W 5 57 27 159 .189 52 9 8 3 57 4 18 2 13.0 1 79.0
11/29/2018 vs Northern Iowa W 5 72 26 190 .242 70 7 3 2 82 0 8 0 4.0 0 83.0
11/30/2018 at Wisconsin L 4 45 22 151 .152 41 3 8 1 54 1 6 1 4.0 1 52.0
Pepperdine 111 1496 531 3855 .250 1406 175 254 107 1588 27 393 27 223.5 15 1,894.5
Opponents 111 1335 576 3751 .202 1277 107 196 175 1563 50 376 75 238.0 38 1,680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.48
Assists Per Set 12.67
Service Aces Per Set 1.58
Reception Errors Per Set 0.96
Digs Per Set 14.31
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.14
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Cal Poly W 4 62 11 164 .311 59 5 1 2 75 1 14 0 8.0 4 75.0
8/25/2018 vs Butler L 3 31 15 101 .158 29 3 6 5 37 3 14 6 10.0 0 44.0
8/25/2018 Pitt W 3 42 10 88 .364 42 3 4 1 43 4 14 1 11.0 1 56.0
8/31/2018 at Idaho L 4 43 16 138 .196 41 1 9 3 55 1 18 3 10.0 2 54.0
9/01/2018 at North Texas L 3 27 17 112 .089 24 3 6 6 46 1 2 7 2.0 1 32.0
9/02/2018 at CSUN L 4 42 21 107 .196 41 1 7 7 37 1 4 3 3.0 1 46.0
9/06/2018 Texas A&M W 3 35 15 88 .227 32 8 7 7 40 0 14 1 7.0 1 50.0
9/07/2018 vs Missouri State L 3 26 15 88 .125 25 3 4 13 33 1 10 3 6.0 0 35.0
9/07/2018 vs Nicholls L 3 21 19 93 .022 20 1 11 7 31 2 8 1 6.0 2 28.0
9/12/2018 UC Irvine W 4 48 19 132 .220 48 8 7 6 64 4 20 2 14.0 0 70.0
9/20/2018 Portland L 3 36 23 105 .124 35 4 5 5 44 0 10 1 5.0 1 45.0
9/22/2018 Gonzaga L 4 42 37 138 .036 41 3 4 6 56 2 8 6 6.0 1 51.0
9/25/2018 at BYU W 3 43 12 87 .356 42 5 7 3 40 0 18 1 9.0 1 57.0
9/27/2018 San Francisco L 4 51 22 130 .223 49 4 3 4 48 2 12 1 8.0 3 63.0
9/29/2018 Santa Clara L 3 39 18 123 .171 38 1 3 7 63 1 12 0 7.0 2 47.0
10/04/2018 at Pacific L 4 51 27 137 .175 50 5 4 9 47 1 8 4 5.0 1 61.0
10/06/2018 at Saint Mary's L 3 29 11 83 .217 27 1 4 8 23 0 12 6 6.0 3 36.0
10/13/2018 at Loyola Marymount L 3 29 21 91 .088 29 4 4 4 32 1 10 4 6.0 0 39.0
10/18/2018 San Diego W 3 44 8 90 .400 40 5 7 4 41 0 10 0 5.0 0 54.0
10/20/2018 BYU W 3 45 9 97 .371 43 4 7 2 55 0 16 0 8.0 0 57.0
10/25/2018 at Santa Clara L 4 42 22 129 .155 41 1 9 3 56 2 24 4 14.0 2 57.0
10/27/2018 at San Francisco L 3 27 19 117 .068 25 4 6 5 45 3 6 0 6.0 1 37.0
11/01/2018 Saint Mary's L 3 32 24 121 .066 30 2 7 5 57 1 10 1 6.0 0 40.0
11/03/2018 Pacific W 5 71 32 184 .212 65 9 13 10 70 1 22 1 12.0 4 92.0
11/06/2018 at Hawai'i L 5 53 22 157 .197 52 4 9 9 64 2 14 5 9.0 0 66.0
11/15/2018 at Gonzaga L 3 31 14 105 .162 30 2 8 6 42 3 6 1 6.0 1 39.0
11/17/2018 at Portland L 4 57 18 146 .267 57 5 14 4 59 2 6 3 5.0 0 67.0
11/17/2018 Loyola Marymount L 3 44 15 112 .259 41 2 9 5 41 0 12 1 6.0 2 52.0
11/20/2018 at San Diego L 5 60 32 165 .170 57 3 4 9 64 4 18 5 13.0 2 76.0
11/29/2018 vs Northern Iowa L 5 74 19 190 .289 70 2 4 7 78 6 8 3 10.0 1 86.0
11/30/2018 Wisconsin W 4 58 13 133 .338 54 1 3 3 77 1 16 1 9.0 1 68.0
Opponents 111 1335 576 3751 .202 1277 107 196 175 1563 50 376 75 238.0 38 1,680.0
Pepperdine 111 1496 531 3855 .250 1406 175 254 107 1588 27 393 27 223.5 15 1,894.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.03
Assists Per Set 11.50
Service Aces Per Set 0.96
Reception Errors Per Set 1.58
Digs Per Set 14.08
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.34
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Scully, Shannon 364
Frohling, Hannah 343
Ahrens, Rachel 225
Wylie, Tarah 224
O'Harra, Alli 154
Team Leaders: Assists
Player High
Assists
Sato, Blossom 1194
Lishman, Hana 83
Dyer, Lily 40
Scully, Shannon 21
Frohling, Hannah 14
Team Leaders: Service Aces
Player High
Service Aces
Frohling, Hannah 40
Scully, Shannon 28
Sato, Blossom 25
Wylie, Tarah 24
Lishman, Hana 21
Team Leaders: Digs
Player High
Digs
Lishman, Hana 427
Scully, Shannon 328
Sato, Blossom 237
Shields, Madison 139
Frohling, Hannah 108
Team Leaders: Blocks
Player High
Blocks
O'Harra, Alli 113.0
Wylie, Tarah 95.0
Ahrens, Rachel 48.0
Frohling, Hannah 48.0
Scully, Shannon 42.0

Copyright © 2026 Pepperdine University Athletics