Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Biola | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California State University at Fullerton | 2018 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| LMU | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Minnesota | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2009 - 2025 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New Mexico | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Notre Dame | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pacific | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pepperdine | 2013 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacramento State | 2015 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Santa Clara | 2009 - 2023 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2011 - 2014 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Master's | 2021 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Irvine | 2009 - 2011 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
























