m volley stats 2014 2015 0321byu html
BYU vs Pepperdine (Mar 21, 2015)
|  Volleyball Box Score  |
2015 Pepperdine Men's Volleyball
#6 BYU vs #4 Pepperdine
(Mar 21, 2015 at Malibu, Calif.)
| Â Â | BYU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Carson Heninger  | 4  | 10  | 4  | 23  | .261  | 1  | 0  | 2  | 0  | 9  | 0  | 1  | 0  | 0  | 10.5  |
| 7  | Phil Fuchs  | 4  | 22  | 3  | 45  | .422  | 0  | 0  | 5  | 1  | 9  | 0  | 2  | 1  | 0  | 23.0  |
| 9  | Tyler Heap  | 2  | 0  | 0  | 0  | .000  | 25  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Jake Langlois  | 4  | 16  | 4  | 40  | .300  | 1  | 0  | 1  | 1  | 6  | 0  | 2  | 0  | 0  | 17.0  |
| 17  | Joe Grosh  | 4  | 8  | 3  | 22  | .227  | 0  | 1  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 11.5  |
| 23  | Michael Hatch  | 4  | 4  | 1  | 8  | .375  | 1  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 5.0  |
| 5  | Kiril Meretev  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Josue Rivera  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Jaylen Reyes  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Brenden Sander  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Robbie Sutton  | 3  | 2  | 0  | 3  | .667  | 28  | 0  | 0  | 0  | 7  | 0  | 1  | 1  | 0  | 2.5  |
|  | Totals  | 4  | 62  | 15  | 141  | .333  | 60  | 1  | 9  | 3  | 48  | 1  | 11  | 2  | 0  | 69.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Matt West  | 4  | 2  | 0  | 5  | .400  | 58  | 0  | 2  | 0  | 10  | 1  | 0  | 0  | 0  | 3.0  |
| 2  | Mitchell Penning  | 4  | 6  | 3  | 15  | .200  | 0  | 0  | 2  | 0  | 0  | 0  | 2  | 1  | 0  | 7.0  |
| 5  | Matt Tarantino  | 4  | 6  | 0  | 10  | .600  | 1  | 1  | 2  | 0  | 2  | 1  | 1  | 0  | 0  | 8.5  |
| 10  | Scott Rhein  | 4  | 12  | 2  | 30  | .333  | 4  | 2  | 4  | 1  | 8  | 0  | 2  | 0  | 0  | 15.0  |
| 13  | Parker Kalmbach  | 4  | 24  | 6  | 43  | .419  | 0  | 0  | 2  | 0  | 14  | 1  | 0  | 0  | 0  | 25.0  |
| 14  | Josh Taylor  | 4  | 24  | 4  | 42  | .476  | 2  | 0  | 1  | 0  | 9  | 0  | 1  | 0  | 0  | 24.5  |
| 16  | Max States  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Joshua Stewart  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Brennan Anderson  | 4  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 74  | 15  | 145  | .407  | 72  | 3  | 13  | 1  | 57  | 3  | 6  | 1  | 0  | 83.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Mar 21, 2015 Attend: 1454 Time: 2:07 Referees: Russell Combs, Dusty Orvis | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|  Volleyball Detailed Stats  |
2015 Pepperdine Men's Volleyball
#6 BYU vs #4 Pepperdine
(Mar 21, 2015 at Malibu, Calif.)
| Â Â | BYU Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Carson Heninger  | 4  | 10  | 4  | 23  | .261  | 1  | 0  | 2  | .500  | 0  | 2  | 13  | .846  | 9  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 10.5  |
| 7  | Phil Fuchs  | 4  | 22  | 3  | 45  | .422  | 0  | 0  | 3  | .000  | 0  | 5  | 14  | .643  | 9  | 0  | 0  | 2  | 1  | 26  | 1  | .963  | 23.0  |
| 9  | Tyler Heap  | 2  | 0  | 0  | 0  | .000  | 25  | 0  | 52  | .481  | 0  | 0  | 7  | 1.000  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 10  | Jake Langlois  | 4  | 16  | 4  | 40  | .300  | 1  | 0  | 3  | .333  | 0  | 1  | 17  | .941  | 6  | 0  | 0  | 2  | 0  | 26  | 1  | .963  | 17.0  |
| 17  | Joe Grosh  | 4  | 8  | 3  | 22  | .227  | 0  | 0  | 2  | .000  | 1  | 0  | 9  | 1.000  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 11.5  |
| 23  | Michael Hatch  | 4  | 4  | 1  | 8  | .375  | 1  | 0  | 3  | .333  | 0  | 0  | 12  | 1.000  | 4  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 5.0  |
| 5  | Kiril Meretev  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 6  | Josue Rivera  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Jaylen Reyes  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 7  | .571  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 32  | 1  | .970  | 0.0  |
| 15  | Brenden Sander  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 5  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 18  | Robbie Sutton  | 3  | 2  | 0  | 3  | .667  | 28  | 0  | 65  | .431  | 0  | 0  | 11  | 1.000  | 7  | 0  | 0  | 1  | 1  | 0  | 0  | .000  | 2.5  |
| Â | Totals......... Â | 4 Â | 62 Â | 15 Â | 141 Â | .333 Â | 60 Â | 0 Â | 137 Â | .438 Â | 1 Â | 9 Â | 92 Â | .902 Â | 48 Â | 0 Â | 1 Â | 11 Â | 2 Â | 84 Â | 3 Â | .966 Â | 69.5 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Matt West  | 4  | 2  | 0  | 5  | .400  | 58  | 0  | 114  | .509  | 0  | 2  | 17  | .882  | 10  | 0  | 1  | 0  | 0  | 0  | 0  | .000  | 3.0  |
| 2  | Mitchell Penning  | 4  | 6  | 3  | 15  | .200  | 0  | 0  | 0  | .000  | 0  | 2  | 7  | .714  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | .000  | 7.0  |
| 5  | Matt Tarantino  | 4  | 6  | 0  | 10  | .600  | 1  | 0  | 2  | .500  | 1  | 2  | 15  | .867  | 2  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 8.5  |
| 10  | Scott Rhein  | 4  | 12  | 2  | 30  | .333  | 4  | 0  | 6  | .667  | 2  | 4  | 24  | .833  | 8  | 0  | 0  | 2  | 0  | 27  | 1  | .964  | 15.0  |
| 13  | Parker Kalmbach  | 4  | 24  | 6  | 43  | .419  | 0  | 0  | 2  | .000  | 0  | 2  | 16  | .875  | 14  | 0  | 1  | 0  | 0  | 0  | 0  | .000  | 25.0  |
| 14  | Josh Taylor  | 4  | 24  | 4  | 42  | .476  | 2  | 0  | 3  | .667  | 0  | 1  | 12  | .917  | 9  | 0  | 0  | 1  | 0  | 29  | 0  | 1.000  | 24.5  |
| 16  | Max States  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 17  | Joshua Stewart  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 6  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 18  | Brennan Anderson  | 4  | 0  | 0  | 0  | .000  | 7  | 0  | 14  | .500  | 0  | 0  | 0  | .000  | 14  | 0  | 0  | 0  | 0  | 26  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 4 Â | 74 Â | 15 Â | 145 Â | .407 Â | 72 Â | 0 Â | 142 Â | .507 Â | 3 Â | 13 Â | 100 Â | .870 Â | 57 Â | 0 Â | 3 Â | 6 Â | 1 Â | 82 Â | 1 Â | .988 Â | 83.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Mar 21, 2015 Attend: 1454 Time: 2:07 Referees: Russell Combs, Dusty Orvis | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 22  | 1  | 5  | 4  | 32  |
| Lead changes  | 8  | 0  | 1  | 1  | 10  |
|  Play-by-Play Summary  |
2015 Pepperdine Men's Volleyball
#6 BYU vs #4 Pepperdine
(Mar 21, 2015 at Malibu, Calif.) 1st Set
| For BYU: Carson Heninger; Phil Fuchs; Tyler Heap; Jake Langlois; Joe Grosh; Michael Hatch; libero Jaylen Reyes. | ||
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| 1-0 | Point PEP - (Jake Langlois) Service error. | so |
| 2-0 | Point PEP - (Scott Rhein) Kill by Matt Tarantino (from Matt West). | |
| 2-1 | Point BYU - (Scott Rhein) Attack error by Parker Kalmbach. | so |
| 2-2 | Point BYU - (Michael Hatch) Kill by Carson Heninger (from Tyler Heap). | |
| 3-2 | Point PEP - (Michael Hatch) Kill by Matt West (from Josh Taylor). | so |
| 3-3 | Point BYU - (Matt Tarantino) Kill by Phil Fuchs (from Tyler Heap). | so |
| 4-3 | Point PEP - (Tyler Heap) Attack error by Carson Heninger. | so |
| 4-4 | Point BYU - (Matt West) Kill by Phil Fuchs (from Tyler Heap). | so |
| 4-5 | Point BYU - (Phil Fuchs) Kill by Carson Heninger (from Tyler Heap). | |
| 5-5 | Point PEP - (Phil Fuchs) Kill by Mitchell Penning (from Matt West). | so |
| 6-5 | Point PEP - (Josh Taylor) Attack error by Jake Langlois. | |
| 6-6 | Point BYU - (Josh Taylor) Kill by Carson Heninger (from Tyler Heap). | so |
| 7-6 | Point PEP - (Joe Grosh) Kill by Scott Rhein (from Matt West). | so |
| 7-7 | Point BYU - (Mitchell Penning) Service error. | so |
| 8-7 | Point PEP - (Carson Heninger) Kill by Parker Kalmbach. | so |
| 8-8 | Point BYU - (Parker Kalmbach) Kill by Phil Fuchs (from Tyler Heap). | so |
| 8-9 | Point BYU - (Jake Langlois) Kill by Phil Fuchs (from Tyler Heap). | |
| 9-9 | Point PEP - (Jake Langlois) Attack error by Phil Fuchs. | so |
| 10-9 | Point PEP - (Scott Rhein) Attack error by Jake Langlois. | |
| 10-10 | Point BYU - (Scott Rhein) Attack error by Josh Taylor. | so |
| 11-10 | Point PEP - (Michael Hatch) Kill by Josh Taylor (from Matt West). | so |
| 11-11 | Point BYU - (Matt Tarantino) Kill by Joe Grosh (from Tyler Heap). | so |
| 12-11 | Point PEP - (Tyler Heap) Kill by Parker Kalmbach (from Matt West). | so |
| 12-12 | Point BYU - (Matt West) Kill by Joe Grosh (from Tyler Heap), block error by Mitchell Penning. | so |
| 13-12 | Point PEP - (Phil Fuchs) Kill by Parker Kalmbach (from Matt West). | so |
| 13-13 | Point BYU - (Josh Taylor) Kill by Carson Heninger (from Tyler Heap). | so |
| 14-13 | Point PEP - (Joe Grosh) Kill by Mitchell Penning (from Matt West). | so |
| For PEP: Joshua Stewart; Mitchell Penning. | ||
| 14-14 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Tyler Heap). | so |
| For PEP: Mitchell Penning; Joshua Stewart. | ||
| 15-14 | Point PEP - (Carson Heninger) Kill by Scott Rhein (from Matt West). | so |
| 15-15 | Point BYU - (Parker Kalmbach) Kill by Phil Fuchs (from Tyler Heap). | so |
| 16-15 | Point PEP - (Jake Langlois) Kill by Matt West (from Scott Rhein). | so |
| 16-16 | Point BYU - (Scott Rhein) Service error. | so |
| For BYU: Brenden Sander; Michael Hatch. | ||
| 16-17 | Point BYU - (Brenden Sander) Attack error by Josh Taylor. | |
| 17-17 | Point PEP - (Brenden Sander) Kill by Josh Taylor (from Matt West). | so |
| For BYU: Michael Hatch; Brenden Sander. | ||
| 18-17 | Point PEP - (Matt Tarantino) Attack error by Carson Heninger (block by Josh Taylor; Mitchell Penning). | |
| 19-17 | Point PEP - (Matt Tarantino) Service ace (Jake Langlois). | |
| Timeout BYU. | ||
| 19-18 | Point BYU - (Matt Tarantino) Kill by Phil Fuchs (from Tyler Heap). | so |
| 19-19 | Point BYU - (Tyler Heap) Attack error by Josh Taylor. | |
| 19-20 | Point BYU - (Tyler Heap) Attack error by Mitchell Penning (block by Carson Heninger; Joe Grosh). | |
| Timeout Pepperdine. | ||
| 20-20 | Point PEP - (Tyler Heap) Kill by Josh Taylor (from Matt West). | so |
| 20-21 | Point BYU - (Matt West) Kill by Carson Heninger (from Tyler Heap). | so |
| 21-21 | Point PEP - (Phil Fuchs) Service error. | so |
| For PEP: Max States; Josh Taylor. | ||
| 21-22 | Point BYU - (Max States) Kill by Jake Langlois (from Tyler Heap). | so |
| For BYU: Josue Rivera; Joe Grosh. | ||
| For PEP: Josh Taylor; Max States. | ||
| 22-22 | Point PEP - (Josue Rivera) Kill by Parker Kalmbach (from Matt West). | so |
| For BYU: Joe Grosh; Josue Rivera. | ||
| 22-23 | Point BYU - (Mitchell Penning) Kill by Jake Langlois (from Tyler Heap). | so |
| 23-23 | Point PEP - (Carson Heninger) Kill by Josh Taylor (from Matt West). | so |
| 24-23 | Point PEP - (Parker Kalmbach) Kill by Scott Rhein (from Brennan Anderson). | |
| 24-24 | Point BYU - (Parker Kalmbach) Service error. | so |
| 25-24 | Point PEP - (Jake Langlois) Kill by Scott Rhein (from Matt West). | so |
| 26-24 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For BYU: Carson Heninger; Phil Fuchs; Tyler Heap; Jake Langlois; Joe Grosh; Michael Hatch; libero Jaylen Reyes. | ||
| 1-0 | Point PEP - (Scott Rhein) Service ace (Jaylen Reyes). | |
| 2-0 | Point PEP - (Scott Rhein) Kill by Parker Kalmbach (from Matt West). | |
| 2-1 | Point BYU - (Scott Rhein) Service error. | so |
| 3-1 | Point PEP - (Jake Langlois) Kill by Parker Kalmbach (from Matt West). | so |
| 3-2 | Point BYU - (Matt Tarantino) Kill by Phil Fuchs (from Tyler Heap). | so |
| 3-3 | Point BYU - (Michael Hatch) Kill by Phil Fuchs (from Michael Hatch). | |
| 4-3 | Point PEP - (Michael Hatch) Kill by Mitchell Penning (from Matt West). | so |
| 5-3 | Point PEP - (Matt West) Kill by Josh Taylor (from Brennan Anderson). | |
| 5-4 | Point BYU - (Matt West) Attack error by Parker Kalmbach (block by Joe Grosh; Phil Fuchs). | so |
| 6-4 | Point PEP - (Tyler Heap) Kill by Josh Taylor (from Matt West). | so |
| 6-5 | Point BYU - (Josh Taylor) Kill by Joe Grosh (from Tyler Heap). | so |
| 7-5 | Point PEP - (Phil Fuchs) Kill by Mitchell Penning (from Matt West). | so |
| 7-6 | Point BYU - (Mitchell Penning) Kill by Jake Langlois (from Tyler Heap). | so |
| 8-6 | Point PEP - (Joe Grosh) Kill by Parker Kalmbach (from Brennan Anderson). | so |
| 8-7 | Point BYU - (Parker Kalmbach) Kill by Phil Fuchs (from Tyler Heap). | so |
| 9-7 | Point PEP - (Carson Heninger) Service error. | so |
| 9-8 | Point BYU - (Scott Rhein) Kill by Phil Fuchs (from Tyler Heap). | so |
| 10-8 | Point PEP - (Jake Langlois) Kill by Scott Rhein (from Matt West). | so |
| 10-9 | Point BYU - (Matt Tarantino) Kill by Phil Fuchs (from Tyler Heap). | so |
| 11-9 | Point PEP - (Michael Hatch) Kill by Parker Kalmbach (from Matt West). | so |
| 11-10 | Point BYU - (Matt West) Kill by Joe Grosh (from Tyler Heap). | so |
| 12-10 | Point PEP - (Tyler Heap) Kill by Parker Kalmbach (from Matt West). | so |
| 13-10 | Point PEP - (Josh Taylor) Kill by Parker Kalmbach (from Matt West). | |
| Timeout BYU. | ||
| 13-11 | Point BYU - (Josh Taylor) Kill by Joe Grosh (from Tyler Heap). | so |
| 14-11 | Point PEP - (Phil Fuchs) Service error. | so |
| 14-12 | Point BYU - (Mitchell Penning) Kill by Carson Heninger (from Tyler Heap). | so |
| 15-12 | Point PEP - (Joe Grosh) Kill by Scott Rhein (from Matt West). | so |
| 16-12 | Point PEP - (Parker Kalmbach) Kill by Parker Kalmbach (from Scott Rhein). | |
| 17-12 | Point PEP - (Parker Kalmbach) Kill by Scott Rhein (from Brennan Anderson). | |
| 17-13 | Point BYU - (Parker Kalmbach) Attack error by Parker Kalmbach. | so |
| 18-13 | Point PEP - (Carson Heninger) Kill by Matt Tarantino (from Matt West). | so |
| 19-13 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). | |
| For BYU: Robbie Sutton; Tyler Heap. | ||
| 20-13 | Point PEP - (Scott Rhein) Kill by Parker Kalmbach (from Scott Rhein). | |
| Timeout BYU. | ||
| 21-13 | Point PEP - (Scott Rhein) Service ace (Phil Fuchs). | |
| 21-14 | Point BYU - (Scott Rhein) Kill by Jake Langlois (from Robbie Sutton). | so |
| 22-14 | Point PEP - (Jake Langlois) Kill by Josh Taylor (from Matt West). | so |
| 22-15 | Point BYU - (Matt Tarantino) Kill by Phil Fuchs (from Robbie Sutton). | so |
| For BYU: Brenden Sander; Michael Hatch. | ||
| 22-16 | Point BYU - (Brenden Sander) Kill by Phil Fuchs (from Robbie Sutton). | |
| 23-16 | Point PEP - (Brenden Sander) Attack error by Joe Grosh (block by Matt West). | so |
| For BYU: Michael Hatch; Brenden Sander. | ||
| 24-16 | Point PEP - (Matt West) Kill by Josh Taylor (from Brennan Anderson). | |
| 24-17 | Point BYU - (Matt West) Kill by Phil Fuchs (from Robbie Sutton). | so |
| 25-17 | Point PEP - (Robbie Sutton) Kill by Parker Kalmbach (from Josh Taylor). | so |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For BYU: Carson Heninger; Phil Fuchs; Jake Langlois; Joe Grosh; Michael Hatch; Robbie Sutton; libero Jaylen Reyes. | ||
| 1-0 | Point PEP - (Jake Langlois) Kill by Scott Rhein (from Matt West). | so |
| 1-1 | Point BYU - (Scott Rhein) Kill by Phil Fuchs (from Jaylen Reyes). | so |
| 1-2 | Point BYU - (Michael Hatch) Kill by Phil Fuchs (from Robbie Sutton). | |
| 2-2 | Point PEP - (Michael Hatch) Kill by Parker Kalmbach (from Scott Rhein). | so |
| 2-3 | Point BYU - (Matt Tarantino) Attack error by Parker Kalmbach. | so |
| 2-4 | Point BYU - (Robbie Sutton) Attack error by Mitchell Penning (block by Joe Grosh). | |
| 2-5 | Point BYU - (Robbie Sutton) Kill by Carson Heninger. | |
| 3-5 | Point PEP - (Robbie Sutton) Kill by Josh Taylor (from Matt West). | so |
| 4-5 | Point PEP - (Matt West) Attack error by Jake Langlois. | |
| 4-6 | Point BYU - (Matt West) Service error. | so |
| 4-7 | Point BYU - (Phil Fuchs) Attack error by Mitchell Penning (block by Joe Grosh; Jake Langlois). | |
| 5-7 | Point PEP - (Phil Fuchs) Kill by Josh Taylor (from Matt West). | so |
| 6-7 | Point PEP - (Josh Taylor) Attack error by Carson Heninger (block by Mitchell Penning; Scott Rhein). | |
| 6-8 | Point BYU - (Josh Taylor) Kill by Carson Heninger (from Robbie Sutton). | so |
| 7-8 | Point PEP - (Joe Grosh) Kill by Parker Kalmbach (from Matt West). | so |
| 7-9 | Point BYU - (Mitchell Penning) Kill by Michael Hatch (from Robbie Sutton). | so |
| 7-10 | Point BYU - (Carson Heninger) Attack error by Scott Rhein (block by Robbie Sutton; Michael Hatch; Jake Langlois). | |
| 8-10 | Point PEP - (Carson Heninger) Kill by Josh Taylor (from Matt West). | so |
| 8-11 | Point BYU - (Parker Kalmbach) Kill by Jake Langlois (from Robbie Sutton). | so |
| 9-11 | Point PEP - (Jake Langlois) Kill by Scott Rhein (from Matt West). | so |
| 10-11 | Point PEP - (Scott Rhein) Kill by Matt Tarantino (from Matt West). | |
| 10-12 | Point BYU - (Scott Rhein) Service error. | so |
| 11-12 | Point PEP - (Michael Hatch) Kill by Josh Taylor (from Matt West). | so |
| 12-12 | Point PEP - (Matt Tarantino) Kill by Parker Kalmbach (from Matt West), block error by Phil Fuchs. | |
| 12-13 | Point BYU - (Matt Tarantino) Service error. | so |
| 13-13 | Point PEP - (Robbie Sutton) Kill by Parker Kalmbach (from Matt West). | so |
| 13-14 | Point BYU - (Matt West) Kill by Phil Fuchs (from Carson Heninger). | so |
| 13-15 | Point BYU - (Phil Fuchs) Kill by Jake Langlois (from Jaylen Reyes). | |
| Timeout Pepperdine. | ||
| 14-15 | Point PEP - (Phil Fuchs) Service error. | so |
| 15-15 | Point PEP - (Josh Taylor) Kill by Scott Rhein (from Brennan Anderson). | |
| 15-16 | Point BYU - (Josh Taylor) Kill by Jake Langlois (from Robbie Sutton). | so |
| 15-17 | Point BYU - (Joe Grosh) Kill by Jake Langlois (from Robbie Sutton). | |
| For BYU: Josue Rivera; Joe Grosh. | ||
| 16-17 | Point PEP - (Josue Rivera) Service error. | so |
| For BYU: Joe Grosh; Josue Rivera. | ||
| For PEP: Joshua Stewart; Mitchell Penning. | ||
| 16-18 | Point BYU - (Joshua Stewart) Kill by Phil Fuchs (from Robbie Sutton). | so |
| For PEP: Mitchell Penning; Joshua Stewart. | ||
| 16-19 | Point BYU - (Carson Heninger) Kill by Jake Langlois. | |
| Timeout Pepperdine. | ||
| 16-20 | Point BYU - (Carson Heninger) Kill by Jake Langlois (from Robbie Sutton). | |
| 17-20 | Point PEP - (Carson Heninger) Attack error by Michael Hatch (block by Parker Kalmbach). | so |
| 17-21 | Point BYU - (Parker Kalmbach) Kill by Jake Langlois (from Robbie Sutton). | so |
| 18-21 | Point PEP - (Jake Langlois) Kill by Parker Kalmbach (from Matt West). | so |
| 18-22 | Point BYU - (Scott Rhein) Kill by Robbie Sutton (from Jaylen Reyes). | so |
| 19-22 | Point PEP - (Michael Hatch) Kill by Matt Tarantino (from Matt West). | so |
| 19-23 | Point BYU - (Matt Tarantino) Service error. | so |
| 20-23 | Point PEP - (Robbie Sutton) Kill by Josh Taylor (from Matt West). | so |
| 21-23 | Point PEP - (Matt West) Attack error by Jake Langlois. | |
| 22-23 | Point PEP - (Matt West) Kill by Josh Taylor (from Brennan Anderson). | |
| Timeout BYU. | ||
| 22-24 | Point BYU - (Matt West) Kill by Joe Grosh (from Robbie Sutton). | so |
| 23-24 | Point PEP - (Phil Fuchs) Service error. | so |
| For PEP: Max States; Josh Taylor. | ||
| 23-25 | Point BYU - (Max States) Kill by Carson Heninger (from Robbie Sutton). | so |
==================== ==================== PEPPERDINE 3, BYU 1 ====================
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For BYU: Carson Heninger; Phil Fuchs; Jake Langlois; Joe Grosh; Robbie Sutton; Michael Hatch; libero Jaylen Reyes. | ||
| 0-1 | Point BYU - (Scott Rhein) Kill by Phil Fuchs (from Robbie Sutton). | so |
| 1-1 | Point PEP - (Phil Fuchs) Service error. | so |
| 1-2 | Point BYU - (Matt Tarantino) Kill by Jake Langlois (from Robbie Sutton). | so |
| 1-3 | Point BYU - (Joe Grosh) Service ace (Scott Rhein). | |
| 2-3 | Point PEP - (Joe Grosh) Kill by Josh Taylor (from Matt West). | so |
| 2-4 | Point BYU - (Matt West) Service error. | so |
| 3-4 | Point PEP - (Carson Heninger) Service error. | so |
| 3-5 | Point BYU - (Josh Taylor) Kill by Robbie Sutton (from Jake Langlois). | so |
| 3-6 | Point BYU - (Jake Langlois) Attack error by Parker Kalmbach. | |
| 4-6 | Point PEP - (Jake Langlois) Kill by Mitchell Penning (from Matt West). | so |
| 4-7 | Point BYU - (Mitchell Penning) Kill by Michael Hatch (from Robbie Sutton). | so |
| 5-7 | Point PEP - (Michael Hatch) Kill by Parker Kalmbach (from Matt West). | so |
| 6-7 | Point PEP - (Parker Kalmbach) Attack error by Carson Heninger (block by Matt Tarantino; Scott Rhein). | |
| 7-7 | Point PEP - (Parker Kalmbach) Kill by Josh Taylor (from Matt West). | |
| 7-8 | Point BYU - (Parker Kalmbach) Service error. | so |
| 7-9 | Point BYU - (Robbie Sutton) Attack error by Scott Rhein. | |
| 7-10 | Point BYU - (Robbie Sutton) Kill by Phil Fuchs (from Jaylen Reyes). | |
| 8-10 | Point PEP - (Robbie Sutton) Kill by Matt Tarantino (from Matt West). | so |
| 9-10 | Point PEP - (Scott Rhein) Kill by Josh Taylor, block error by Robbie Sutton. | |
| 9-11 | Point BYU - (Scott Rhein) Service error. | so |
| 10-11 | Point PEP - (Phil Fuchs) Kill by Josh Taylor (from Matt West). | so |
