m volley stats 2014 2015 0320byu html
BYU vs Pepperdine (Mar 20, 2015)
|  Volleyball Box Score  |
2015 Pepperdine Men's Volleyball
#6 BYU vs #4 Pepperdine
(Mar 20, 2015 at Malibu, Calif.)
| Â Â | BYU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Carson Heninger  | 5  | 10  | 3  | 27  | .259  | 0  | 1  | 5  | 0  | 5  | 0  | 4  | 1  | 0  | 13.0  |
| 7  | Phil Fuchs  | 5  | 11  | 4  | 30  | .233  | 0  | 1  | 1  | 3  | 4  | 0  | 2  | 0  | 0  | 13.0  |
| 9  | Tyler Heap  | 5  | 1  | 0  | 3  | .333  | 46  | 0  | 2  | 0  | 11  | 1  | 3  | 0  | 0  | 3.5  |
| 10  | Jake Langlois  | 5  | 18  | 4  | 40  | .350  | 0  | 0  | 1  | 1  | 6  | 0  | 0  | 1  | 0  | 18.0  |
| 17  | Joe Grosh  | 5  | 5  | 2  | 8  | .375  | 0  | 1  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 7.5  |
| 23  | Michael Hatch  | 5  | 9  | 0  | 17  | .529  | 1  | 0  | 1  | 0  | 0  | 0  | 5  | 0  | 0  | 11.5  |
| 5  | Kiril Meretev  | 1  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 6  | Josue Rivera  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Jaylen Reyes  | 5  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 1  | 16  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Brenden Sander  | 5  | 7  | 1  | 13  | .462  | 0  | 0  | 2  | 2  | 1  | 0  | 0  | 0  | 0  | 7.0  |
| 18  | Robbie Sutton  | 1  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 63  | 14  | 140  | .350  | 60  | 3  | 13  | 8  | 46  | 1  | 17  | 2  | 0  | 75.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Matt West  | 5  | 6  | 2  | 10  | .400  | 68  | 1  | 4  | 0  | 7  | 0  | 0  | 2  | 0  | 7.0  | |
| 2  | Mitchell Penning  | 5  | 11  | 0  | 13  | .846  | 0  | 0  | 2  | 0  | 0  | 0  | 4  | 1  | 0  | 13.0  | |
| 5  | Matt Tarantino  | 5  | 10  | 0  | 15  | .667  | 0  | 2  | 3  | 0  | 2  | 0  | 0  | 0  | 1  | 12.0  | |
| 10  | Scott Rhein  | 5  | 15  | 3  | 28  | .429  | 1  | 2  | 4  | 0  | 16  | 0  | 1  | 0  | 0  | 17.5  | |
| 13  | Parker Kalmbach  | 5  | 16  | 6  | 43  | .233  | 1  | 1  | 2  | 0  | 12  | 0  | 2  | 0  | 0  | 18.0  | |
| 14  | Josh Taylor  | 5  | 20  | 7  | 40  | .325  | 2  | 1  | 1  | 0  | 9  | 0  | 1  | 0  | 0  | 21.5  | |
| 16  | Max States  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 17  | Joshua Stewart  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 18  | Brennan Anderson  | 5  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 2  | 9  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 78  | 18  | 149  | .403  | 76  | 8  | 17  | 3  | 57  | 0  | 8  | 3  | 1  | 90.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Mar 20, 2015 Attend: 1188 Time: 2:20 Referees: Louis Ventura, Donna Hess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Volleyball Detailed Stats  |
2015 Pepperdine Men's Volleyball
#6 BYU vs #4 Pepperdine
(Mar 20, 2015 at Malibu, Calif.)
| Â Â | BYU Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Carson Heninger  | 5  | 10  | 3  | 27  | .259  | 0  | 0  | 1  | .000  | 1  | 5  | 14  | .643  | 5  | 0  | 0  | 4  | 1  | 0  | 0  | .000  | 13.0  |
| 7  | Phil Fuchs  | 5  | 11  | 4  | 30  | .233  | 0  | 0  | 1  | .000  | 1  | 1  | 15  | .933  | 4  | 0  | 0  | 2  | 0  | 21  | 3  | .875  | 13.0  |
| 9  | Tyler Heap  | 5  | 1  | 0  | 3  | .333  | 46  | 0  | 101  | .455  | 0  | 2  | 15  | .867  | 11  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 3.5  |
| 10  | Jake Langlois  | 5  | 18  | 4  | 40  | .350  | 0  | 0  | 1  | .000  | 0  | 1  | 18  | .944  | 6  | 0  | 0  | 0  | 1  | 29  | 1  | .967  | 18.0  |
| 17  | Joe Grosh  | 5  | 5  | 2  | 8  | .375  | 0  | 0  | 2  | .000  | 1  | 0  | 14  | 1.000  | 3  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 7.5  |
| 23  | Michael Hatch  | 5  | 9  | 0  | 17  | .529  | 1  | 0  | 2  | .500  | 0  | 1  | 13  | .923  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | .000  | 11.5  |
| 5  | Kiril Meretev  | 1  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | .750  | 2.0  |
| 6  | Josue Rivera  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Jaylen Reyes  | 5  | 0  | 0  | 0  | .000  | 6  | 0  | 12  | .500  | 0  | 0  | 0  | .000  | 16  | 0  | 0  | 0  | 0  | 25  | 1  | .962  | 0.0  |
| 15  | Brenden Sander  | 5  | 7  | 1  | 13  | .462  | 0  | 0  | 2  | .000  | 0  | 2  | 6  | .667  | 1  | 0  | 0  | 0  | 0  | 11  | 2  | .846  | 7.0  |
| 18  | Robbie Sutton  | 1  | 0  | 0  | 0  | .000  | 7  | 1  | 15  | .467  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| Â | Totals......... Â | 5 Â | 63 Â | 14 Â | 140 Â | .350 Â | 60 Â | 1 Â | 137 Â | .438 Â | 3 Â | 13 Â | 102 Â | .873 Â | 46 Â | 0 Â | 1 Â | 17 Â | 2 Â | 89 Â | 8 Â | .918 Â | 75.5 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Matt West  | 5  | 6  | 2  | 10  | .400  | 68  | 0  | 118  | .576  | 1  | 4  | 18  | .778  | 7  | 0  | 0  | 0  | 2  | 0  | 0  | .000  | 7.0  |
| 2  | Mitchell Penning  | 5  | 11  | 0  | 13  | .846  | 0  | 0  | 2  | .000  | 0  | 2  | 10  | .800  | 0  | 0  | 0  | 4  | 1  | 0  | 0  | .000  | 13.0  |
| 5  | Matt Tarantino  | 5  | 10  | 0  | 15  | .667  | 0  | 0  | 1  | .000  | 2  | 3  | 22  | .864  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | .000  | 12.0  |
| 10  | Scott Rhein  | 5  | 15  | 3  | 28  | .429  | 1  | 0  | 3  | .333  | 2  | 4  | 19  | .789  | 16  | 0  | 0  | 1  | 0  | 30  | 0  | 1.000  | 17.5  |
| 13  | Parker Kalmbach  | 5  | 16  | 6  | 43  | .233  | 1  | 0  | 2  | .500  | 1  | 2  | 18  | .889  | 12  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 18.0  |
| 14  | Josh Taylor  | 5  | 20  | 7  | 40  | .325  | 2  | 0  | 5  | .400  | 1  | 1  | 10  | .900  | 9  | 0  | 0  | 1  | 0  | 29  | 0  | 1.000  | 21.5  |
| 16  | Max States  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 1  | 8  | .875  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 17  | Joshua Stewart  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 9  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 18  | Brennan Anderson  | 5  | 0  | 0  | 0  | .000  | 4  | 0  | 14  | .286  | 0  | 0  | 0  | .000  | 9  | 0  | 0  | 0  | 0  | 27  | 2  | .931  | 0.0  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 5 Â | 78 Â | 18 Â | 149 Â | .403 Â | 76 Â | 0 Â | 145 Â | .524 Â | 8 Â | 17 Â | 114 Â | .851 Â | 57 Â | 1 Â | 0 Â | 8 Â | 3 Â | 86 Â | 3 Â | .966 Â | 90.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Mar 20, 2015 Attend: 1188 Time: 2:20 Referees: Louis Ventura, Donna Hess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | 4  | 5  | Total  |
| Tie scores  | 19  | 6  | 10  | 1  | 9  | 45  |
| Lead changes  | 7  | 3  | 2  | 0  | 1  | 13  |
|  Play-by-Play Summary  |
2015 Pepperdine Men's Volleyball
#6 BYU vs #4 Pepperdine
(Mar 20, 2015 at Malibu, Calif.) 1st Set
| For BYU: Carson Heninger; Phil Fuchs; Tyler Heap; Jake Langlois; Joe Grosh; Michael Hatch; libero Jaylen Reyes. | ||
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| 1-0 | Point PEP - (Michael Hatch) Kill by Matt West (from Josh Taylor). | so |
| 1-1 | Point BYU - (Scott Rhein) Attack error by Josh Taylor (block by Tyler Heap; Joe Grosh). | so |
| 2-1 | Point PEP - (Tyler Heap) Kill by Josh Taylor (from Matt West). | so |
| 2-2 | Point BYU - (Matt Tarantino) Service error. | so |
| 2-3 | Point BYU - (Phil Fuchs) Attack error by Josh Taylor. | |
| 3-3 | Point PEP - (Phil Fuchs) Service error. | so |
| 3-4 | Point BYU - (Matt West) Kill by Carson Heninger (from Tyler Heap). | so |
| 4-4 | Point PEP - (Joe Grosh) Kill by Parker Kalmbach (from Matt West), block error by Carson Heninger. | so |
| 4-5 | Point BYU - (Josh Taylor) Kill by Jake Langlois (from Tyler Heap). | so |
| 4-6 | Point BYU - (Carson Heninger) Service ace (TEAM). | |
| 5-6 | Point PEP - (Carson Heninger) Service error. | so |
| 6-6 | Point PEP - (Mitchell Penning) Kill by Scott Rhein (from Matt West). | |
| 6-7 | Point BYU - (Mitchell Penning) Service error. | so |
| 7-7 | Point PEP - (Jake Langlois) Kill by Josh Taylor (from Matt West). | so |
| 7-8 | Point BYU - (Parker Kalmbach) Attack error by Parker Kalmbach (block by Michael Hatch; Phil Fuchs). | so |
| 8-8 | Point PEP - (Michael Hatch) Kill by Scott Rhein (from Brennan Anderson). | so |
| 9-8 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). | |
| 10-8 | Point PEP - (Scott Rhein) Kill by Matt West. | |
| 10-9 | Point BYU - (Scott Rhein) Kill by Phil Fuchs (from Tyler Heap). | so |
| 10-10 | Point BYU - (Tyler Heap) Attack error by Josh Taylor (block by Joe Grosh; Carson Heninger). | |
| 11-10 | Point PEP - (Tyler Heap) Kill by Matt Tarantino (from Matt West). | so |
| 11-11 | Point BYU - (Matt Tarantino) Ball handling error by Matt Tarantino. | so |
| 11-12 | Point BYU - (Phil Fuchs) Kill by Phil Fuchs (from Tyler Heap). | |
| 12-12 | Point PEP - (Phil Fuchs) Kill by Mitchell Penning (from Matt West). | so |
| 13-12 | Point PEP - (Matt West) Service ace (Phil Fuchs). | |
| 13-13 | Point BYU - (Matt West) Kill by Joe Grosh (from Tyler Heap). | so |
| 14-13 | Point PEP - (Joe Grosh) Kill by Mitchell Penning (from Matt West). | so |
| 14-14 | Point BYU - (Josh Taylor) Kill by Jake Langlois (from Tyler Heap). | so |
| 15-14 | Point PEP - (Carson Heninger) Service error. | so |
| For PEP: Joshua Stewart; Mitchell Penning. | ||
| 15-15 | Point BYU - (Joshua Stewart) Kill by Michael Hatch (from Tyler Heap). | so |
| For PEP: Mitchell Penning; Joshua Stewart. | ||
| 15-16 | Point BYU - (Jake Langlois) Kill by Phil Fuchs (from Jaylen Reyes). | |
| 16-16 | Point PEP - (Jake Langlois) Kill by Scott Rhein (from Matt West). | so |
| 17-16 | Point PEP - (Parker Kalmbach) Kill by Scott Rhein (from Matt West). | |
| 17-17 | Point BYU - (Parker Kalmbach) Kill by Jake Langlois (from Tyler Heap). | so |
| For BYU: Brenden Sander; Michael Hatch. | ||
| 18-17 | Point PEP - (Brenden Sander) Kill by Matt Tarantino (from Matt West). | so |
| For BYU: Michael Hatch; Brenden Sander. | ||
| 19-17 | Point PEP - (Scott Rhein) Service ace (Phil Fuchs). | |
| Timeout BYU. | ||
| 19-18 | Point BYU - (Scott Rhein) Kill by Phil Fuchs (from Tyler Heap). | so |
| 20-18 | Point PEP - (Tyler Heap) Kill by Matt West (from Josh Taylor). | so |
| 20-19 | Point BYU - (Matt Tarantino) Kill by Carson Heninger (from Jaylen Reyes), block error by Matt West. | so |
| 20-20 | Point BYU - (Phil Fuchs) Kill by Jake Langlois. | |
| 21-20 | Point PEP - (Phil Fuchs) Kill by Mitchell Penning (from Matt West). | so |
| 21-21 | Point BYU - (Matt West) Kill by Jake Langlois (from Tyler Heap). | so |
| 22-21 | Point PEP - (Joe Grosh) Kill by Mitchell Penning (from Matt West). | so |
| For PEP: Max States; Josh Taylor. | ||
| 22-22 | Point BYU - (Max States) Kill by Carson Heninger (from Tyler Heap). | so |
| For BYU: Josue Rivera; Carson Heninger. | ||
| For PEP: Josh Taylor; Max States. | ||
| 23-22 | Point PEP - (Josue Rivera) Kill by Scott Rhein (from Matt West). | so |
| For BYU: Carson Heninger; Josue Rivera. | ||
| 23-23 | Point BYU - (Mitchell Penning) Service error. | so |
| 23-24 | Point BYU - (Jake Langlois) Kill by Tyler Heap. | |
| 23-25 | Point BYU - (Jake Langlois) Kill by Phil Fuchs. |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For BYU: Carson Heninger; Phil Fuchs; Tyler Heap; Jake Langlois; Joe Grosh; Michael Hatch; libero Jaylen Reyes. | ||
| 0-1 | Point BYU - (Scott Rhein) Kill by Jake Langlois (from Tyler Heap). | so |
| 1-1 | Point PEP - (Tyler Heap) Service error. | so |
| 2-1 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). | |
| 2-2 | Point BYU - (Matt Tarantino) Kill by Joe Grosh (from Tyler Heap). | so |
| 3-2 | Point PEP - (Phil Fuchs) Kill by Mitchell Penning (from Matt West). | so |
| 3-3 | Point BYU - (Matt West) Kill by Carson Heninger (from Tyler Heap). | so |
| 3-4 | Point BYU - (Joe Grosh) Attack error by Matt West. | |
| 3-5 | Point BYU - (Joe Grosh) Service ace (Brennan Anderson). | |
| 4-5 | Point PEP - (Joe Grosh) Kill by Mitchell Penning (from Matt West). | so |
| 4-6 | Point BYU - (Josh Taylor) Kill by Jake Langlois (from Tyler Heap). | so |
| 5-6 | Point PEP - (Carson Heninger) Service error. | so |
| 5-7 | Point BYU - (Mitchell Penning) Kill by Michael Hatch (from Tyler Heap). | so |
| 5-8 | Point BYU - (Jake Langlois) Attack error by Parker Kalmbach (block by Michael Hatch; Tyler Heap; Phil Fuchs). | |
| 6-8 | Point PEP - (Jake Langlois) Kill by Parker Kalmbach (from Matt West). | so |
| 6-9 | Point BYU - (Parker Kalmbach) Kill by Phil Fuchs (from Tyler Heap). | so |
| For BYU: Brenden Sander; Michael Hatch. | ||
| 7-9 | Point PEP - (Brenden Sander) Kill by Scott Rhein (from Matt West). | so |
| For BYU: Michael Hatch; Brenden Sander. | ||
| 7-10 | Point BYU - (Scott Rhein) Service error. | so |
| 8-10 | Point PEP - (Tyler Heap) Kill by Josh Taylor (from Matt West). | so |
| 8-11 | Point BYU - (Matt Tarantino) Kill by Joe Grosh (from Tyler Heap). | so |
| 8-12 | Point BYU - (Phil Fuchs) Service ace (Brennan Anderson). | |
| 9-12 | Point PEP - (Phil Fuchs) Kill by Matt West, block error by Jake Langlois. | so |
| 9-13 | Point BYU - (Matt West) Service error. | so |
| 10-13 | Point PEP - (Joe Grosh) Kill by Josh Taylor (from Matt West). | so |
| 10-14 | Point BYU - (Josh Taylor) Attack error by Parker Kalmbach. | so |
| For BYU: Josue Rivera; Carson Heninger. | ||
| 11-14 | Point PEP - (Josue Rivera) Kill by Scott Rhein (from Matt West). | so |
| For PEP: Joshua Stewart; Mitchell Penning. | ||
| For BYU: Carson Heninger; Josue Rivera. | ||
| 12-14 | Point PEP - (Joshua Stewart) Kill by Parker Kalmbach (from Matt West). | |
| 12-15 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Tyler Heap). | so |
| For PEP: Mitchell Penning; Joshua Stewart. | ||
| 12-16 | Point BYU - (Jake Langlois) Attack error by Scott Rhein. | |
| Timeout Pepperdine. | ||
| 13-16 | Point PEP - (Jake Langlois) Kill by Matt Tarantino (from Matt West). | so |
| 13-17 | Point BYU - (Parker Kalmbach) Kill by Michael Hatch (from Tyler Heap). | so |
| 14-17 | Point PEP - (Michael Hatch) Service error. | so |
| 14-18 | Point BYU - (Scott Rhein) Service error. | so |
| 14-19 | Point BYU - (Tyler Heap) Kill by Phil Fuchs (from Jaylen Reyes). | |
| 15-19 | Point PEP - (Tyler Heap) Service error. | so |
| 15-20 | Point BYU - (Matt Tarantino) Service error. | so |
| 16-20 | Point PEP - (Phil Fuchs) Kill by Josh Taylor (from Matt West). | so |
| 17-20 | Point PEP - (Matt West) Attack error by Jake Langlois (block by Parker Kalmbach; Mitchell Penning). | |
| Timeout BYU. | ||
| 18-20 | Point PEP - (Matt West) Attack error by Joe Grosh. | |
| 18-21 | Point BYU - (Matt West) Kill by Jake Langlois (from Tyler Heap). | so |
| 19-21 | Point PEP - (Joe Grosh) Attack error by Jake Langlois. | so |
| For PEP: Max States; Josh Taylor. | ||
| 20-21 | Point PEP - (Max States) Kill by Parker Kalmbach (from Matt West). | |
| Timeout BYU. | ||
| 20-22 | Point BYU - (Max States) Kill by Jake Langlois (from Tyler Heap). | so |
| For PEP: Josh Taylor; Max States. | ||
| 21-22 | Point PEP - (Carson Heninger) Service error. | so |
| 22-22 | Point PEP - (Mitchell Penning) Kill by Matt Tarantino (from Matt West). | |
| 22-23 | Point BYU - (Mitchell Penning) Kill by Jake Langlois (from Tyler Heap). | so |
| 23-23 | Point PEP - (Jake Langlois) Service error. | so |
| 24-23 | Point PEP - (Parker Kalmbach) Kill by Parker Kalmbach (from Matt West). | |
| 24-24 | Point BYU - (Parker Kalmbach) Kill by Phil Fuchs (from Jaylen Reyes). | so |
| 25-24 | Point PEP - (Michael Hatch) Kill by Parker Kalmbach (from Matt West). | so |
| 26-24 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For BYU: Carson Heninger; Phil Fuchs; Tyler Heap; Jake Langlois; Joe Grosh; Michael Hatch; libero Jaylen Reyes. | ||
| 0-1 | Point BYU - (Tyler Heap) Attack error by Scott Rhein (block by Joe Grosh; Carson Heninger). | |
| 1-1 | Point PEP - (Carson Heninger) Kill by Josh Taylor (from Matt West). | so |
| 1-2 | Point BYU - (Scott Rhein) Kill by Joe Grosh (from Tyler Heap). | so |
| 2-2 | Point PEP - (Phil Fuchs) Kill by Matt Tarantino (from Matt West). | so |
| 2-3 | Point BYU - (Matt Tarantino) Service error. | so |
| 3-3 | Point PEP - (Joe Grosh) Kill by Mitchell Penning (from Matt West). | so |
| 3-4 | Point BYU - (Matt West) Attack error by Josh Taylor (block by Carson Heninger; Michael Hatch). | so |
| 3-5 | Point BYU - (Carson Heninger) Attack error by Parker Kalmbach. | |
| 3-6 | Point BYU - (Carson Heninger) Kill by Carson Heninger (from Tyler Heap). | |
| 3-7 | Point BYU - (Carson Heninger) Attack error by Parker Kalmbach (block by Michael Hatch; Tyler Heap). | |
| Timeout Pepperdine. | ||
| 4-7 | Point PEP - (Carson Heninger) Kill by Josh Taylor (from Matt West). | so |
| 5-7 | Point PEP - (Josh Taylor) Kill by Parker Kalmbach (from Matt West). | |
| 6-7 | Point PEP - (Josh Taylor) Attack error by Carson Heninger (block by Scott Rhein; Mitchell Penning). | |
| 6-8 | Point BYU - (Josh Taylor) Kill by Jake Langlois (from Tyler Heap). | so |
| 6-9 | Point BYU - (Jake Langlois) Attack error by Josh Taylor. | |
| 6-10 | Point BYU - (Jake Langlois) Attack error by Parker Kalmbach. | |
| 6-11 | Point BYU - (Jake Langlois) Kill by Phil Fuchs (from Tyler Heap), block error by Mitchell Penning. | |
| Timeout Pepperdine. | ||
| 6-12 | Point BYU - (Jake Langlois) Attack error by Scott Rhein (block by Tyler Heap). | |
| 7-12 | Point PEP - (Jake Langlois) Kill by Josh Taylor (from Matt West). | so |
| 8-12 | Point PEP - (Mitchell Penning) Attack error by Phil Fuchs. | |
| 8-13 | Point BYU - (Mitchell Penning) Kill by Michael Hatch (from Tyler Heap). | so |
| 9-13 | Point PEP - (Michael Hatch) Attack error by Phil Fuchs. | so |
| 10-13 | Point PEP - (Parker Kalmbach) Service ace (Jake Langlois). | |
| 10-14 | Point BYU - (Parker Kalmbach) Kill by Carson Heninger (from Tyler Heap). | so |
| 11-14 | Point PEP - (Tyler Heap) Kill by Scott Rhein (from Matt West). | so |
| 11-15 | Point BYU - (Scott Rhein) Kill by Carson Heninger (from Tyler Heap). | so |
| 12-15 | Point PEP - (Phil Fuchs) Attack error by Jake Langlois. | so |
| 13-15 | Point PEP - (Matt Tarantino) Attack error by Jake Langlois. | |
| Timeout BYU. | ||
| 13-16 | Point BYU - (Matt Tarantino) Kill by Carson Heninger (from Tyler Heap). | so |
| 14-16 | Point PEP - (Joe Grosh) Kill by Mitchell Penning (from Matt West). | so |
| 15-16 | Point PEP - (Matt West) Attack error by Phil Fuchs. | |
| 16-16 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). | |
| For BYU: Brenden Sander; Phil Fuchs. | ||
| 16-17 | Point BYU - (Matt West) Service error. | so |
| 17-17 | Point PEP - (Carson Heninger) Kill by Parker Kalmbach (from Matt West). | so |
| For PEP: Max States; Josh Taylor. | ||
| 18-17 | Point PEP - (Max States) Service ace (Jaylen Reyes). | |
| 18-18 | Point BYU - (Max States) Service error. | so |
| For PEP: Josh Taylor; Max States. | ||
| 19-18 | Point PEP - (Jake Langlois) Kill by Scott Rhein (from Matt West). | so |
| Timeout BYU. | ||
| For PEP: Joshua Stewart; Mitchell Penning. | ||
| 20-18 | Point PEP - (Joshua Stewart) Kill by Parker Kalmbach (from Matt West). | |
| 21-18 | Point PEP - (Joshua Stewart) Kill by Scott Rhein (from Matt West). | |
| 21-19 | Point BYU - (Joshua Stewart) Kill by Brenden Sander (from Jaylen Reyes). | so |
| For PEP: Mitchell Penning; Joshua Stewart. | ||
| 21-20 | Point BYU - (Michael Hatch) Kill by Jake Langlois (from Tyler Heap). | |
| 21-21 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Michael Hatch). | |
| 21-22 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Tyler Heap). | |
| 21-23 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Tyler Heap). | |
| 22-23 | Point PEP - (Michael Hatch) Kill by Scott Rhein (from Brennan Anderson). | so |
| 23-23 | Point PEP - (Parker Kalmbach) Kill by Parker Kalmbach (from Matt West). | |
| 23-24 | Point BYU - (Parker Kalmbach) Kill by Brenden Sander (from Tyler Heap). | so |
| 24-24 | Point PEP - (Tyler Heap) Attack error by Brenden Sander. | so |
| 24-25 | Point BYU - (Scott Rhein) Attack error by Josh Taylor. | so |
| 25-25 | Point PEP - (Brenden Sander) Kill by Parker Kalmbach (from Matt West). | so |
| 25-26 | Point BYU - (Matt Tarantino) Kill by Jake Langlois (from Tyler Heap). | so |
| 25-27 | Point BYU - (Joe Grosh) Attack error by Josh Taylor (block by Michael Hatch; Carson Heninger). |
==================== ==================== PEPPERDINE 3, BYU 2 ====================
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For BYU: Carson Heninger; Tyler Heap; Jake Langlois; Joe Grosh; Michael Hatch; Brenden Sander; libero Jaylen Reyes. | ||
| 1-0 | Point PEP - (Scott Rhein) Service ace (Brenden Sander). | |
| 1-1 | Point BYU - (Scott Rhein) Service error. | so |
| 2-1 | Point PEP - (Tyler Heap) Kill by Matt West (from Brennan Anderson). | so |
| 3-1 | Point PEP - (Matt Tarantino) Kill by Scott Rhein (from Matt West). | |
| 4-1 | Point PEP - (Matt Tarantino) Service ace (Brenden Sander). | |
| 5-1 | Point PEP - (Matt Tarantino) Attack error by Carson Heninger. | |
| Timeout BYU. | ||
| 6-1 | Point PEP - (Matt Tarantino) Kill by Parker Kalmbach (from Matt West). | |
