| For UCI: Benz, Andrew; Hershko, Tamir; Saeta, Michael; Russell, Kyle; La Cavera, Zack; Agopian, Jason; libero Brinkley, Michael. |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| 0-1 | Point UCI - (Scott Rhein) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 1-1 | Point PEP - (La Cavera, Zack) Kill by Parker Kalmbach (from Matt West). | so |
| 1-2 | Point UCI - (Matt Tarantino) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 2-2 | Point PEP - (Russell, Kyle) Kill by Josh Taylor (from Brennan Anderson), block error by Saeta, Michael. | so |
| 2-3 | Point UCI - (Matt West) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 3-3 | Point PEP - (Benz, Andrew) Attack error by Russell, Kyle (block by Parker Kalmbach; Mitchell Penning). | so |
| 3-4 | Point UCI - (Josh Taylor) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 4-4 | Point PEP - (Saeta, Michael) Service error. | so |
| 5-4 | Point PEP - (Mitchell Penning) Attack error by Russell, Kyle. |
| 5-5 | Point UCI - (Mitchell Penning) Service error. | so |
| 6-5 | Point PEP - (Hershko, Tamir) Kill by Parker Kalmbach (from Matt West). | so |
| 6-6 | Point UCI - (Parker Kalmbach) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 6-7 | Point UCI - (Agopian, Jason) Attack error by Matt West. |
| 7-7 | Point PEP - (Agopian, Jason) Ball handling error by Russell, Kyle. | so |
| 8-7 | Point PEP - (Scott Rhein) Attack error by Russell, Kyle (block by Matt West; Matt Tarantino). |
| 8-8 | Point UCI - (Scott Rhein) Service error. | so |
| 9-8 | Point PEP - (La Cavera, Zack) Kill by Matt Tarantino (from Matt West), block error by Saeta, Michael. | so |
| 9-9 | Point UCI - (Matt Tarantino) Service error. | so |
| 9-10 | Point UCI - (Russell, Kyle) Kill by Hershko, Tamir (from Saeta, Michael). |
| 10-10 | Point PEP - (Russell, Kyle) Service error. | so |
| 10-11 | Point UCI - (Matt West) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 11-11 | Point PEP - (Benz, Andrew) Kill by Josh Taylor (from Matt West). | so |
| 11-12 | Point UCI - (Josh Taylor) Kill by Agopian, Jason (from Saeta, Michael). | so |
| 12-12 | Point PEP - (Saeta, Michael) Kill by Scott Rhein (from Matt West). | so |
| 12-13 | Point UCI - (Mitchell Penning) Attack error by Josh Taylor. | so |
| 13-13 | Point PEP - (Hershko, Tamir) Kill by Scott Rhein (from Matt West). | so |
| 14-13 | Point PEP - (Parker Kalmbach) Kill by Scott Rhein (from Matt West). |
| 14-14 | Point UCI - (Parker Kalmbach) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 15-14 | Point PEP - (Agopian, Jason) Kill by Scott Rhein (from Matt West). | so |
| 15-15 | Point UCI - (Scott Rhein) Service error. | so |
| 15-16 | Point UCI - (La Cavera, Zack) Service ace (Josh Taylor). |
| 16-16 | Point PEP - (La Cavera, Zack) Kill by Parker Kalmbach (from Matt West). | so |
| 16-17 | Point UCI - (Matt Tarantino) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 17-17 | Point PEP - (Russell, Kyle) Kill by Josh Taylor (from Matt West). | so |
| 17-18 | Point UCI - (Matt West) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 18-18 | Point PEP - (Benz, Andrew) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Max States; Josh Taylor. |
| 18-19 | Point UCI - (Max States) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| For PEP: Josh Taylor; Max States. |
| 18-20 | Point UCI - (Saeta, Michael) Kill by Hershko, Tamir (from Saeta, Michael). |
| Timeout Pepperdine. |
| 19-20 | Point PEP - (Saeta, Michael) Service error. | so |
| 19-21 | Point UCI - (Mitchell Penning) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 19-22 | Point UCI - (Hershko, Tamir) Service ace (Josh Taylor). |
| Timeout Pepperdine. |
| 19-23 | Point UCI - (Hershko, Tamir) Attack error by Parker Kalmbach (block by Russell, Kyle; Agopian, Jason). |
| 19-24 | Point UCI - (Hershko, Tamir) Service ace (Scott Rhein). |
| 20-24 | Point PEP - (Hershko, Tamir) Kill by Matt Tarantino (from Matt West). | so |
| For PEP: Joshua Stewart; Parker Kalmbach. |
| 20-25 | Point UCI - (Joshua Stewart) Attack error by Matt Tarantino (block by Agopian, Jason). | so |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For UCI: Benz, Andrew; Hershko, Tamir; Saeta, Michael; Russell, Kyle; La Cavera, Zack; Agopian, Jason; libero Brinkley, Michael. |
| 1-0 | Point PEP - (Agopian, Jason) Kill by Mitchell Penning (from Matt West). | so |
| 1-1 | Point UCI - (Mitchell Penning) Service error. | so |
| 2-1 | Point PEP - (La Cavera, Zack) Service error. | so |
| 2-2 | Point UCI - (Parker Kalmbach) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 2-3 | Point UCI - (Russell, Kyle) Kill by Russell, Kyle (from Saeta, Michael). |
| 3-3 | Point PEP - (Russell, Kyle) Service error. | so |
| 3-4 | Point UCI - (Scott Rhein) Kill by Saeta, Michael (from Brinkley, Michael). | so |
| 4-4 | Point PEP - (Benz, Andrew) Service error. | so |
| 4-5 | Point UCI - (Matt Tarantino) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 5-5 | Point PEP - (Saeta, Michael) Kill by Josh Taylor (from Matt West). | so |
| 6-5 | Point PEP - (Matt West) Attack error by Hershko, Tamir. |
| 7-5 | Point PEP - (Matt West) Kill by Parker Kalmbach (from Matt West). |
| 7-6 | Point UCI - (Matt West) Service error. | so |
| 8-6 | Point PEP - (Hershko, Tamir) Kill by Josh Taylor (from Matt West). | so |
| 8-7 | Point UCI - (Josh Taylor) Service error. | so |
| 8-8 | Point UCI - (Agopian, Jason) Attack error by Mitchell Penning (block by Benz, Andrew). |
| 9-8 | Point PEP - (Agopian, Jason) Kill by Scott Rhein. | so |
| 9-9 | Point UCI - (Mitchell Penning) Service error. | so |
| 10-9 | Point PEP - (La Cavera, Zack) Kill by Matt Tarantino (from Matt West). | so |
| 10-10 | Point UCI - (Parker Kalmbach) Service error. | so |
| 10-11 | Point UCI - (Russell, Kyle) Attack error by Matt Tarantino. |
| 11-11 | Point PEP - (Russell, Kyle) Kill by Parker Kalmbach (from Matt West). | so |
| 12-11 | Point PEP - (Scott Rhein) Kill by Parker Kalmbach (from Matt West). |
| 12-12 | Point UCI - (Scott Rhein) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 12-13 | Point UCI - (Benz, Andrew) Kill by Hershko, Tamir (from Saeta, Michael). |
| 13-13 | Point PEP - (Benz, Andrew) Kill by Josh Taylor (from Matt West). | so |
| 13-14 | Point UCI - (Matt Tarantino) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 14-14 | Point PEP - (Saeta, Michael) Kill by Josh Taylor (from Matt West). | so |
| 14-15 | Point UCI - (Matt West) Attack error by Josh Taylor. | so |
| 15-15 | Point PEP - (Hershko, Tamir) Kill by Parker Kalmbach (from Matt West). | so |
| 15-16 | Point UCI - (Josh Taylor) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 16-16 | Point PEP - (Agopian, Jason) Attack error by Hershko, Tamir. | so |
| 16-17 | Point UCI - (Mitchell Penning) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 16-18 | Point UCI - (La Cavera, Zack) Kill by Russell, Kyle (from Saeta, Michael). |
| Timeout Pepperdine. |
| 17-18 | Point PEP - (La Cavera, Zack) Service error. | so |
| For PEP: Joshua Stewart; Parker Kalmbach. |
| 18-18 | Point PEP - (Joshua Stewart) Kill by Matt West (from Josh Taylor). |
| 18-19 | Point UCI - (Joshua Stewart) Service error. | so |
| For PEP: Parker Kalmbach; Joshua Stewart. |
| 19-19 | Point PEP - (Russell, Kyle) Service error. | so |
| 19-20 | Point UCI - (Scott Rhein) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 20-20 | Point PEP - (Benz, Andrew) Kill by Parker Kalmbach (from Matt West). | so |
| 20-21 | Point UCI - (Matt Tarantino) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 21-21 | Point PEP - (Saeta, Michael) Service error. | so |
| 21-22 | Point UCI - (Matt West) Kill by Agopian, Jason (from Saeta, Michael). | so |
| 21-23 | Point UCI - (Hershko, Tamir) Attack error by Parker Kalmbach (block by La Cavera, Zack). |
| 22-23 | Point PEP - (Hershko, Tamir) Service error. | so |
| For PEP: Max States; Josh Taylor. |
| 22-24 | Point UCI - (Max States) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| For PEP: Josh Taylor; Max States. |
| 22-25 | Point UCI - (Agopian, Jason) Attack error by Mitchell Penning (block by Benz, Andrew; La Cavera, Zack). |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For UCI: Benz, Andrew; Hershko, Tamir; Saeta, Michael; Russell, Kyle; La Cavera, Zack; Agopian, Jason; libero Brinkley, Michael. |
| 0-1 | Point UCI - (Scott Rhein) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 1-1 | Point PEP - (La Cavera, Zack) Kill by Josh Taylor (from Matt West). | so |
| 1-2 | Point UCI - (Matt Tarantino) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 2-2 | Point PEP - (Russell, Kyle) Service error. | so |
| 2-3 | Point UCI - (Matt West) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 2-4 | Point UCI - (Benz, Andrew) Kill by Hershko, Tamir (from La Cavera, Zack). |
| 3-4 | Point PEP - (Benz, Andrew) Service error. | so |
| 3-5 | Point UCI - (Josh Taylor) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 4-5 | Point PEP - (Saeta, Michael) Kill by Josh Taylor (from Matt West). | so |
| 4-6 | Point UCI - (Mitchell Penning) Kill by Agopian, Jason (from Saeta, Michael). | so |
| 5-6 | Point PEP - (Hershko, Tamir) Attack error by La Cavera, Zack (block by Scott Rhein; Matt Tarantino). | so |
| 5-7 | Point UCI - (Parker Kalmbach) Kill by Agopian, Jason (from Saeta, Michael). | so |
| 6-7 | Point PEP - (Agopian, Jason) Kill by Scott Rhein (from Matt West). | so |
| 6-8 | Point UCI - (Scott Rhein) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 7-8 | Point PEP - (La Cavera, Zack) Kill by Matt West (from Brennan Anderson), block error by Benz, Andrew. | so |
| 8-8 | Point PEP - (Matt Tarantino) Kill by Parker Kalmbach (from Matt West). |
| 8-9 | Point UCI - (Matt Tarantino) Service error. | so |
| 9-9 | Point PEP - (Russell, Kyle) Service error. | so |
| 10-9 | Point PEP - (Matt West) Service ace (La Cavera, Zack). |
| 10-10 | Point UCI - (Matt West) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 11-10 | Point PEP - (Benz, Andrew) Kill by Mitchell Penning (from Matt West). | so |
| 11-11 | Point UCI - (Josh Taylor) Service error. | so |
| 11-12 | Point UCI - (Saeta, Michael) Kill by Hershko, Tamir (from Saeta, Michael). |
| 11-13 | Point UCI - (Saeta, Michael) Kill by Hershko, Tamir (from Saeta, Michael). |
| Timeout Pepperdine. |
| 12-13 | Point PEP - (Saeta, Michael) Kill by Scott Rhein (from Matt West). | so |
| 13-13 | Point PEP - (Mitchell Penning) Attack error by Russell, Kyle (block by Parker Kalmbach; Matt Tarantino). |
| 14-13 | Point PEP - (Mitchell Penning) Kill by Parker Kalmbach (from Matt West). |
| 14-14 | Point UCI - (Mitchell Penning) Service error. | so |
| 14-15 | Point UCI - (Hershko, Tamir) Service ace (Scott Rhein). |
| 15-15 | Point PEP - (Hershko, Tamir) Kill by Matt Tarantino (from Matt West). | so |
| For PEP: Joshua Stewart; Parker Kalmbach. |
| 15-16 | Point UCI - (Joshua Stewart) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| For PEP: Parker Kalmbach; Joshua Stewart. |
| 16-16 | Point PEP - (Agopian, Jason) Kill by Scott Rhein (from Parker Kalmbach). | so |
| 16-17 | Point UCI - (Scott Rhein) Service error. | so |
| 16-18 | Point UCI - (La Cavera, Zack) Attack error by Scott Rhein (block by Russell, Kyle). |
| 16-19 | Point UCI - (La Cavera, Zack) Service ace (TEAM). |
| Timeout Pepperdine. |
| 17-19 | Point PEP - (La Cavera, Zack) Kill by Josh Taylor (from Matt West). | so |
| 18-19 | Point PEP - (Matt Tarantino) Attack error by Saeta, Michael (block by Matt West). |
| 18-20 | Point UCI - (Matt Tarantino) Attack error by Josh Taylor. | so |
| 19-20 | Point PEP - (Russell, Kyle) Service error. | so |
| 19-21 | Point UCI - (Matt West) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 20-21 | Point PEP - (Benz, Andrew) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Max States; Josh Taylor. |
| 21-21 | Point PEP - (Max States) Attack error by Hershko, Tamir (block by Mitchell Penning; Parker Kalmbach). |
| 22-21 | Point PEP - (Max States) Attack error by Hershko, Tamir (block by Mitchell Penning; Parker Kalmbach). |
| Timeout UC Irvine. |
| 23-21 | Point PEP - (Max States) Kill by Scott Rhein (from Brennan Anderson). |
| 23-22 | Point UCI - (Max States) Kill by Agopian, Jason (from Saeta, Michael). | so |
| For PEP: Josh Taylor; Max States. |
| 24-22 | Point PEP - (Saeta, Michael) Kill by Josh Taylor (from Matt West). | so |
| 24-23 | Point UCI - (Mitchell Penning) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 25-23 | Point PEP - (Hershko, Tamir) Service error. | so |
==================== ==================== PEPPERDINE 3, UC IRVINE 2 ====================
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For UCI: Benz, Andrew; Hershko, Tamir; Saeta, Michael; Russell, Kyle; La Cavera, Zack; Agopian, Jason; libero Brinkley, Michael. |
| 1-0 | Point PEP - (Agopian, Jason) Attack error by Russell, Kyle. | so |
| 1-1 | Point UCI - (Scott Rhein) Attack error by Matt Tarantino. | so |
| 2-1 | Point PEP - (La Cavera, Zack) Kill by Matt Tarantino (from Matt West). | so |
| 3-1 | Point PEP - (Matt Tarantino) Attack error by Benz, Andrew. |
| 4-1 | Point PEP - (Matt Tarantino) Kill by Josh Taylor. |
| 4-2 | Point UCI - (Matt Tarantino) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 5-2 | Point PEP - (Russell, Kyle) Kill by Josh Taylor (from Matt West). | so |
| 6-2 | Point PEP - (Matt West) Attack error by Russell, Kyle. |
| Timeout UC Irvine. |
| 6-3 | Point UCI - (Matt West) Service error. | so |
| 7-3 | Point PEP - (Benz, Andrew) Kill by Mitchell Penning (from Matt West). | so |
| 8-3 | Point PEP - (Josh Taylor) Attack error by Agopian, Jason. |
| 8-4 | Point UCI - (Josh Taylor) Kill by La Cavera, Zack (from Hershko, Tamir). | so |
| 8-5 | Point UCI - (Saeta, Michael) Attack error by Parker Kalmbach. |
| 9-5 | Point PEP - (Saeta, Michael) Kill by Parker Kalmbach, block error by Hershko, Tamir. | so |
| 10-5 | Point PEP - (Mitchell Penning) Attack error by Russell, Kyle. |
| 10-6 | Point UCI - (Mitchell Penning) Service error. | so |
| 11-6 | Point PEP - (Hershko, Tamir) Kill by Matt Tarantino (from Matt West). | so |
| 11-7 | Point UCI - (Parker Kalmbach) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 12-7 | Point PEP - (Agopian, Jason) Kill by Parker Kalmbach (from Matt West). | so |
| 13-7 | Point PEP - (Scott Rhein) Service ace (La Cavera, Zack). |
| Timeout UC Irvine. |
| 13-8 | Point UCI - (Scott Rhein) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 14-8 | Point PEP - (La Cavera, Zack) Service error. | so |
| 15-8 | Point PEP - (Matt Tarantino) Attack error by Russell, Kyle. |
| 15-9 | Point UCI - (Matt Tarantino) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 16-9 | Point PEP - (Russell, Kyle) Service error. | so |
| 16-10 | Point UCI - (Matt West) Service error. | so |
| 17-10 | Point PEP - (Benz, Andrew) Kill by Parker Kalmbach (from Matt West). | so |
| For PEP: Max States; Josh Taylor. |
| 18-10 | Point PEP - (Max States) Service ace (Hershko, Tamir). |
| For UCI: Woloson, Travis; Russell, Kyle. |
| 18-11 | Point UCI - (Max States) Attack error by Scott Rhein. | so |
| For PEP: Josh Taylor; Max States. |
| 18-12 | Point UCI - (Saeta, Michael) Attack error by Scott Rhein (block by La Cavera, Zack; Agopian, Jason). |
| 19-12 | Point PEP - (Saeta, Michael) Attack error by Hershko, Tamir. | so |
| 19-13 | Point UCI - (Mitchell Penning) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 20-13 | Point PEP - (Hershko, Tamir) Service error. | so |
| For PEP: Joshua Stewart; Parker Kalmbach. |
| 20-14 | Point UCI - (Joshua Stewart) Kill by Woloson, Travis. | so |
| For PEP: Parker Kalmbach; Joshua Stewart. |
| 20-15 | Point UCI - (Agopian, Jason) Attack error by Matt Tarantino (block by Benz, Andrew). |
| 21-15 | Point PEP - (Agopian, Jason) Kill by Josh Taylor (from Matt West). | so |
| 21-16 | Point UCI - (Scott Rhein) Service error. | so |
| 22-16 | Point PEP - (La Cavera, Zack) Service error. | so |
| 22-17 | Point UCI - (Matt Tarantino) Service error. | so |
| For UCI: Russell, Kyle; Woloson, Travis. |
| 23-17 | Point PEP - (Russell, Kyle) Kill by Josh Taylor (from Matt West). | so |
| 23-18 | Point UCI - (Matt West) Kill by Benz, Andrew (from Saeta, Michael). | so |
| For UCI: Frazzoni, Roberto; Benz, Andrew. |
| 24-18 | Point PEP - (Frazzoni, Roberto) Kill by Parker Kalmbach (from Brennan Anderson). | so |
| For UCI: Benz, Andrew; Frazzoni, Roberto. |
| 24-19 | Point UCI - (Josh Taylor) Service error. | so |
| 25-19 | Point PEP - (Saeta, Michael) Kill by Josh Taylor (from Matt West). | so |
==================== ==================== PEPPERDINE 3, UC IRVINE 2 ====================
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For UCI: Benz, Andrew; Hershko, Tamir; Saeta, Michael; Russell, Kyle; La Cavera, Zack; Agopian, Jason; libero Brinkley, Michael. |
| 1-0 | Point PEP - (Russell, Kyle) Attack error by Saeta, Michael. | so |
| 2-0 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Scott Rhein). |
| 3-0 | Point PEP - (Scott Rhein) Kill by Matt West (from Parker Kalmbach). |
| 4-0 | Point PEP - (Scott Rhein) Attack error by Hershko, Tamir. |
| Timeout UC Irvine. |
| 5-0 | Point PEP - (Scott Rhein) Kill by Parker Kalmbach (from Matt West). |
| 5-1 | Point UCI - (Scott Rhein) Service error. | so |
| 5-2 | Point UCI - (Benz, Andrew) Attack error by Parker Kalmbach. |
| 6-2 | Point PEP - (Benz, Andrew) Kill by Parker Kalmbach (from Matt West). | so |
| 6-3 | Point UCI - (Matt Tarantino) Kill by Saeta, Michael. | so |
| 7-3 | Point PEP - (Saeta, Michael) Attack error by La Cavera, Zack (block by Mitchell Penning; Josh Taylor). | so |
| 7-4 | Point UCI - (Matt West) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 8-4 | Point PEP - (Hershko, Tamir) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Max States; Josh Taylor. |
| 8-5 | Point UCI - (Max States) Kill by Russell, Kyle (from Saeta, Michael). | so |
| For PEP: Josh Taylor; Max States. |
| For UCI: Frazzoni, Roberto; Agopian, Jason. |
| 9-5 | Point PEP - (Frazzoni, Roberto) Kill by Mitchell Penning (from Matt West). | so |
| For UCI: Agopian, Jason; Frazzoni, Roberto. |
| 9-6 | Point UCI - (Mitchell Penning) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 9-7 | Point UCI - (La Cavera, Zack) Service ace (Josh Taylor). |
| Timeout Pepperdine. |
| 9-8 | Point UCI - (La Cavera, Zack) Kill by Russell, Kyle (from Saeta, Michael). |
| 10-8 | Point PEP - (La Cavera, Zack) Kill by Matt Tarantino. | so |
| For PEP: Joshua Stewart; Parker Kalmbach. |
| 10-9 | Point UCI - (Joshua Stewart) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| For PEP: Parker Kalmbach; Joshua Stewart. |
| 11-9 | Point PEP - (Russell, Kyle) Kill by Scott Rhein (from Matt West). | so |
| 11-10 | Point UCI - (Scott Rhein) Attack error by Josh Taylor (block by Benz, Andrew; Saeta, Michael). | so |
| For UCI: Woloson, Travis; Benz, Andrew. |
| 11-11 | Point UCI - (Woloson, Travis) Attack error by Josh Taylor. |
| Timeout Pepperdine. |
| 11-12 | Point UCI - (Woloson, Travis) Attack error by Josh Taylor. |
| 11-13 | Point UCI - (Woloson, Travis) Attack error by Parker Kalmbach (block by Hershko, Tamir). |
| 12-13 | Point PEP - (Woloson, Travis) Service error. | so |
| For UCI: Benz, Andrew; Woloson, Travis. |
| 13-13 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). |
| 13-14 | Point UCI - (Matt Tarantino) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 14-14 | Point PEP - (Saeta, Michael) Kill by Josh Taylor (from Matt West). | so |
| 14-15 | Point UCI - (Matt West) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 15-15 | Point PEP - (Hershko, Tamir) Service error. | so |
| 16-15 | Point PEP - (Josh Taylor) Kill by Parker Kalmbach (from Matt West). |
| Timeout UC Irvine. |
| 17-15 | Point PEP - (Josh Taylor) Attack error by La Cavera, Zack (block by Parker Kalmbach; Mitchell Penning). |