m volley stats 2014 2015 0121csun html
Recap  |  Photo Gallery Â
Cal State Northridge vs Pepperdine (Jan 21, 2015)|  Volleyball Box Score  |
2015 Pepperdine Men's Volleyball
Cal State Northridge vs #6 Pepperdine
(Jan 21, 2015 at Malibu, Calif.)
|   | Cal State Northridge  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Bradley Sakaida  | 3  | 3  | 5  | 13  | -.154  | 0  | 0  | 2  | 0  | 4  | 0  | 0  | 0  | 0  | 3.0  |
| 4  | Damani Lenore  | 3  | 8  | 4  | 21  | .190  | 0  | 0  | 4  | 0  | 4  | 0  | 0  | 0  | 0  | 8.0  |
| 11  | Sam Holt  | 3  | 8  | 5  | 23  | .130  | 0  | 0  | 4  | 1  | 6  | 0  | 1  | 0  | 0  | 8.5  |
| 15  | Travis Magorien  | 3  | 0  | 0  | 0  | .000  | 20  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Brian O'Gorman  | 3  | 2  | 3  | 7  | -.143  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | 0  | 2.5  |
| 17  | Greg Faulkner  | 3  | 3  | 0  | 5  | .600  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | 4.0  |
| 1  | Mitch Theisen  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | Nick Alegrado  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Jakub Ciesla  | 1  | 1  | 2  | 4  | -.250  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 8  | Kyle Stevenson  | 1  | 1  | 1  | 4  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | John Peachey  | 1  | 0  | 0  | 0  | .000  | 5  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12 Â | Arvis Greene, Jr. Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â |
| 18  | Josiah Byers  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 27  | 20  | 78  | .090  | 26  | 0  | 18  | 5  | 24  | 1  | 2  | 1  | 0  | 29.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Matt West  | 3  | 0  | 1  | 2  | -.500  | 25  | 1  | 2  | 0  | 3  | 0  | 6  | 0  | 0  | 4.0  |
| 2  | Mitchell Penning  | 3  | 3  | 0  | 8  | .375  | 0  | 0  | 4  | 0  | 0  | 0  | 7  | 0  | 0  | 6.5  |
| 5  | Matt Tarantino  | 3  | 5  | 2  | 10  | .300  | 0  | 3  | 3  | 0  | 3  | 0  | 8  | 0  | 0  | 12.0  |
| 10  | Scott Rhein  | 3  | 6  | 3  | 13  | .231  | 0  | 0  | 1  | 0  | 3  | 0  | 3  | 0  | 0  | 7.5  |
| 13  | Parker Kalmbach  | 3  | 7  | 2  | 17  | .294  | 0  | 0  | 1  | 0  | 7  | 0  | 4  | 0  | 1  | 9.0  |
| 14  | Josh Taylor  | 3  | 11  | 1  | 21  | .476  | 0  | 1  | 4  | 0  | 5  | 0  | 3  | 0  | 0  | 13.5  |
| 3  | Nikola Antonijevic  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | James Gehrels  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 18  | Brennan Anderson  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 32  | 9  | 71  | .324  | 27  | 5  | 15  | 0  | 25  | 0  | 32  | 0  | 1  | 53.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Jan 21, 2015 Attend: 517 Time: 1:20 Referees: Robert Okamura, John Martin | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|  Volleyball Detailed Stats  |
2015 Pepperdine Men's Volleyball
Cal State Northridge vs #6 Pepperdine
(Jan 21, 2015 at Malibu, Calif.)
|   | Cal State Northridge  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 3  | Bradley Sakaida  | 3  | 3  | 5  | 13  | -.154  | 0  | 0  | 1  | .000  | 0  | 2  | 8  | .750  | 4  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  | 3.0  |
| 4  | Damani Lenore  | 3  | 8  | 4  | 21  | .190  | 0  | 0  | 0  | .000  | 0  | 4  | 7  | .429  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 8.0  |
| 11  | Sam Holt  | 3  | 8  | 5  | 23  | .130  | 0  | 0  | 2  | .000  | 0  | 4  | 10  | .600  | 6  | 0  | 0  | 1  | 0  | 31  | 1  | .969  | 8.5  |
| 15  | Travis Magorien  | 3  | 0  | 0  | 0  | .000  | 20  | 0  | 52  | .385  | 0  | 1  | 9  | .889  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 16  | Brian O'Gorman  | 3  | 2  | 3  | 7  | -.143  | 0  | 0  | 0  | .000  | 0  | 1  | 4  | .750  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | .000  | 2.5  |
| 17  | Greg Faulkner  | 3  | 3  | 0  | 5  | .600  | 0  | 0  | 2  | .000  | 0  | 2  | 6  | .667  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | .000  | 4.0  |
| 1  | Mitch Theisen  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 1  | 4  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 2  | Nick Alegrado  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 5  | .200  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 0  | 12  | 3  | .800  | 0.0  |
| 5  | Jakub Ciesla  | 1  | 1  | 2  | 4  | -.250  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 8  | Kyle Stevenson  | 1  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 4  | 1  | .800  | 1.0  |
| 10  | John Peachey  | 1  | 0  | 0  | 0  | .000  | 5  | 0  | 14  | .357  | 0  | 1  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12 Â | Arvis Greene, Jr. Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0.0 Â |
| 18  | Josiah Byers  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| Â | Totals......... Â | 3 Â | 27 Â | 20 Â | 78 Â | .090 Â | 26 Â | 0 Â | 77 Â | .338 Â | 0 Â | 18 Â | 54 Â | .667 Â | 24 Â | 0 Â | 1 Â | 2 Â | 1 Â | 53 Â | 5 Â | .914 Â | 29.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Matt West  | 3  | 0  | 1  | 2  | -.500  | 25  | 0  | 55  | .455  | 1  | 2  | 9  | .778  | 3  | 0  | 0  | 6  | 0  | 0  | 0  | .000  | 4.0  |
| 2  | Mitchell Penning  | 3  | 3  | 0  | 8  | .375  | 0  | 0  | 1  | .000  | 0  | 4  | 11  | .636  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | .000  | 6.5  |
| 5  | Matt Tarantino  | 3  | 5  | 2  | 10  | .300  | 0  | 0  | 0  | .000  | 3  | 3  | 18  | .833  | 3  | 0  | 0  | 8  | 0  | 1  | 0  | 1.000  | 12.0  |
| 10  | Scott Rhein  | 3  | 6  | 3  | 13  | .231  | 0  | 0  | 0  | .000  | 0  | 1  | 13  | .923  | 3  | 0  | 0  | 3  | 0  | 10  | 0  | 1.000  | 7.5  |
| 13  | Parker Kalmbach  | 3  | 7  | 2  | 17  | .294  | 0  | 0  | 2  | .000  | 0  | 1  | 6  | .833  | 7  | 1  | 0  | 4  | 0  | 0  | 0  | .000  | 9.0  |
| 14  | Josh Taylor  | 3  | 11  | 1  | 21  | .476  | 0  | 0  | 1  | .000  | 1  | 4  | 13  | .692  | 5  | 0  | 0  | 3  | 0  | 9  | 0  | 1.000  | 13.5  |
| 3  | Nikola Antonijevic  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 11  | James Gehrels  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 0.5  |
| 18  | Brennan Anderson  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 5  | .400  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 3 Â | 32 Â | 9 Â | 71 Â | .324 Â | 27 Â | 0 Â | 64 Â | .422 Â | 5 Â | 15 Â | 73 Â | .795 Â | 25 Â | 1 Â | 0 Â | 32 Â | 0 Â | 36 Â | 0 Â | 1.000 Â | 53.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Jan 21, 2015 Attend: 517 Time: 1:20 Referees: Robert Okamura, John Martin | ||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 0  | 12  | 3  | 15  |
| Lead changes  | 0  | 3  | 0  | 3  |
|  Play-by-Play Summary  |
2015 Pepperdine Men's Volleyball
Cal State Northridge vs #6 Pepperdine
(Jan 21, 2015 at Malibu, Calif.) 1st Set
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For CSUN: Bradley Sakaida; Damani Lenore; Sam Holt; Travis Magorien; Brian O'Gorman; Greg Faulkner; libero Nick Alegrado. | ||
| 1-0 | Point PEP - (Travis Magorien) Kill by Josh Taylor (from Matt West). | so |
| 2-0 | Point PEP - (Matt Tarantino) Attack error by Brian O'Gorman. | |
| 3-0 | Point PEP - (Matt Tarantino) Service ace (Nick Alegrado). | |
| 4-0 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). | |
| Timeout Cal State Northridge. | ||
| 4-1 | Point CSUN - (Matt Tarantino) Kill by Damani Lenore (from Travis Magorien). | so |
| 4-2 | Point CSUN - (Bradley Sakaida) Kill by Sam Holt (from Travis Magorien). | |
| 5-2 | Point PEP - (Bradley Sakaida) Service error. | so |
| 5-3 | Point CSUN - (Matt West) Kill by Brian O'Gorman (from Travis Magorien). | so |
| 6-3 | Point PEP - (Brian O'Gorman) Kill by Parker Kalmbach (from Matt West). | so |
| 6-4 | Point CSUN - (Josh Taylor) Kill by Greg Faulkner (from Travis Magorien). | so |
| 7-4 | Point PEP - (Damani Lenore) Service error. | so |
| 7-5 | Point CSUN - (Mitchell Penning) Service error. | so |
| 8-5 | Point PEP - (Sam Holt) Service error. | so |
| 8-6 | Point CSUN - (Parker Kalmbach) Kill by Damani Lenore (from Travis Magorien). | so |
| 9-6 | Point PEP - (Greg Faulkner) Kill by Parker Kalmbach (from Matt West). | so |
| 10-6 | Point PEP - (Scott Rhein) Attack error by Bradley Sakaida (block by Matt Tarantino; Matt West). | |
| 10-7 | Point CSUN - (Scott Rhein) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 11-7 | Point PEP - (Travis Magorien) Kill by Josh Taylor (from Matt West). | so |
| 12-7 | Point PEP - (Matt Tarantino) Attack error by Brian O'Gorman. | |
| 13-7 | Point PEP - (Matt Tarantino) Kill by Scott Rhein (from Matt West), block error by Brian O'Gorman. | |
| Timeout Cal State Northridge. | ||
| 14-7 | Point PEP - (Matt Tarantino) Attack error by Sam Holt (block by Mitchell Penning; Matt West). | |
| 14-8 | Point CSUN - (Matt Tarantino) Service error. | so |
| 15-8 | Point PEP - (Bradley Sakaida) Kill by Scott Rhein (from Matt West). | so |
| 15-9 | Point CSUN - (Matt West) Service error. | so |
| For CSUN: Mitch Theisen; Brian O'Gorman. | ||
| 16-9 | Point PEP - (Mitch Theisen) Attack error by Damani Lenore (block by Parker Kalmbach; Mitchell Penning). | so |
| For CSUN: Brian O'Gorman; Mitch Theisen. | ||
| 16-10 | Point CSUN - (Josh Taylor) Service error. | so |
| 16-11 | Point CSUN - (Damani Lenore) Kill by Sam Holt. | |
| Timeout Pepperdine. | ||
| 17-11 | Point PEP - (Damani Lenore) Service error. | so |
| 18-11 | Point PEP - (Mitchell Penning) Attack error by Sam Holt (block by Parker Kalmbach; Matt Tarantino). | |
| 19-11 | Point PEP - (Mitchell Penning) Attack error by Sam Holt (block by Parker Kalmbach; Matt Tarantino). | |
| 19-12 | Point CSUN - (Mitchell Penning) Service error. | so |
| 20-12 | Point PEP - (Sam Holt) Service error. | so |
| For PEP: Nikola Antonijevic; Parker Kalmbach. | ||
| 20-13 | Point CSUN - (Nikola Antonijevic) Kill by Damani Lenore (from Travis Magorien). | so |
| For PEP: Parker Kalmbach; Nikola Antonijevic. | ||
| 21-13 | Point PEP - (Greg Faulkner) Service error. | so |
| 22-13 | Point PEP - (Scott Rhein) Kill by Matt Tarantino. | |
| 22-14 | Point CSUN - (Scott Rhein) Service error. | so |
| 23-14 | Point PEP - (Travis Magorien) Kill by Matt Tarantino (from Matt West). | so |
| 24-14 | Point PEP - (Matt Tarantino) Service ace (Nick Alegrado). | |
| 24-15 | Point CSUN - (Matt Tarantino) Kill by Damani Lenore (from Travis Magorien). | so |
| 25-15 | Point PEP - (Bradley Sakaida) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For CSUN: Bradley Sakaida; Damani Lenore; Sam Holt; Travis Magorien; Brian O'Gorman; Greg Faulkner; libero Nick Alegrado. | ||
| 0-1 | Point CSUN - (Matt West) Kill by Sam Holt (from Travis Magorien). | so |
| 1-1 | Point PEP - (Damani Lenore) Service error. | so |
| 1-2 | Point CSUN - (Josh Taylor) Service error. | so |
| 2-2 | Point PEP - (Sam Holt) Attack error by Bradley Sakaida (block by Parker Kalmbach; Mitchell Penning). | so |
| 2-3 | Point CSUN - (Mitchell Penning) Service error. | so |
| 3-3 | Point PEP - (Greg Faulkner) Service error. | so |
| 3-4 | Point CSUN - (Parker Kalmbach) Service error. | so |
| 4-4 | Point PEP - (Travis Magorien) Service error. | so |
| 4-5 | Point CSUN - (Scott Rhein) Kill by Sam Holt (from Travis Magorien). | so |
| 5-5 | Point PEP - (Bradley Sakaida) Service error. | so |
| 5-6 | Point CSUN - (Matt Tarantino) Attack error by Parker Kalmbach. | so |
| 5-7 | Point CSUN - (Brian O'Gorman) Ball handling error by Parker Kalmbach. | |
| 6-7 | Point PEP - (Brian O'Gorman) Service error. | so |
| 6-8 | Point CSUN - (Matt West) Kill by Sam Holt (from Travis Magorien). | so |
| 7-8 | Point PEP - (Damani Lenore) Kill by Parker Kalmbach (from Matt West). | so |
| 8-8 | Point PEP - (Josh Taylor) Service ace (Sam Holt). | |
| 8-9 | Point CSUN - (Josh Taylor) Service error. | so |
| 8-10 | Point CSUN - (Sam Holt) Kill by Bradley Sakaida (from Travis Magorien). | |
| 8-11 | Point CSUN - (Sam Holt) Attack error by Matt West. | |
| 9-11 | Point PEP - (Sam Holt) Kill by Parker Kalmbach (from Matt West). | so |
| 10-11 | Point PEP - (Mitchell Penning) Kill by Scott Rhein (from Matt West). | |
| 10-12 | Point CSUN - (Mitchell Penning) Kill by Greg Faulkner (from Travis Magorien). | so |
| 11-12 | Point PEP - (Greg Faulkner) Attack error by Sam Holt. | so |
| 12-12 | Point PEP - (Parker Kalmbach) Attack error by Bradley Sakaida (block by Matt West; Matt Tarantino; Scott Rhein). | |
| 13-12 | Point PEP - (Parker Kalmbach) Kill by Matt Tarantino. | |
| Timeout Cal State Northridge. | ||
| 13-13 | Point CSUN - (Parker Kalmbach) Attack error by Scott Rhein. | so |
| 13-14 | Point CSUN - (Travis Magorien) Attack error by Matt Tarantino. | |
| 14-14 | Point PEP - (Travis Magorien) Kill by Scott Rhein (from Brennan Anderson). | so |
| 14-15 | Point CSUN - (Scott Rhein) Kill by Sam Holt (from Travis Magorien). | so |
| 15-15 | Point PEP - (Bradley Sakaida) Kill by Josh Taylor (from Matt West). | so |
| 15-16 | Point CSUN - (Matt Tarantino) Kill by Damani Lenore (from Travis Magorien). | so |
| For CSUN: Mitch Theisen; Brian O'Gorman. | ||
| 16-16 | Point PEP - (Mitch Theisen) Service error. | so |
| For CSUN: Brian O'Gorman; Mitch Theisen. | ||
| 16-17 | Point CSUN - (Matt West) Service error. | so |
| 17-17 | Point PEP - (Damani Lenore) Service error. | so |
| 18-17 | Point PEP - (Josh Taylor) Attack error by Damani Lenore (block by Mitchell Penning; Scott Rhein). | |
| 19-17 | Point PEP - (Josh Taylor) Kill by Mitchell Penning (from Matt West). | |
| Timeout Cal State Northridge. | ||
| 20-17 | Point PEP - (Josh Taylor) Kill by Scott Rhein (from Brennan Anderson). | |
| 20-18 | Point CSUN - (Josh Taylor) Kill by Sam Holt (from Travis Magorien). | so |
| For CSUN: Arvis Greene, Jr.; Bradley Sakaida. | ||
| 20-19 | Point CSUN - (Sam Holt) Attack error by Scott Rhein. | |
| Timeout Pepperdine. | ||
| 21-19 | Point PEP - (Sam Holt) Kill by Josh Taylor (from Matt West). | so |
| For CSUN: Bradley Sakaida; Arvis Greene, Jr.. | ||
| 22-19 | Point PEP - (Mitchell Penning) Kill by Matt Tarantino. | |
| 22-20 | Point CSUN - (Mitchell Penning) Service error. | so |
| 23-20 | Point PEP - (Greg Faulkner) Kill by Parker Kalmbach (from Matt West). | so |
| For PEP: Nikola Antonijevic; Parker Kalmbach. | ||
| 23-21 | Point CSUN - (Nikola Antonijevic) Kill by Damani Lenore (from Travis Magorien). | so |
| For PEP: Parker Kalmbach; Nikola Antonijevic. | ||
| 23-22 | Point CSUN - (Travis Magorien) Kill by Damani Lenore (from Nick Alegrado). | |
| Timeout Pepperdine. | ||
| 24-22 | Point PEP - (Travis Magorien) Kill by Josh Taylor (from Matt West). | so |
| 25-22 | Point PEP - (Scott Rhein) Attack error by Damani Lenore (block by Matt Tarantino; Matt West). |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For CSUN: Bradley Sakaida; Damani Lenore; Sam Holt; Travis Magorien; Brian O'Gorman; Greg Faulkner; libero Nick Alegrado. | ||
| 1-0 | Point PEP - (Damani Lenore) Kill by Mitchell Penning (from Matt West). | so |
| 1-1 | Point CSUN - (Josh Taylor) Service error. | so |
| 2-1 | Point PEP - (Sam Holt) Service error. | so |
| 2-2 | Point CSUN - (Mitchell Penning) Kill by Damani Lenore (from Travis Magorien). | so |
| 3-2 | Point PEP - (Greg Faulkner) Kill by Matt Tarantino. | so |
| 3-3 | Point CSUN - (Parker Kalmbach) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 4-3 | Point PEP - (Travis Magorien) Attack error by Sam Holt (block by Matt West; Matt Tarantino; Scott Rhein). | so |
| 5-3 | Point PEP - (Scott Rhein) Attack error by Bradley Sakaida (block by Matt Tarantino; Josh Taylor). | |
| 6-3 | Point PEP - (Scott Rhein) Attack error by Bradley Sakaida (block by Josh Taylor; Matt Tarantino). | |
| 7-3 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). | |
| 7-4 | Point CSUN - (Scott Rhein) Kill by Brian O'Gorman (from Travis Magorien). | so |
| 7-5 | Point CSUN - (Bradley Sakaida) Attack error by Parker Kalmbach (block by Brian O'Gorman; Sam Holt). | |
| 8-5 | Point PEP - (Bradley Sakaida) Kill by Parker Kalmbach (from Matt West). | so |
| 9-5 | Point PEP - (Matt Tarantino) Attack error by Damani Lenore. | |
| 10-5 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). | |
| Timeout Cal State Northridge. | ||
| For CSUN: Jakub Ciesla; Damani Lenore; Kyle Stevenson; Bradley Sakaida. | ||
| 11-5 | Point PEP - (Matt Tarantino) Service ace (Nick Alegrado). | |
| 12-5 | Point PEP - (Matt Tarantino) Attack error by Brian O'Gorman (block by Matt West; Mitchell Penning). | |
| For CSUN: John Peachey; Travis Magorien. | ||
| 12-6 | Point CSUN - (Matt Tarantino) Service error. | so |
| 13-6 | Point PEP - (Brian O'Gorman) Kill by Mitchell Penning. | so |
| 13-7 | Point CSUN - (Matt West) Kill by Greg Faulkner (from John Peachey). | so |
| 14-7 | Point PEP - (Jakub Ciesla) Service error. | so |
| 15-7 | Point PEP - (Josh Taylor) Attack error by Kyle Stevenson. | |
| 15-8 | Point CSUN - (Josh Taylor) Kill by Jakub Ciesla (from John Peachey). | so |
| 16-8 | Point PEP - (Sam Holt) Service error. | so |
| 16-9 | Point CSUN - (Mitchell Penning) Attack error by Matt Tarantino (block by Greg Faulkner). | so |
| For CSUN: Mitch Theisen; Greg Faulkner. | ||
| 16-10 | Point CSUN - (Mitch Theisen) Attack error by Scott Rhein. | |
| 17-10 | Point PEP - (Mitch Theisen) Kill by Scott Rhein (from Matt West). | so |
| For CSUN: Greg Faulkner; Mitch Theisen. | ||
| For PEP: Nikola Antonijevic; Parker Kalmbach. | ||
| 17-11 | Point CSUN - (Nikola Antonijevic) Kill by Kyle Stevenson (from John Peachey). | so |
| For PEP: Parker Kalmbach; Nikola Antonijevic. | ||
| For CSUN: Josiah Byers; Brian O'Gorman. | ||
| 18-11 | Point PEP - (John Peachey) Service error. | so |
| 19-11 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). | |
| 19-12 | Point CSUN - (Scott Rhein) Kill by Josiah Byers (from John Peachey). | so |
| 19-13 | Point CSUN - (Kyle Stevenson) Attack error by Josh Taylor. | |
| 20-13 | Point PEP - (Kyle Stevenson) Service error. | so |
| 20-14 | Point CSUN - (Matt Tarantino) Service error. | so |
| 21-14 | Point PEP - (Josiah Byers) Kill by Parker Kalmbach (from Matt West). | so |
| 22-14 | Point PEP - (Matt West) Attack error by Jakub Ciesla (block by Josh Taylor; Mitchell Penning). | |
| For PEP: James Gehrels; Scott Rhein. | ||
| 23-14 | Point PEP - (Matt West) Service ace (Kyle Stevenson). | |
| 23-15 | Point CSUN - (Matt West) Kill by Sam Holt (from John Peachey). | so |
| 24-15 | Point PEP - (Jakub Ciesla) Kill by Josh Taylor (from Matt West). | so |
| 25-15 | Point PEP - (Josh Taylor) Attack error by Jakub Ciesla (block by Mitchell Penning; James Gehrels). |
























