| For PEP: Matt West. |
| For MASON15: Popov, Radoslav; Gresham, Graham; Velez, Paco; Negron, Brian; Stevens, Hunter; Wilson, Jack; libero Malias, Christian. |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| 1-0 | Point PEP - (Stevens, Hunter) Kill by Parker Kalmbach (from Matt West). | so |
| 1-1 | Point MASON15 - (Matt Tarantino) Kill by Wilson, Jack (from Negron, Brian). | so |
| 1-2 | Point MASON15 - (Velez, Paco) Service ace (Josh Taylor). |
| 1-3 | Point MASON15 - (Velez, Paco) Attack error by Josh Taylor. |
| 2-3 | Point PEP - (Velez, Paco) Service error. | so |
| 3-3 | Point PEP - (Matt West) Attack error by Velez, Paco (block by Mitchell Penning; Josh Taylor). |
| 3-4 | Point MASON15 - (Matt West) Kill by Gresham, Graham (from Negron, Brian). | so |
| 4-4 | Point PEP - (Wilson, Jack) Service error. | so |
| 5-4 | Point PEP - (Josh Taylor) Kill by Josh Taylor (from Matt West). |
| 6-4 | Point PEP - (Josh Taylor) Kill by Scott Rhein (from Matt West), block error by Gresham, Graham. |
| 6-5 | Point MASON15 - (Josh Taylor) Kill by Wilson, Jack (from Negron, Brian). | so |
| 7-5 | Point PEP - (Gresham, Graham) Kill by Scott Rhein (from Brennan Anderson). | so |
| 8-5 | Point PEP - (Mitchell Penning) Attack error by Popov, Radoslav (block by Parker Kalmbach; Matt Tarantino). |
| 8-6 | Point MASON15 - (Mitchell Penning) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 8-7 | Point MASON15 - (Negron, Brian) Attack error by Josh Taylor. |
| 9-7 | Point PEP - (Negron, Brian) Service error. | so |
| 9-8 | Point MASON15 - (Parker Kalmbach) Service error. | so |
| 10-8 | Point PEP - (Popov, Radoslav) Kill by Matt Tarantino (from Matt West). | so |
| 10-9 | Point MASON15 - (Scott Rhein) Kill by Wilson, Jack (from Negron, Brian). | so |
| 11-9 | Point PEP - (Stevens, Hunter) Kill by Matt West (from Brennan Anderson). | so |
| 12-9 | Point PEP - (Matt Tarantino) Kill by Mitchell Penning, block error by Negron, Brian. |
| 12-10 | Point MASON15 - (Matt Tarantino) Kill by Wilson, Jack (from Negron, Brian). | so |
| 13-10 | Point PEP - (Velez, Paco) Service error. | so |
| 13-11 | Point MASON15 - (Matt West) Kill by Wilson, Jack (from Popov, Radoslav). | so |
| 14-11 | Point PEP - (Wilson, Jack) Service error. | so |
| 15-11 | Point PEP - (Josh Taylor) Kill by Parker Kalmbach (from Matt West). |
| 15-12 | Point MASON15 - (Josh Taylor) Service error. | so |
| For MASON15: Barnes, Weston; Gresham, Graham. |
| 16-12 | Point PEP - (Barnes, Weston) Kill by Scott Rhein (from Matt West). | so |
| 17-12 | Point PEP - (Mitchell Penning) Attack error by Stevens, Hunter. |
| 18-12 | Point PEP - (Mitchell Penning) Kill by Matt Tarantino. |
| Timeout George Mason. |
| 19-12 | Point PEP - (Mitchell Penning) Attack error by Velez, Paco. |
| 19-13 | Point MASON15 - (Mitchell Penning) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 20-13 | Point PEP - (Negron, Brian) Kill by Matt Tarantino (from Matt West). | so |
| 20-14 | Point MASON15 - (Parker Kalmbach) Kill by Wilson, Jack (from Negron, Brian). | so |
| 21-14 | Point PEP - (Popov, Radoslav) Kill by Scott Rhein (from Matt West), block error by Velez, Paco. | so |
| 22-14 | Point PEP - (Scott Rhein) Attack error by Velez, Paco (block by Josh Taylor; Matt Tarantino). |
| 22-15 | Point MASON15 - (Scott Rhein) Kill by Wilson, Jack (from Negron, Brian). | so |
| 24-15 | Point PEP - (Matt Tarantino) Service ace (TEAM). |
| 24-16 | Point MASON15 - (Matt Tarantino) Service error. | so |
| 25-16 | Point PEP - (Velez, Paco) Service error. | so |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For MASON15: Popov, Radoslav; Gresham, Graham; Velez, Paco; Negron, Brian; Stevens, Hunter; Wilson, Jack; libero Malias, Christian. |
| 0-1 | Point MASON15 - (Scott Rhein) Kill by Gresham, Graham (from Negron, Brian). | so |
| 1-1 | Point PEP - (Velez, Paco) Kill by Josh Taylor (from Matt West). | so |
| 1-2 | Point MASON15 - (Matt Tarantino) Service error. | so |
| 2-2 | Point PEP - (Wilson, Jack) Attack error by Negron, Brian (block by Josh Taylor). | so |
| 3-2 | Point PEP - (Matt West) Attack error by Gresham, Graham. |
| 4-2 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 4-3 | Point MASON15 - (Matt West) Attack error by Josh Taylor (block by Gresham, Graham; Negron, Brian). | so |
| 4-4 | Point MASON15 - (Gresham, Graham) Service ace (Josh Taylor). |
| 5-4 | Point PEP - (Gresham, Graham) Kill by Josh Taylor (from Matt West). | so |
| 6-4 | Point PEP - (Josh Taylor) Kill by Parker Kalmbach. |
| 7-4 | Point PEP - (Josh Taylor) Kill by Josh Taylor (from Matt West), block error by Stevens, Hunter. |
| 8-4 | Point PEP - (Josh Taylor) Attack error by Stevens, Hunter (block by Parker Kalmbach; Mitchell Penning). |
| Timeout George Mason. |
| 8-5 | Point MASON15 - (Josh Taylor) Service error. | so |
| 9-5 | Point PEP - (Negron, Brian) Service error. | so |
| 9-6 | Point MASON15 - (Mitchell Penning) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 10-6 | Point PEP - (Popov, Radoslav) Service error. | so |
| 11-6 | Point PEP - (Parker Kalmbach) Attack error by Wilson, Jack. |
| 11-7 | Point MASON15 - (Parker Kalmbach) Kill by Velez, Paco (from Negron, Brian). | so |
| 11-8 | Point MASON15 - (Stevens, Hunter) Attack error by Matt Tarantino (block by Gresham, Graham; Velez, Paco). |
| 11-9 | Point MASON15 - (Stevens, Hunter) Attack error by Scott Rhein. |
| 12-9 | Point PEP - (Stevens, Hunter) Kill by Parker Kalmbach (from Matt West). | so |
| 12-10 | Point MASON15 - (Scott Rhein) Kill by Velez, Paco (from Negron, Brian). | so |
| 13-10 | Point PEP - (Velez, Paco) Attack error by Popov, Radoslav. | so |
| 14-10 | Point PEP - (Matt Tarantino) Attack error by Velez, Paco. |
| 15-10 | Point PEP - (Matt Tarantino) Attack error by Gresham, Graham (block by Matt West; Mitchell Penning). |
| For MASON15: Edgley, Dom; Gresham, Graham. |
| 15-11 | Point MASON15 - (Matt Tarantino) Attack error by Scott Rhein. | so |
| 15-12 | Point MASON15 - (Wilson, Jack) Service ace (TEAM). |
| 15-13 | Point MASON15 - (Wilson, Jack) Kill by Popov, Radoslav (from Negron, Brian). |
| 15-14 | Point MASON15 - (Wilson, Jack) Attack error by Parker Kalmbach. |
| Timeout Pepperdine. |
| 16-14 | Point PEP - (Wilson, Jack) Service error. | so |
| 16-15 | Point MASON15 - (Matt West) Service error. | so |
| 17-15 | Point PEP - (Edgley, Dom) Kill by Josh Taylor (from Brennan Anderson). | so |
| 17-16 | Point MASON15 - (Josh Taylor) Kill by Velez, Paco (from Negron, Brian). | so |
| 17-17 | Point MASON15 - (Negron, Brian) Attack error by Josh Taylor. |
| 17-18 | Point MASON15 - (Negron, Brian) Service ace (Josh Taylor). |
| 18-18 | Point PEP - (Negron, Brian) Kill by Parker Kalmbach (from Matt West). | so |
| 18-19 | Point MASON15 - (Mitchell Penning) Kill by Wilson, Jack (from Negron, Brian). | so |
| 18-20 | Point MASON15 - (Popov, Radoslav) Attack error by Parker Kalmbach. |
| 19-20 | Point PEP - (Popov, Radoslav) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Nikola Antonijevic; Parker Kalmbach. |
| 19-21 | Point MASON15 - (Nikola Antonijevic) Kill by Wilson, Jack (from Negron, Brian). | so |
| For PEP: Parker Kalmbach; Nikola Antonijevic. |
| For MASON15: Barnes, Weston; Stevens, Hunter. |
| 20-21 | Point PEP - (Barnes, Weston) Kill by Scott Rhein (from Matt West). | so |
| 21-21 | Point PEP - (Scott Rhein) Attack error by Wilson, Jack. |
| 22-21 | Point PEP - (Scott Rhein) Attack error by Wilson, Jack (block by Matt West). |
| 22-22 | Point MASON15 - (Scott Rhein) Service error. | so |
| 23-22 | Point PEP - (Velez, Paco) Kill by Josh Taylor (from Matt West). | so |
| Timeout George Mason. |
| 23-23 | Point MASON15 - (Matt Tarantino) Kill by Velez, Paco (from Negron, Brian). | so |
| 23-24 | Point MASON15 - (Wilson, Jack) Attack error by Josh Taylor (block by Negron, Brian; Edgley, Dom). |
| 24-24 | Point PEP - (Wilson, Jack) Bad set by Wilson, Jack. | so |
| 25-24 | Point PEP - (Matt West) Attack error by Popov, Radoslav. |
| 26-24 | Point PEP - (Matt West) Kill by Parker Kalmbach (from Brennan Anderson). |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For MASON15: Popov, Radoslav; Edgley, Dom; Velez, Paco; Negron, Brian; Stevens, Hunter; Wilson, Jack; libero Malias, Christian. |
| 1-0 | Point PEP - (Stevens, Hunter) Service error. | so |
| 2-0 | Point PEP - (Matt Tarantino) Attack error by Wilson, Jack. |
| 2-1 | Point MASON15 - (Matt Tarantino) Attack error by Mitchell Penning (block by Edgley, Dom; Wilson, Jack). | so |
| 3-1 | Point PEP - (Velez, Paco) Kill by Parker Kalmbach (from Matt West). | so |
| 4-1 | Point PEP - (Matt West) Ball handling error by Negron, Brian. |
| 5-1 | Point PEP - (Matt West) Kill by Scott Rhein (from Matt West). |
| 5-2 | Point MASON15 - (Matt West) Kill by Velez, Paco (from Negron, Brian). | so |
| 6-2 | Point PEP - (Wilson, Jack) Attack error by Velez, Paco. | so |
| 6-3 | Point MASON15 - (Josh Taylor) Service error. | so |
| 6-4 | Point MASON15 - (Edgley, Dom) Service ace (Scott Rhein). |
| 7-4 | Point PEP - (Edgley, Dom) Kill by Mitchell Penning (from Matt West). | so |
| 7-5 | Point MASON15 - (Mitchell Penning) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 8-5 | Point PEP - (Negron, Brian) Kill by Matt Tarantino (from Matt West). | so |
| 8-6 | Point MASON15 - (Parker Kalmbach) Kill by Wilson, Jack (from Stevens, Hunter). | so |
| 9-6 | Point PEP - (Popov, Radoslav) Kill by Matt Tarantino (from Matt West). | so |
| 10-6 | Point PEP - (Scott Rhein) Attack error by Velez, Paco. |
| 11-6 | Point PEP - (Scott Rhein) Attack error by Wilson, Jack (block by Matt Tarantino; Matt West). |
| Timeout George Mason. |
| 12-6 | Point PEP - (Scott Rhein) Attack error by Popov, Radoslav. |
| 12-7 | Point MASON15 - (Scott Rhein) Kill by Velez, Paco (from Negron, Brian). | so |
| 12-8 | Point MASON15 - (Stevens, Hunter) Attack error by Parker Kalmbach (block by Wilson, Jack; Edgley, Dom). |
| 13-8 | Point PEP - (Stevens, Hunter) Kill by Matt West (from Josh Taylor). | so |
| 14-8 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). |
| 14-9 | Point MASON15 - (Matt Tarantino) Service error. | so |
| 15-9 | Point PEP - (Velez, Paco) Kill by Josh Taylor (from Matt West). | so |
| 15-10 | Point MASON15 - (Matt West) Kill by Wilson, Jack (from Negron, Brian). | so |
| 15-11 | Point MASON15 - (Wilson, Jack) Kill by Wilson, Jack (from Negron, Brian). |
| 16-11 | Point PEP - (Wilson, Jack) Kill by Parker Kalmbach (from Matt West). | so |
| 17-11 | Point PEP - (Josh Taylor) Kill by Mitchell Penning (from Matt West). |
| Timeout George Mason. |
| 17-12 | Point MASON15 - (Josh Taylor) Kill by Edgley, Dom (from Negron, Brian). | so |
| For MASON15: Barnes, Weston; Edgley, Dom. |
| 18-12 | Point PEP - (Barnes, Weston) Kill by Josh Taylor (from Matt West). | so |
| 18-13 | Point MASON15 - (Mitchell Penning) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 19-13 | Point PEP - (Negron, Brian) Kill by Scott Rhein (from Matt West). | so |
| 20-13 | Point PEP - (Parker Kalmbach) Attack error by Wilson, Jack. |
| 20-14 | Point MASON15 - (Parker Kalmbach) Service error. | so |
| 21-14 | Point PEP - (Popov, Radoslav) Service error. | so |
| 21-15 | Point MASON15 - (Scott Rhein) Attack error by Josh Taylor (block by Velez, Paco; Stevens, Hunter). | so |
| For MASON15: Edgley, Dom; Barnes, Weston. |
| 21-16 | Point MASON15 - (Stevens, Hunter) Attack error by Matt Tarantino. |
| 22-16 | Point PEP - (Stevens, Hunter) Service error. | so |
| 23-16 | Point PEP - (Matt Tarantino) Service ace (Wilson, Jack). |
| 23-17 | Point MASON15 - (Matt Tarantino) Kill by Edgley, Dom (from Negron, Brian). | so |
| 24-17 | Point PEP - (Velez, Paco) Kill by Mitchell Penning (from Matt West). | so |
| 24-18 | Point MASON15 - (Matt West) Service error. | so |
| 24-19 | Point MASON15 - (Wilson, Jack) Attack error by Parker Kalmbach. |
| 25-19 | Point PEP - (Wilson, Jack) Kill by Josh Taylor (from Matt West). | so |