w tennis stats 2014 2015 0914rcci html
Recap
2014-15 Pepperdine Women's Tennis
Sep 12-14, 2014 -- Racquet Club Collegiate Invitational
Racquet Club Collegiate Invitational
Sep 12-14, 2014 at Midland, Texas
| Singles competition | |
| R64 | Â Â A.Runglerdkriangkrai (Pepperdine) def. Alexis Thoma (North Texas) 8-5 |
| R64 | Â Â Michaela Capannolo (Pepperdine) def. Amy Lowther (UAB) 8-2 |
| R64 | Â Â Smith Hinton (Kansas) def. Christine Maddox (Pepperdine) 8-5 |
| R32 | Â Â #20 Lorraine Guillermo (Pepperdine) def. Renata Kuricova (Tulsa) 8-3 |
| R32 | Â Â A.Runglerdkriangkrai (Pepperdine) def. Erin Walker (Abilene Christian) 8-6 |
| R32 | Â Â Marcelina Cichon (Tulsa) def. Michaela Capannolo (Pepperdine) 8-3 |
| R16 | Â Â #20 Lorraine Guillermo (Pepperdine) def. Angeles de los Rios (Texas Arlington) 8-3 |
| R16 | Â Â A.Runglerdkriangkrai (Pepperdine) def. Maggy Lehmicke (Nebraska) 8-4 |
| QF | Â Â #20 Lorraine Guillermo (Pepperdine) def. Lindsey Hodge (Rice) 6-7, 6-2, 11-9 |
| QF | Â Â #93 Natalie Beazant (Rice) def. A.Runglerdkriangkrai (Pepperdine) 7-6, 6-4 |
| Doubles competition | |
| R32 | Â Â Lorraine Guillermo/A.Runglerdkriangkrai (Pepperdine) def. Rachel Daniell/Elaine Simon (UAB) 6-0 |
| R32 | Â Â #57 Michaela Capannolo/Christine Maddox (Pepperdine) def. Shannon Beckett/Maddie Moore (Texas State) 6-1 |
| R16 | Â Â Lorraine Guillermo/A.Runglerdkriangkrai (Pepperdine) def. Dasha Sharapova/Maxine Schmidt (SMU) 6-1 |
| R16 | Â Â Alexis Pereira/Seda Arantekin (Texas Christian) def. #57 Michaela Capannolo/Christine Maddox (Pepperdine) 7-5 |
| Tournament Notes |
Generated on 9/14/2014
























