w tennis stats 2013 2014 sdsufc1 html
2013-14 Pepperdine Women's Tennis
Sep 27-29, 2013 -- SDSU Fall Classic I
SDSU Fall Classic I
Sep 27-29, 2013 at San Diego, Calif.
| Singles competition | |
| RQF | Â Â A.Runglerdkriangkrai (Pepperdine) def. Laura Antonana (San Diego State) 6-4, 5-7, 6-3 |
| RQF | Â Â Yuki Chiang (Pepperdine) def. Jessica Perez (Loyola Marymount) 6-2, 6-4 |
| BQF | Â Â Michaela Capannolo (Pepperdine) def. Kristin Buth (San Diego State) 6-0, 6-0 |
| WQF | Â Â Silvia Tumova (Grand Canyon) def. Danielle Feneridis (Pepperdine) 6-2, 6-3 |
| GQF | Â Â F. Van de Velde (Grand Canyon) def. P. Salirathavibhaga (Pepperdine) 6-3, 6-2 |
| SQF | Â Â Mia Brandt (New Mexico State) def. Miquela Newhart (Pepperdine) 6-1, 6-1 |
| RSF | Â Â #78 Marianne Jodoin (Duke) def. A.Runglerdkriangkrai (Pepperdine) 6-4, 6-0 |
| RSF | Â Â Annie Mulholland (Duke) def. Yuki Chiang (Pepperdine) 0-6, 6-3, 6-4 |
| BSF | Â Â Alyssa Smith (Duke) def. Michaela Capannolo (Pepperdine) 6-0, 6-3 |
| WCSF | Â Â Danielle Feneridis (Pepperdine) def. Elanor Grossman (Loyola Marymount) 6-0, 6-3 |
| GCSF | Â Â P. Salirathavibhaga (Pepperdine) def. Janine Koleta (San Diego) 7-5, 6-4 |
| SCONS | Â Â Raquel Gonzales (Grand Canyon) def. Miquela Newhart (Pepperdine) 3-6, 6-3, 6-0 |
| RCONS | Â Â A.Runglerdkriangkrai (Pepperdine) def. Jessica Perez (Loyola Marymount) 4-6, 6-4, 6-4 |
| RCONS | Â Â Laura Antonana (San Diego State) def. Yuki Chiang (Pepperdine) 6-4, 6-4 |
| BCONS | Â Â Michaela Capannolo (Pepperdine) def. Tami Nguyen (San Diego State) 6-0, 6-7 (4-7), 6-2 |
| WCF | Â Â Danielle Feneridis (Pepperdine) def. Annemieke Witte (New Mexico State) 6-1, 6-1 |
| GCF | Â Â P. Salirathavibhaga (Pepperdine) def. Julia Norlin (Loyola Marymount) 6-2, 4-6, 10-5 |
| Doubles competition | |
| RQF | Â Â Jessica Perez/Elanor Grossman (Loyola Marymount) def. A.Runglerdkriangkrai/P. Salirathavibhaga (Pepperdine) 8-7 (7-5) |
| BQF | Â Â Susana Alcaraz/Denise Van Der Ben (New Mexico State) def. Michaela Capannolo/Danielle Feneridis (Pepperdine) 8-4 |
| BCONS | Â Â Brittany Collens/Ashvarya Shrivastava (New Mexico State) def. A.Runglerdkriangkrai/P. Salirathavibhaga (Pepperdine) 8-3 |
| BCSF | Â Â Michaela Capannolo/Danielle Feneridis (Pepperdine) def. Laura Mueller/Julia Norlin (Loyola Marymount) 8-4 |
| RCONS | Â Â Priscilla Annoual/Silvia Tumova (Grand Canyon) def. A.Runglerdkriangkrai/P. Salirathavibhaga (Pepperdine) 8-6 |
| BCF | Â Â Michaela Capannolo/Danielle Feneridis (Pepperdine) def. Brittany Collens/Ashvarya Shrivastava (New Mexico State) 8-2 |
| Tournament Notes |
Generated on 6/5/2014
























