| Singles competition |
| R128 | Â Â Michaela Capannolo (Pepperdine) def. Janaki Gunuganti (Grand Canyon) 6-0, 6-4 |
| R128 | Â Â A.Runglerdkriangkrai (Pepperdine) def. Stacy Yam (UC Santa Barbara) 4-6, 6-3, 6-1 |
| R128 | Â Â Laura Eales (Long Beach State) def. P. Salirathavibhaga (Pepperdine) 6-0, 6-0 |
| R64 | Â Â Danielle Feneridis (Pepperdine) def. Kelsey Daguio (Hawaii) 6-4, 6-3 |
| R64 | Â Â #68 Ale Granillo (Pepperdine) def. Ali Facey (UC Irvine) 6-0, 4-6, 6-2 |
| R64 | Â Â #19 Brynn Boren (USC) def. Michaela Capannolo (Pepperdine) 6-0, 6-4 |
| R64 | Â Â Yuki Chiang (Pepperdine) def. Idil Haciraifoglu (San Diego) 6-1, 6-0 |
| R64 | Â Â #91 Giuliana Olmos (USC) def. A.Runglerdkriangkrai (Pepperdine) 6-4, 6-3 |
| R64 | Â Â #29 Lorraine Guillermo (Pepperdine) def. Maeva Razakasoa (Long Beach State) 6-1, 6-4 |
| R64 | Â Â Matea Cutura (Pepperdine) def. Xenia Suworowa (Hawaii) 6-3, 6-1 |
| R32 | Â Â #1 Sabrina Santamaria (USC) def. Danielle Feneridis (Pepperdine) 7-5, 6-1 |
| R32 | Â Â #68 Ale Granillo (Pepperdine) def. Julie Gerard (Long Beach State) 3-6, 6-3, 6-2 |
| R32 | Â Â #63 Catherine Harrison (UCLA) def. Yuki Chiang (Pepperdine) 2-6, 7-5, 6-4 |
| R32 | Â Â #29 Lorraine Guillermo (Pepperdine) def. Kristine Kouyoumijia (Loyola Marymount) 6-0, 6-3 |
| R32 | Â Â Zoe Katz (USC) def. Matea Cutura (Pepperdine) 6-1, 6-4 |
| R16 | Â Â #29 Lorraine Guillermo (Pepperdine) def. Akilah James (Arizona) 6-2, 6-2 |
| R16 | Â Â #80 Chanelle Van Nguyen (UCLA) def. #68 Ale Granillo (Pepperdine) 6-1, 6-1 |
| QF | Â Â #29 Lorraine Guillermo (Pepperdine) def. Laura Antonana (San Diego State) 6-4, 6-0 |
| SF | Â Â Jennifer Brady (UCLA) def. #29 Lorraine Guillermo (Pepperdine) 6-4, 6-3 |
| Cons | Â Â Marta Stojanovic (San Diego) def. P. Salirathavibhaga (Pepperdine) 6-4, 6-4 |
| Cons | Â Â Matea Cutura (Pepperdine) def. Rebecca Faltusz (Hawaii) 6-1, 6-0 |
| Cons | Â Â A.Runglerdkriangkrai (Pepperdine) def. Xenia Suworowa (Hawaii) 6-4, 6-2 |
| Cons | Â Â Michaela Capannolo (Pepperdine) def. Kennedy Davis (San Diego State) 6-4, 6-2 |
| Cons | Â Â Karolina Rozenberg (Long Beach State) def. Danielle Feneridis (Pepperdine) 6-3, 6-4 |
| Cons | Â Â P. Salirathavibhaga (Pepperdine) def. Alison Klein (UC Irvine) 7-6 (7-4), 6-1 |
| Cons. | Â Â Michaela Capannolo (Pepperdine) def. #79 Kaitlin Ray (UCLA) 7-5, 7-5 |
| Doubles competition |
| R64 | Â Â Michaela Capannolo/Yuki Chiang (Pepperdine) def. Megan Sandford/Alexis Valenzuela (Cal State Fullerton) 8-2 |
| R32 | Â Â Lorraine Guillermo/A.Runglerdkriangkrai (Pepperdine) def. Kristine Kouyoumijia/Lisa Piller (Loyola Marymount) 8-2 |
| R32 | Â Â Michaela Capannolo/Yuki Chiang (Pepperdine) def. Kaitlin Ray/Chanelle Van Nguyen (UCLA) 8-4 |
| R32 | Â Â Matea Cutura/Ale Granillo (Pepperdine) def. Miya Jin/Laura Mueller (Loyola Marymount) 8-5 |
| R32 | Â Â Marivick Mamiit/Sarah Gong (UC Irvine) def. P. Salirathavibhaga/Danielle Feneridis (Pepperdine) 8-3 |
| R16 | Â Â Matea Cutura/Ale Granillo (Pepperdine) def. Camille DeLeon/Jessica Pepa (Cal State Fullerton) 8-3 |
| R16 | Â Â Lorraine Guillermo/A.Runglerdkriangkrai (Pepperdine) def. Brooke Schweyer/Sarah Stadfelt (UC Irvine) 8-6 |
| R16 | Â Â Michaela Capannolo/Yuki Chiang (Pepperdine) def. Ali Facey/Franziska Goettschin (UC Irvine) 8-6 |
| QF | Â Â #1 Kaitlyn Christian/Sabrina Santamaria (USC) def. Matea Cutura/Ale Granillo (Pepperdine) 8-3 |
| QF | Â Â #54 Giuliana Olmos/Zoe Scandalis (USC) def. Lorraine Guillermo/A.Runglerdkriangkrai (Pepperdine) 8-6 |
| QF | Â Â #19 Brynn Boren/Zoe Katz (USC) def. Michaela Capannolo/Yuki Chiang (Pepperdine) 8-5 |