Recap | Photo Gallery
2013 Malibu Invitational - Distance
Final ResultsWomens Diving 3 Mtr Final Results
Meet Record 23925 2010
| Place | Name | Team | Final Result |
| 1 | Ellyn Strampel | PEPP | 207.85 |
| 2 | Sydney Newman | PEPP | 192.65 |
| 3 | Haley Mcvay | CUI | 186.60 |
| 4 | Dominica Seghezzi | CUI | 183.40 |
| 5 | Sheyenne Machido | CLU | 181.05 |
| 6 | April Fautsch | APU | 166.45 |
| 7 | Stephanie Ertl | PEPP | 157.60 |
| 8 | Dawn Barlow | PP | 154.65 |
| 9 | Tianna Pasko | CLU | 146.30 |
Final ResultsMens Diving 1 Mtr Final Results
Meet Record 27840 2010
| Place | Name | Team | Final Result |
| 1 | Ryan Brem | CLU | 203.55 |
| 2 | Joey Zielsdorf | CLU | 183.10 |
| 3 | Kevin Schultz | CLU | 148.60 |
| 4 | Jeremy Goldberg | PP | 122.70 |
Final ResultsWomens Diving 1 Mtr Final Results
| Place | Name | Team | Final Result |
| 1 | Sheyenne Machido | CLU | 203.15 |
| 2 | Dominica Seghezzi | CUI | 182.60 |
| 3 | Ellyn Strampel | PEPP | 182.50 |
| 4 | Sydney Newman | PEPP | 177.95 |
| 5 | Tianna Pasko | CLU | 169.65 |
| 6 | Haley Mcvay | CUI | 153.20 |
| 7 | April Fautsch | APU | 140.80 |
| 8 | Dawn Barlow | PP | 126.70 |
| 9 | Katie Stern | PP | 122.30 |
| 10 | Stephanie Ertl | PEPP | 116.85 |
Final ResultsMens Diving 3 Mtr Final Results
| Place | Name | Team | Final Result |
| 1 | Joey Zielsdorf | CLU | 169.55 |
| 2 | Ryan Brem | CLU | 144.00 |
Final ResultsWomens 1650 Freestyle Final Results
Meet Record 171299 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Emily Parks | PEPP | 18:13.86 | 4:96.63 33.01 33.44 33.12 33.16 32.89 33.48 33.39 33.34 33.16 33.13 33.34 33.33 33.09 33.39 33.17 33.70 32.95 32.14 |
| 2 | Samantha Leanza | CUI | 18:29.06 | 30.42 33.12 33.14 33.33 33.13 33.29 33.47 33.56 33.56 33.59 33.33 34.00 33.54 33.80 33.67 33.71 33.92 34.29 33.53 33.76 34.09 34.15 33.56 33.92 34.08 34.14 34.26 34.08 34.05 34.38 33.63 33.66 32.90 |
| 3 | Meghan O'Rourke | CUI | 18:37.58 | 30.74 32.99 33.35 33.44 33.53 33.94 33.60 33.71 33.83 33.86 33.89 34.37 34.32 34.37 34.19 34.39 34.18 34.19 34.35 34.09 34.48 34.52 34.36 34.20 33.99 34.18 34.44 33.98 33.99 33.82 33.69 33.57 33.03 |
| 4 | Erin Himes | PEPP | 18:43.36 | 30.95 32.99 33.02 33.26 33.61 33.70 33.41 33.78 33.63 33.65 33.67 33.84 34.38 33.87 33.93 34.22 33.85 34.39 34.13 34.17 33.93 34.36 34.47 34.93 34.49 34.72 34.91 34.84 35.11 35.33 35.49 34.86 33.47 |
| 5 | Heidi Zuniga | APU | 18:58.00 | 31.59 33.60 34.22 34.46 34.41 34.82 34.52 35.01 34.50 34.79 34.91 34.97 34.65 34.92 34.79 34.34 34.85 34.98 34.64 34.61 34.62 34.78 34.64 34.73 34.69 34.88 34.59 34.87 34.89 34.33 34.29 34.06 33.05 |
| 6 | Anna Eckberg | APU | 20:22.75 | 31.43 34.20 35.18 35.53 36.11 36.16 36.43 36.16 36.01 36.41 72.60 36.13 36.46 36.15 36.48 35.99 36.40 36.59 36.18 35.57 36.52 36.31 35.91 36.13 36.16 36.45 36.13 35.87 35.87 35.63 35.67 35.02 38.91 |
Final ResultsMens 1650 Freestyle Final Results
Meet Record 153351 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Lazslo Perlaky | CUI | 16:45.05 | 27.11 30.36 30.32 30.64 30.30 30.48 30.32 30.59 30.46 30.46 30.37 30.31 30.76 30.28 30.65 30.36 30.65 30.68 30.59 30.68 30.43 30.63 30.71 30.95 30.83 31.14 30.98 31.18 30.79 30.99 30.63 30.27 29.15 |
| 2 | Ryan Caverly | CUI | 17:11.92 | 27.29 30.63 31.66 31.62 31.65 30.88 31.29 30.81 31.15 31.42 30.56 30.86 31.65 31.32 31.62 31.48 31.30 31.62 31.60 31.49 31.75 31.81 31.63 31.27 31.81 31.84 31.83 31.59 31.79 32.15 31.99 30.96 29.60 |
| 3 | Brock Bedingfield | CUI | 18:14.06 | 28.89 31.22 31.77 32.18 32.46 31.93 32.29 32.92 33.61 32.88 33.82 34.32 33.77 33.11 33.93 33.69 34.02 32.85 33.17 34.11 34.45 33.53 33.73 34.66 34.01 34.14 33.64 33.74 33.43 33.45 33.06 33.09 32.19 |
Final ResultsWomens 400 Indiv Medley Final Results
Meet Record 42833 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Jessica Mosbaugh | PEPP | 04:38.26 | 27.58 32.56 37.09 35.87 39.02 39.25 33.70 33.19 |
| 2 | Allison Naasz | PEPP | 04:54.56 | 28.98 34.32 37.38 36.55 43.57 43.88 34.07 35.81 |
| 3 | Hailey Chisholm | LOYM | 04:57.59 | 31.10 35.52 39.34 38.59 41.82 42.29 35.13 33.80 |
| 4 | Lauren Turner | APU | 04:59.21 | 33.07 37.40 38.14 37.70 43.49 43.56 33.51 32.34 |
| 5 | Sydney Escalante | APU | 05:01.30 | 31.96 35.63 39.41 39.24 43.33 43.53 34.17 34.03 |
| 6 | Isabel Casso | LOYM | 05:08.57 | 31.00 36.70 38.76 39.64 44.96 47.70 35.22 34.59 |
| 7 | Kelly Presper | PEPP | 05:11.94 | 30.91 38.61 41.15 40.76 42.44 44.30 36.78 36.99 |
| 8 | Emma Fitzsimmons | PEPP | 05:22.73 | 32.99 41.32 42.27 42.40 42.96 44.88 37.66 38.25 |
| 9 | Katelyn Giacobbe | PEPP | 05:28.78 | 36.19 41.81 42.51 41.98 45.89 46.04 37.95 36.41 |
Final ResultsWomens 500 Freestyle Final Results
Meet Record 50018 2008
| Place | Name | Team | Final Result | Final Splits |
| 1 | Elizabeth Murray | LOYM | 05:19.82 | 29.70 31.19 31.77 31.79 32.00 32.79 32.93 33.45 32.30 31.90 |
| 2 | Rachel Dekar | LOYM | 05:22.15 | 29.67 31.95 32.30 32.49 32.43 32.72 32.72 32.71 32.65 32.51 |
| 3 | Sydney Bello | APU | 05:23.17 | 29.40 32.11 32.62 32.65 32.82 33.11 33.16 32.79 32.59 31.92 |
| 4 | Madison Vanderpoel | LOYM | 05:23.72 | 29.24 31.64 32.19 32.59 32.67 32.88 33.16 33.49 33.36 32.50 |
| 5 | Jessica Mosbaugh | PEPP | 05:24.76 | 28.24 31.89 32.82 32.81 33.52 33.44 33.65 33.81 33.07 31.51 |
| 6 | Kathrine Kuhlmann | PEPP | 05:25.82 | 29.55 32.54 33.14 33.38 33.15 33.36 33.07 32.91 32.87 31.85 |
| 7 | Laura Graziano | PEPP | 05:26.14 | 29.52 31.89 32.10 32.66 32.99 33.29 33.68 34.03 33.72 32.26 |
| 8 | Mikaela Fuller | APU | 05:30.89 | 30.42 33.20 33.24 33.29 33.00 33.63 33.94 34.11 33.71 32.35 |
| 9 | Brooke Miller | APU | 05:31.80 | 29.99 33.02 34.03 33.67 34.02 33.56 33.25 33.49 34.07 32.70 |
| 10 | Heidi Zuniga | APU | 05:32.54 | 30.63 33.28 33.66 33.75 33.68 33.91 34.00 33.84 33.59 32.20 |
| 11 | Codie Cox | PEPP | 05:33.89 | 29.32 32.23 33.15 33.72 33.77 34.01 34.56 34.65 34.37 34.11 |
| 12 | Stephanie Ertl | PEPP | 05:39.68 | 30.32 33.55 34.17 34.26 34.56 34.51 34.89 34.73 34.79 33.90 |
| 13 | Kristine Pataray | PEPP | 05:45.17 | 28.44 32.75 33.76 34.90 35.45 36.09 36.56 35.84 35.98 35.40 |
| 14 | Alexandria Bernard | PEPP | 05:47.35 | 29.62 33.27 34.43 34.44 34.53 35.39 35.18 36.56 37.67 36.26 |
| 15 | Blair Kacynski | PEPP | 05:47.64 | 30.36 33.35 34.25 34.81 35.58 35.55 35.37 36.11 36.58 35.68 |
| 16 | Mae Corbin | PEPP | 06:06.03 | 31.11 35.15 37.53 38.25 37.45 37.82 37.82 37.75 36.25 36.90 |
| 17 | Cailey Stuebner | PEPP | 06:22.33 | 31.24 35.42 38.10 38.49 39.55 40.22 39.61 40.78 39.91 39.01 |
| 18 | Kelsey Maguire | PEPP | 06:40.21 | 33.96 37.66 39.48 40.44 40.79 41.46 41.64 41.37 41.26 42.15 |
2013 Malibu Invitational - Middle Distance
Final ResultsWomens 200 Butterfly Final Results
Meet Record 20369 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Hannah Calton | LOYM | 02:04.86 | 28.29 31.79 32.47 32.31 |
| 2 | Jessica Mosbaugh | PEPP | 02:10.44 | 27.99 32.53 34.43 35.49 |
| 3 | Stephanie Schuffels | LOYM | 02:12.66 | 29.61 33.07 34.29 35.69 |
| 4 | Mikala Nelson | CUI | 02:13.65 | 30.19 33.56 34.56 35.34 |
| 5 | Lise Soule | LOYM | 02:14.08 | 29.34 33.34 34.87 36.53 |
| 6 | Stephanie Horwitz | LOYM | 02:14.80 | 29.45 34.25 36.09 35.01 |
| 7 | Heidi Zuniga | APU | 02:14.99 | 30.38 34.01 35.03 35.57 |
| 8 | Karoline Schafler | SOKA | 02:17.38 | 31.25 34.37 35.61 36.15 |
| 9 | Carly Colin | CUI | 02:17.86 | 30.74 34.43 36.08 36.61 |
| 10 | Mary Katherine Short | LOYM | 02:18.73 | 31.02 34.76 36.19 36.76 |
| 11 | Elizabeth Murray | LOYM | 02:18.77 | 30.40 35.15 37.24 35.98 |
| 12 | Kathleen Gore | LOYM | 02:19.92 | 30.33 34.63 37.73 37.23 |
| 13 | Samantha Leanza | CUI | 02:20.07 | 30.85 35.43 36.65 37.14 |
| 14 | Chrisi Morrison | PP | 02:20.07 | 32.37 36.00 35.81 35.89 |
| 15 | Kelsey Atkinson | PP | 02:21.45 | 31.08 35.27 37.10 38.00 |
| 16 | Hailey Chisholm | LOYM | 02:22.35 | 30.99 35.28 37.19 38.89 |
| 17 | Blair Kacynski | PEPP | 02:24.17 | 30.90 35.68 38.03 39.56 |
| 18 | Codie Cox | PEPP | 02:28.15 | 31.24 36.65 39.27 40.99 |
| 19 | Kaitlyn Lee | APU | 02:30.11 | 31.04 36.66 38.55 43.86 |
| 20 | Madeyln Mooers | APU | 02:36.37 | 33.90 39.10 42.33 41.04 |
Final ResultsMens 200 Butterfly Final Results
Meet Record 15338 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Perlaky Laszlo | CUI | 02:01.49 | 26.35 30.31 31.81 33.02 |
| 2 | Danny Villars | PP | 02:03.35 | 27.37 31.40 32.75 31.83 |
| 3 | Will Thorson | PP | 02:03.78 | 27.55 30.35 32.89 32.99 |
| 4 | Kevin Ward | PP | 02:06.82 | 28.47 31.72 32.83 33.80 |
| 5 | Michael Fernandez | CLU | 02:09.02 | 28.79 32.51 33.22 34.50 |
| 6 | Andrew Wright | PP | 02:09.16 | 28.26 32.26 33.89 34.75 |
| 7 | Nick Peck | SOKA | 02:24.82 | 29.40 36.22 39.08 40.12 |
Final ResultsWomens 200 Backstroke Final Results
Meet Record 20570 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Kristen Clarno | LOYM | 02:09.18 | 30.83 32.57 32.89 32.89 |
| 2 | Kjirsten Magnuson | LOYM | 02:09.62 | 30.08 32.80 33.41 33.33 |
| 3 | Emily Parks | PEPP | 02:12.54 | 29.96 32.87 34.56 35.15 |
| 4 | Stacy Maier | LOYM | 02:12.82 | 30.40 33.27 34.81 34.34 |
| 5 | Sofia Abrate | LOYM | 02:13.04 | 31.88 32.93 33.97 34.26 |
| 6 | Shelby Brooks | CLU | 02:16.78 | 32.46 34.81 35.10 34.41 |
| 7 | Brooke Miller | APU | 02:17.80 | 33.27 34.69 34.92 34.92 |
| 8 | Ellena Basada | PP | 02:18.03 | 32.27 34.84 35.39 35.53 |
| 9 | Alejandra Gomez | CUI | 02:18.61 | 32.60 34.93 35.41 35.67 |
| 10 | Anna Eckberg | APU | 02:19.18 | 33.76 34.50 35.21 35.71 |
| 11 | Rachel Gray | CUI | 02:22.32 | 33.23 35.59 37.02 36.48 |
| 12 | Kyra Sanborn | PP | 02:22.33 | 33.64 35.50 36.71 36.48 |
| 13 | Mary Katherine Short | LOYM | 02:23.18 | 34.01 36.04 36.53 36.60 |
| 14 | Madeline Harbach | CLU | 02:24.12 | 34.12 35.82 37.07 37.11 |
| 15 | Leia Marasovich | SOKA | 02:24.19 | 33.61 36.48 37.15 36.95 |
| 16 | Isabel Casso | LOYM | 02:24.59 | 32.49 36.40 38.01 37.69 |
| 17 | Anna Kim | CUI | 02:24.91 | 35.10 37.04 36.69 36.08 |
| 18 | Taylor Karnilaw | SOKA | 02:24.95 | 33.60 35.86 37.26 38.23 |
| 19 | Maddy Demeules | PP | 02:25.29 | 34.07 37.05 36.91 37.26 |
| 20 | Quinn Beattie | CUI | 02:27.23 | 36.23 37.20 37.22 36.58 |
| 21 | Cailey Stuebner | PEPP | 02:29.66 | 33.97 37.34 78.35 |
| 22 | Courtney Sundin | CUI | 02:31.19 | 35.14 38.98 39.34 37.73 |
| 23 | Stephanie Yu | CLU | 02:31.43 | 33.45 37.32 40.26 40.40 |
| 24 | Kendall Bechthold | CUI | 02:32.87 | 35.41 37.82 39.75 39.89 |
Final ResultsMens 200 Backstroke Final Results
Meet Record 15148 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Daniel To | PP | 01:58.82 | 57.37 -0:57.37 1:18.82 |
| 2 | Joshua Delarosa | CUI | 02:00.77 | 28.19 30.23 31.34 31.01 |
| 3 | Gabe Mcdermott | CUI | 02:02.09 | 29.41 31.02 31.50 30.16 |
| 4 | Elliot Bilsland | CUI | 02:02.71 | 28.28 31.56 32.04 30.83 |
| 5 | Andrew Corl | BIOLA | 02:03.56 | 28.81 31.30 31.69 31.76 |
| 6 | Josh Gaastra | SOKA | 02:10.68 | 28.49 31.87 33.39 36.93 |
| 7 | Ferrel Atkins | PP | 02:11.52 | 30.47 33.35 33.44 34.26 |
| 8 | Gabriel Leggot | PP | 02:12.89 | 31.48 34.88 34.29 32.24 |
| 9 | Andy Nguyen | CLU | 02:13.24 | 30.02 33.41 34.86 34.95 |
| 10 | Brock Bedingfield | CUI | 02:13.54 | 30.20 33.21 35.36 34.77 |
| 11 | Dominic Barriere | CLU | 02:19.66 | 33.07 35.71 35.03 35.85 |
Final ResultsWomens 200 Breaststroke Final Results
Meet Record 21872 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Jessica Mosbaugh | PEPP | 02:22.57 | 33.16 36.84 36.41 36.16 |
| 2 | Rachel Dekar | LOYM | 02:23.40 | 32.95 35.76 36.53 38.16 |
| 3 | Kathryn Rick | LOYM | 02:28.25 | 33.77 36.23 39.45 38.80 |
| 4 | Nicole Meyerhoz | CUI | 02:31.60 | 35.25 38.83 39.01 38.51 |
| 5 | Mary Katereid | LOYM | 02:32.00 | 34.18 38.12 39.98 39.72 |
| 6 | Maki Tohmon | PP | 02:32.26 | 34.93 37.96 39.14 40.23 |
| 7 | Tara Bletcher | CUI | 02:33.09 | 34.80 39.24 39.34 39.71 |
| 8 | Kelli Miller | CLU | 02:33.74 | 34.61 38.67 40.23 40.23 |
| 9 | Rachel Allison | APU | 02:34.16 | 35.73 39.09 39.43 39.91 |
| 10 | Marlena Nip | LOYM | 02:34.29 | 35.14 39.34 39.87 39.94 |
| 11 | Carly Colin | CUI | 02:35.34 | 36.24 39.71 39.69 39.70 |
| 12 | Maddie Larkin | PP | 02:35.91 | 35.74 39.89 40.23 40.05 |
| 13 | Sofia Abrate | LOYM | 02:37.35 | 35.85 39.99 40.17 41.34 |
| 14 | Ali Queen | PP | 02:37.92 | 36.08 40.99 41.39 39.46 |
| 15 | Hannah Robertson | PP | 02:39.19 | 36.35 41.12 41.67 40.05 |
| 16 | Ali Valdrighi | PP | 02:39.59 | 36.67 39.92 41.42 41.58 |
| 17 | Hallie Hengels | LOYM | 02:40.84 | 34.72 38.14 40.24 47.74 |
| 18 | Mae Corbin | PEPP | 02:41.64 | 36.59 40.30 41.69 43.06 |
| 19 | Alvina Wong | CLU | 02:42.38 | 36.74 40.93 41.99 42.72 |
| 20 | Mary Katherine Short | LOYM | 02:42.49 | 36.95 41.07 42.83 41.64 |
| 21 | Emma Fitzsimmons | PEPP | 02:46.73 | 35.71 41.09 43.76 46.17 |
| 22 | Corinne Vierra | APU | 02:47.13 | 37.12 41.79 44.15 44.07 |
| 23 | Kelly Presper | PEPP | 02:47.26 | 36.87 42.30 44.07 44.02 |
| 24 | Claire Brown | PP | 02:51.11 | 38.05 42.98 44.06 46.02 |
| 25 | Madison Matsushima | CUI | 02:51.32 | 39.45 43.39 43.47 45.01 |
| 26 | Katelyn Giacobbe | PEPP | 02:57.87 | 40.33 45.10 46.94 45.50 |
Final ResultsMens 200 Breaststroke Final Results
Meet Record 20818 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Jacob Lear | CUI | 02:11.00 | 29.97 33.86 33.98 33.19 |
| 2 | Lucas Spencer | CUI | 02:11.19 | 29.26 32.69 34.63 34.61 |
| 3 | Devin Grimalda | CUI | 02:13.22 | 30.34 33.53 34.61 34.74 |
| 4 | Patrick Songsteng | CUI | 02:14.35 | 31.18 34.05 34.67 34.45 |
| 5 | Chad Lejeune | BIOLA | 02:15.50 | 29.67 33.98 35.70 36.15 |
| 6 | Kyle Dalrymple | PP | 02:16.11 | 30.88 34.36 34.93 35.94 |
| 7 | Kenny Alcosiba | BIOLA | 02:21.43 | 32.29 36.78 35.94 36.42 |
| 8 | Anthony Nguyen | CLU | 02:22.33 | 32.04 35.77 36.97 37.55 |
| 9 | Nathan Yale | PP | 02:23.06 | 32.56 35.80 36.86 37.84 |
| 10 | Hugo Ho | PP | 02:23.61 | 33.58 37.21 36.17 36.65 |
| 11 | Zachary Kaija | CLU | 02:24.64 | 32.24 36.58 38.26 37.56 |
| 12 | Kevin Lu | PP | 02:27.20 | 33.06 36.81 37.71 39.62 |
| 13 | Ian Jaime | PP | 02:30.27 | 33.16 37.88 39.23 40.00 |
| 14 | Luis Burgos | CLU | 02:31.39 | 34.10 38.26 39.38 39.65 |
| 15 | Michael Fernandez | CLU | 02:32.87 | 35.44 39.45 39.37 38.61 |
| 16 | Marko Ausensi | BIOLA | 02:41.21 | 34.90 39.40 42.03 44.88 |
Final ResultsWomens 200 Freestyle Final Results
Meet Record 15463 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Hannah Calton | LOYM | 01:54.53 | 27.34 29.23 28.83 29.13 |
| 2 | Stacy Maier | LOYM | 01:57.75 | 27.15 29.78 30.73 30.09 |
| 3 | Kristen Clarno | LOYM | 01:57.86 | 27.73 30.02 30.38 29.73 |
| 4 | Kristen Brennand | LOYM | 01:58.30 | 27.59 30.33 30.39 29.99 |
| 5 | Jessica Mosbaugh | PEPP | 01:58.37 | 27.07 29.66 30.78 30.86 |
| 6 | Cayla Nishizaki | PP | 01:59.32 | 27.41 30.38 30.41 31.12 |
| 7 | Stephanie Horwitz | LOYM | 01:59.44 | 27.94 30.17 31.29 30.04 |
| 8 | Allison Naasz | PEPP | 01:59.52 | 27.16 29.73 31.14 31.49 |
| 9 | Lauren Saylor | LOYM | 01:59.61 | 27.65 30.21 30.95 30.80 |
| 10 | Kay Sterner | PP | 01:59.84 | 28.43 30.64 30.61 30.16 |
| 11 | Kjirsten Magnuson | LOYM | 02:00.17 | 27.69 30.53 30.96 30.99 |
| 12 | Victoria Gyorffy | PP | 02:00.22 | 28.17 30.73 31.22 30.10 |
| 13 | Diana Safa | LOYM | 02:00.27 | 27.82 30.56 31.05 30.84 |
| 14 | Alexandra Lincoln | PP | 02:00.30 | 27.86 30.87 31.05 30.52 |
| 15 | Brooke Roy | CUI | 02:00.93 | 26.79 30.57 32.23 31.34 |
| 16 | Ingrid Cardenas | APU | 02:01.84 | 27.50 30.78 31.93 31.63 |
| 17 | Meg Dix | CUI | 02:01.89 | 27.86 31.21 31.86 30.96 |
| 18 | Johanna Rayl | PP | 02:02.26 | 28.09 31.00 31.46 31.71 |
| 19 | Sydney Bello | APU | 02:02.40 | 28.45 30.84 31.89 31.22 |
| 20 | Kathrine Kuhlmann | PEPP | 02:02.43 | 27.96 29.81 31.48 33.18 |
| 21 | Mary Katherine Short | LOYM | 02:02.63 | 28.75 31.15 31.57 31.16 |
| 22 | Laura Graziano | PEPP | 02:02.89 | 28.76 31.17 31.64 31.32 |
| 23 | Kristine Pataray | PEPP | 02:02.91 | 26.72 31.17 32.42 32.60 |
| 24 | Meghan O'Rourke | CUI | 02:02.99 | 28.74 31.01 31.98 31.26 |
| 25 | Madison Vanderpoel | LOYM | 02:02.99 | 28.66 30.96 31.76 31.61 |
| 26 | Taylor Karnilaw | SOKA | 02:03.18 | 28.41 31.13 31.97 31.67 |
| 27 | Mia Hahn | PP | 02:03.39 | 29.12 31.30 31.89 31.08 |
| 28 | Lise Soule | LOYM | 02:03.78 | 27.44 30.87 32.50 32.97 |
| 29 | Annika Stenfjord | CLU | 02:04.32 | 28.78 31.73 32.44 31.37 |
| 30 | Alexandria Bernard | PEPP | 02:04.45 | 28.41 31.48 32.50 32.06 |
| 31 | Erica Knudsen | APU | 02:04.56 | 27.93 30.74 32.71 33.18 |
| 32 | Lexi Davis | PP | 02:05.08 | 29.05 31.44 31.90 32.69 |
| 33 | Elizabeth Murray | LOYM | 02:05.40 | 29.17 31.50 32.61 32.12 |
| 34 | Juliana Rios | CLU | 02:05.49 | 28.87 32.09 32.46 32.07 |
| 35 | Christina Williamson | PP | 02:05.67 | 29.13 32.26 31.89 32.39 |
| 36 | Tess Brown | LOYM | 02:05.82 | 28.57 31.90 32.81 32.54 |
| 37 | Katie Kochalko | CLU | 02:05.83 | 29.44 31.52 32.44 32.43 |
| 38 | Samantha Leanza | CUI | 02:06.92 | 28.93 32.07 33.23 32.69 |
| 39 | Sarah Jamieson | CUI | 02:06.97 | 29.46 32.37 32.64 32.50 |
| 40 | Ellie Cope | CUI | 02:07.47 | 29.81 32.49 32.46 32.71 |
| 41 | Quinn Beattie | CUI | 02:07.67 | 29.88 32.60 33.06 32.13 |
| 42 | Leia Marasovich | SOKA | 02:08.21 | 29.89 32.67 33.05 32.60 |
| 43 | Stephanie Ertl | PEPP | 02:08.47 | 28.92 32.26 33.55 33.74 |
| 44 | Anna Schwab | PP | 02:08.55 | 29.53 32.63 33.81 32.58 |
| 45 | Karoline Schafler | SOKA | 02:08.85 | 31.18 32.84 32.95 31.88 |
| 46 | Anna Eckberg | APU | 02:09.52 | 30.06 32.65 33.66 33.15 |
| 47 | Sarah Forsythe | CLU | 02:09.93 | 29.39 32.38 34.10 34.06 |
| 48 | Emily Borchard | CLU | 02:10.49 | 29.98 32.97 33.68 33.86 |
| 49 | Miranda Green | PP | 02:10.68 | 30.19 33.21 33.78 33.50 |
| 50 | Erin Himes | PEPP | 02:11.13 | 30.34 32.82 33.85 34.12 |
| 51 | Alisabeth Bacon | CUI | 02:11.14 | 30.61 33.23 33.89 33.41 |
| 52 | Taylor Faust | CLU | 02:11.93 | 29.93 33.08 34.74 34.18 |
| 53 | Franchesca Wyatt | CUI | 02:12.21 | 29.46 32.88 34.14 35.73 |
| 54 | Jenna Haufler | PP | 02:12.33 | 30.40 33.25 34.32 34.36 |
| 55 | Brenda Iglesias | PP | 02:12.72 | 30.19 33.87 34.51 34.15 |
| 56 | Mailie Wilson | CUI | 02:13.61 | 30.72 33.97 34.96 33.96 |
| 57 | Kirstie Millar | CUI | 02:14.25 | 30.12 33.43 35.45 35.25 |
| 58 | Rebecca Howland | PP | 02:15.74 | 30.68 33.66 35.26 36.14 |
| 59 | Mae Corbin | PEPP | 02:19.17 | 29.97 33.06 36.74 39.40 |
| 60 | Avery Barron | PP | 02:22.64 | 31.26 35.40 37.73 38.25 |
| 61 | Kelsey Maguire | PEPP | 02:27.63 | 32.91 37.28 39.28 38.16 |
| 62 | Kristina Bergersen | CUI | 02:28.24 | 33.94 37.53 38.68 38.09 |
Final ResultsMens 200 Freestyle Final Results
Meet Record 14390 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Lawrence Oxborough | CUI | 01:44.31 | 24.31 26.47 26.77 26.76 |
| 2 | John Dowd | CUI | 01:46.81 | 25.02 27.61 27.98 26.20 |
| 3 | Martino Cervera | CUI | 01:47.58 | 24.87 27.54 27.70 27.47 |
| 4 | Nolan Stimple | CUI | 01:48.47 | 24.99 27.98 28.05 27.45 |
| 5 | Chris Garnatz | PP | 01:50.49 | 25.30 27.81 28.51 28.87 |
| 6 | Chad Naughton | CUI | 01:50.58 | 25.47 28.60 29.14 27.37 |
| 7 | Danny Villars | PP | 01:50.70 | 25.59 28.46 29.17 27.48 |
| 8 | Austin Abrams | PP | 01:50.77 | 26.45 27.76 29.11 27.45 |
| 9 | Josh Gaastra | SOKA | 01:50.86 | 25.84 28.53 28.44 28.05 |
| 10 | Ryan Kauth | CUI | 01:51.20 | 26.80 29.18 28.73 26.49 |
| 11 | Chase Miller | CLU | 01:51.43 | 25.81 28.40 28.48 28.74 |
| 12 | Kevin Donnelly | CUI | 01:51.70 | 25.24 28.61 28.99 28.86 |
| 13 | Brandon Hughes | BIOLA | 01:52.75 | 25.03 28.63 28.78 30.31 |
| 14 | Ryan Caverly | CUI | 01:52.99 | 26.30 29.32 29.38 27.99 |
| 15 | Kevin Byrne | PP | 01:53.30 | 26.54 28.90 29.11 28.75 |
| 16 | Michael Severi | BIOLA | 01:53.32 | 25.42 28.96 29.66 29.28 |
| 17 | Eirik Hansen | PP | 01:53.37 | 26.13 29.53 29.20 28.51 |
| 18 | Bretton Smith | BIOLA | 01:53.53 | 26.52 29.63 28.78 28.60 |
| 19 | Matthew Flodin | BIOLA | 01:54.55 | 26.49 29.02 29.43 29.61 |
| 20 | Tanner Byer | PP | 01:54.71 | 27.10 29.14 28.98 29.49 |
| 21 | William Swanson | CUI | 01:55.01 | 26.80 28.65 29.44 30.12 |
| 22 | Pieter Derdeyn | PP | 01:55.01 | 26.40 28.49 29.68 30.44 |
| 23 | Tatsu Monkman | PP | 01:55.85 | 27.09 29.61 29.46 29.69 |
| 24 | Scott West | BIOLA | 01:56.27 | 25.88 29.19 30.32 30.88 |
| 25 | Mark Berry | PP | 01:56.28 | 26.41 29.26 29.96 30.65 |
| 26 | Brian Williamson | PP | 01:56.32 | 25.85 28.93 30.08 31.46 |
| 27 | Darrin Smith | BIOLA | 01:56.86 | 26.55 29.95 29.83 30.53 |
| 28 | Nick Peck | SOKA | 01:57.62 | 26.42 29.72 30.80 30.68 |
| 29 | John Verticchio | PP | 01:58.13 | 26.06 30.20 31.23 30.64 |
| 30 | Tyler Berg | CLU | 01:58.43 | 27.59 30.18 30.39 30.27 |
| 31 | William Granberry | BIOLA | 01:58.74 | 27.26 29.28 30.84 31.36 |
| 32 | Joseph Ciatti | CUI | 01:59.31 | 27.35 29.65 30.61 31.70 |
| 33 | Taylor Mellinger | CUI | 02:00.70 | 25.43 29.32 32.52 33.43 |
| 34 | Jaon Lammert | PP | 02:03.86 | 27.64 31.73 33.31 31.18 |
| 35 | Devin Allison | PP | 02:05.02 | 27.93 30.86 32.52 33.71 |
| 36 | Steven Glick | PP | 02:06.43 | 28.10 31.10 33.34 33.89 |
| 37 | James Daughters | BIOLA | 02:08.35 | 28.16 32.68 33.62 33.89 |
| 38 | Joshua Ibanez | BIOLA | 02:14.64 | 30.60 34.07 33.70 36.27 |
