| For PEP: Jack Cole; Noah Dyer; Colby Harriman; Clay Carr; Robert Mullahey; Alex Harthaller; libero Weston Barnes. |
| For UCSB: McFarland, Roy; Chavers, Corey; Drake, Connor; DeWeese, Randy; Truman, Jack; Fredrick, Spencer; libero Yould, Grady. |
| 0-1 | Point UCSB - (Robert Mullahey) Kill by Truman, Jack (from DeWeese, Randy). | so |
| 1-1 | Point PEP - (McFarland, Roy) Kill by Colby Harriman (from Weston Barnes), block error by Chavers, Corey. | so |
| 1-2 | Point UCSB - (Alex Harthaller) Service error. | so |
| 2-2 | Point PEP - (Truman, Jack) Kill by Colby Harriman (from Robert Mullahey). | so |
| 2-3 | Point UCSB - (Jack Cole) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 3-3 | Point PEP - (DeWeese, Randy) Attack error by McFarland, Roy. | so |
| 3-4 | Point UCSB - (Colby Harriman) Kill by Drake, Connor (from DeWeese, Randy). | so |
| 4-4 | Point PEP - (Chavers, Corey) Service error. | so |
| 5-4 | Point PEP - (Noah Dyer) Attack error by Fredrick, Spencer (block by Alex Harthaller; Clay Carr). |
| 5-5 | Point UCSB - (Noah Dyer) Kill by Drake, Connor (from DeWeese, Randy). | so |
| 5-6 | Point UCSB - (Drake, Connor) Kill by Fredrick, Spencer (from Drake, Connor). |
| 5-7 | Point UCSB - (Drake, Connor) Kill by Chavers, Corey (from DeWeese, Randy). |
| 5-8 | Point UCSB - (Drake, Connor) Service ace (TEAM). |
| 5-9 | Point UCSB - (Drake, Connor) Attack error by Clay Carr. |
| Timeout Pepperdine. |
| 6-9 | Point PEP - (Drake, Connor) Kill by Clay Carr (from Robert Mullahey). | so |
| 7-9 | Point PEP - (Clay Carr) Kill by Alex Harthaller (from Robert Mullahey). |
| 7-10 | Point UCSB - (Clay Carr) Service error. | so |
| 8-10 | Point PEP - (Fredrick, Spencer) Kill by Colby Harriman (from Robert Mullahey). | so |
| 8-11 | Point UCSB - (Robert Mullahey) Kill by Fredrick, Spencer (from DeWeese, Randy). | so |
| 9-11 | Point PEP - (Fredrick, Spencer) Service error. | so |
| 10-11 | Point PEP - (Alex Harthaller) Attack error by Truman, Jack (block by Jack Cole; Colby Harriman). |
| 11-11 | Point PEP - (Alex Harthaller) Attack error by Fredrick, Spencer. |
| 11-12 | Point UCSB - (Alex Harthaller) Service error. | so |
| 12-12 | Point PEP - (Truman, Jack) Service error. | so |
| 12-13 | Point UCSB - (Jack Cole) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 12-14 | Point UCSB - (DeWeese, Randy) Service ace (TEAM). |
| 12-15 | Point UCSB - (DeWeese, Randy) Attack error by Colby Harriman. |
| 13-15 | Point PEP - (DeWeese, Randy) Service error. | so |
| 13-16 | Point UCSB - (Colby Harriman) Attack error by Clay Carr. | so |
| 14-16 | Point PEP - (Chavers, Corey) Kill by Noah Dyer (from Robert Mullahey). | so |
| 15-16 | Point PEP - (Noah Dyer) Attack error by McFarland, Roy. |
| 15-17 | Point UCSB - (Noah Dyer) Service error. | so |
| 16-17 | Point PEP - (Drake, Connor) Kill by Colby Harriman (from Robert Mullahey). | so |
| For PEP: Spencer Wickens; Clay Carr. |
| 16-18 | Point UCSB - (Spencer Wickens) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 16-19 | Point UCSB - (Fredrick, Spencer) Attack error by Alex Harthaller (block by DeWeese, Randy; Truman, Jack). |
| 17-19 | Point PEP - (Fredrick, Spencer) Kill by Jack Cole (from Robert Mullahey). | so |
| 18-19 | Point PEP - (Robert Mullahey) Attack error by Fredrick, Spencer (block by Jack Cole; Alex Harthaller). |
| 18-20 | Point UCSB - (Robert Mullahey) Kill by McFarland, Roy (from Fredrick, Spencer). | so |
| 19-20 | Point PEP - (McFarland, Roy) Kill by Colby Harriman (from Robert Mullahey). | so |
| 19-21 | Point UCSB - (Alex Harthaller) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| For UCSB: McGarry, Casey; Truman, Jack. |
| For PEP: Clay Carr; Spencer Wickens. |
| 20-21 | Point PEP - (McGarry, Casey) Kill by Colby Harriman (from Robert Mullahey). | so |
| For UCSB: McGarry, Casey; Truman, Jack. |
| 20-22 | Point UCSB - (Jack Cole) Attack error by Colby Harriman. | so |
| 21-22 | Point PEP - (DeWeese, Randy) Kill by Alex Harthaller (from Robert Mullahey). | so |
| 22-22 | Point PEP - (Colby Harriman) Service ace (Yould, Grady). |
| Timeout UC Santa Barbara. |
| 22-23 | Point UCSB - (Colby Harriman) Service error. | so |
| 22-24 | Point UCSB - (Chavers, Corey) Kill by Drake, Connor (from DeWeese, Randy). |
| 23-24 | Point PEP - (Chavers, Corey) Service error. | so |
| 24-24 | Point PEP - (Noah Dyer) Attack error by Chavers, Corey. |
| 24-25 | Point UCSB - (Noah Dyer) Service error. | so |
| 25-25 | Point PEP - (Drake, Connor) Kill by Alex Harthaller (from Robert Mullahey). | so |
| 26-25 | Point PEP - (Clay Carr) Attack error by Truman, Jack (block by Jack Cole; Alex Harthaller). |
| 26-26 | Point UCSB - (Clay Carr) Service error. | so |
| 26-27 | Point UCSB - (Fredrick, Spencer) Service ace (Alex Harthaller). |
| 26-28 | Point UCSB - (Fredrick, Spencer) Kill by McFarland, Roy (from Yould, Grady). |
| For UCSB: McFarland, Roy; Chavers, Corey; Drake, Connor; DeWeese, Randy; Truman, Jack; Fredrick, Spencer; libero Yould, Grady. |
| For PEP: Colby Harriman; Jack Cole; Noah Dyer; Clay Carr; Robert Mullahey; Alex Harthaller; libero Weston Barnes. |
| 1-0 | Point PEP - (McFarland, Roy) Kill by Colby Harriman (from Robert Mullahey). | so |
| 1-1 | Point UCSB - (Alex Harthaller) Service error. | so |
| 2-1 | Point PEP - (Truman, Jack) Service error. | so |
| 2-2 | Point UCSB - (Jack Cole) Attack error by Noah Dyer. | so |
| 3-2 | Point PEP - (DeWeese, Randy) Kill by Noah Dyer (from Weston Barnes), block error by Fredrick, Spencer. | so |
| 3-3 | Point UCSB - (Colby Harriman) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 3-4 | Point UCSB - (Chavers, Corey) Service ace (Alex Harthaller). |
| 3-5 | Point UCSB - (Chavers, Corey) Kill by Chavers, Corey (from DeWeese, Randy). |
| 3-6 | Point UCSB - (Chavers, Corey) Attack error by Alex Harthaller. |
| Timeout Pepperdine. |
| 3-7 | Point UCSB - (Chavers, Corey) Service ace (Alex Harthaller). |
| 4-7 | Point PEP - (Chavers, Corey) Service error. | so |
| 4-8 | Point UCSB - (Noah Dyer) Service error. | so |
| 4-9 | Point UCSB - (Drake, Connor) Attack error by Alex Harthaller (block by Truman, Jack; Fredrick, Spencer). |
| 5-9 | Point PEP - (Drake, Connor) Kill by Colby Harriman (from Robert Mullahey), block error by Truman, Jack. | so |
| 5-10 | Point UCSB - (Clay Carr) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 6-10 | Point PEP - (Fredrick, Spencer) Service error. | so |
| 7-10 | Point PEP - (Robert Mullahey) Service ace (Chavers, Corey). |
| 7-11 | Point UCSB - (Robert Mullahey) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 7-12 | Point UCSB - (McFarland, Roy) Kill by Chavers, Corey (from DeWeese, Randy). |
| 7-13 | Point UCSB - (McFarland, Roy) Attack error by Jack Cole (block by Chavers, Corey; Truman, Jack). |
| 7-14 | Point UCSB - (McFarland, Roy) Attack error by Colby Harriman (block by DeWeese, Randy; Truman, Jack). |
| 8-14 | Point PEP - (McFarland, Roy) Kill by Colby Harriman (from Robert Mullahey). | so |
| 9-14 | Point PEP - (Alex Harthaller) Kill by Colby Harriman (from Robert Mullahey). |
| 10-14 | Point PEP - (Alex Harthaller) Attack error by Truman, Jack. |
| Timeout UC Santa Barbara. |
| 11-14 | Point PEP - (Alex Harthaller) Attack error by Chavers, Corey. |
| 12-14 | Point PEP - (Alex Harthaller) Attack error by Chavers, Corey (block by Jack Cole; Colby Harriman). |
| 12-15 | Point UCSB - (Alex Harthaller) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 13-15 | Point PEP - (Truman, Jack) Kill by Noah Dyer (from Robert Mullahey). | so |
| 14-15 | Point PEP - (Jack Cole) Attack error by Chavers, Corey (block by Noah Dyer; Colby Harriman; Clay Carr). |
| 15-15 | Point PEP - (Jack Cole) Attack error by Drake, Connor (block by Clay Carr; Noah Dyer). |
| Timeout UC Santa Barbara. |
| 16-15 | Point PEP - (Jack Cole) Kill by Alex Harthaller (from Robert Mullahey). |
| 16-16 | Point UCSB - (Jack Cole) Kill by Fredrick, Spencer (from DeWeese, Randy). | so |
| 16-17 | Point UCSB - (DeWeese, Randy) Kill by Chavers, Corey (from DeWeese, Randy). |
| 17-17 | Point PEP - (DeWeese, Randy) Service error. | so |
| 17-18 | Point UCSB - (Colby Harriman) Kill by Fredrick, Spencer (from DeWeese, Randy). | so |
| 18-18 | Point PEP - (Chavers, Corey) Service error. | so |
| 18-19 | Point UCSB - (Noah Dyer) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| For UCSB: McGarry, Casey; Drake, Connor. |
| 19-19 | Point PEP - (McGarry, Casey) Kill by Colby Harriman (from Robert Mullahey). | so |
| For UCSB: Drake, Connor; McGarry, Casey. |
| For PEP: Spencer Wickens; Clay Carr. |
| 19-20 | Point UCSB - (Spencer Wickens) Kill by Truman, Jack (from DeWeese, Randy), block error by Jack Cole. | so |
| 20-20 | Point PEP - (Fredrick, Spencer) Service error. | so |
| 21-20 | Point PEP - (Robert Mullahey) Bad set by McFarland, Roy. |
| 22-20 | Point PEP - (Robert Mullahey) Attack error by Chavers, Corey. |
| 23-20 | Point PEP - (Robert Mullahey) Attack error by McFarland, Roy. |
| 24-20 | Point PEP - (Robert Mullahey) Attack error by Fredrick, Spencer (block by Jack Cole; Colby Harriman). |
| 24-21 | Point UCSB - (Robert Mullahey) Service error. | so |
| 25-21 | Point PEP - (McFarland, Roy) Service error. | so |
| For PEP: Jack Cole; Noah Dyer; Clay Carr; Alex Harthaller; Colby Harriman; Robert Mullahey; libero Weston Barnes. |
| For UCSB: Fredrick, Spencer; DeWeese, Randy; Truman, Jack; McFarland, Roy; Chavers, Corey; Hopper, Brandon; libero Yould, Grady. |
| 0-1 | Point UCSB - (Robert Mullahey) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 1-1 | Point PEP - (McFarland, Roy) Kill by Jack Cole (from Robert Mullahey). | so |
| 1-2 | Point UCSB - (Alex Harthaller) Attack error by Colby Harriman (block by Truman, Jack; Chavers, Corey). | so |
| 2-2 | Point PEP - (Truman, Jack) Kill by Noah Dyer (from Robert Mullahey). | so |
| 2-3 | Point UCSB - (Jack Cole) Attack error by Colby Harriman. | so |
| 3-3 | Point PEP - (DeWeese, Randy) Attack error by Chavers, Corey. | so |
| 3-4 | Point UCSB - (Colby Harriman) Kill by Hopper, Brandon (from DeWeese, Randy). | so |
| 4-4 | Point PEP - (Chavers, Corey) Service error. | so |
| 4-5 | Point UCSB - (Noah Dyer) Service error. | so |
| 4-6 | Point UCSB - (Hopper, Brandon) Kill by Chavers, Corey (from Truman, Jack). |
| 5-6 | Point PEP - (Hopper, Brandon) Kill by Clay Carr (from Robert Mullahey). | so |
| 5-7 | Point UCSB - (Clay Carr) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 5-8 | Point UCSB - (Fredrick, Spencer) Attack error by Alex Harthaller. |
| 6-8 | Point PEP - (Fredrick, Spencer) Kill by Jack Cole. | so |
| 7-8 | Point PEP - (Robert Mullahey) Attack error by DeWeese, Randy. |
| 7-9 | Point UCSB - (Robert Mullahey) Kill by DeWeese, Randy (from Chavers, Corey). | so |
| 8-9 | Point PEP - (McFarland, Roy) Kill by Noah Dyer (from Robert Mullahey). | so |
| 8-10 | Point UCSB - (Alex Harthaller) Service error. | so |
| 9-10 | Point PEP - (Truman, Jack) Service error. | so |
| 9-11 | Point UCSB - (Jack Cole) Kill by Hopper, Brandon (from DeWeese, Randy). | so |
| 9-12 | Point UCSB - (DeWeese, Randy) Attack error by Colby Harriman (block by Hopper, Brandon; Chavers, Corey). |
| 10-12 | Point PEP - (DeWeese, Randy) Service error. | so |
| 10-13 | Point UCSB - (Colby Harriman) Service error. | so |
| 11-13 | Point PEP - (Chavers, Corey) Service error. | so |
| 11-14 | Point UCSB - (Noah Dyer) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 12-14 | Point PEP - (Hopper, Brandon) Kill by Alex Harthaller (from Robert Mullahey). | so |
| For PEP: Spencer Wickens; Clay Carr. |
| 12-15 | Point UCSB - (Spencer Wickens) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 13-15 | Point PEP - (Fredrick, Spencer) Kill by Colby Harriman (from Robert Mullahey). | so |
| 13-16 | Point UCSB - (Robert Mullahey) Kill by DeWeese, Randy. | so |
| 14-16 | Point PEP - (McFarland, Roy) Kill by Colby Harriman (from Robert Mullahey). | so |
| 15-16 | Point PEP - (Alex Harthaller) Kill by Colby Harriman (from Robert Mullahey). |
| 15-17 | Point UCSB - (Alex Harthaller) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| For PEP: Clay Carr; Spencer Wickens. |
| 16-17 | Point PEP - (Truman, Jack) Service error. | so |
| 16-18 | Point UCSB - (Jack Cole) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 16-19 | Point UCSB - (DeWeese, Randy) Attack error by Colby Harriman (block by Fredrick, Spencer; Hopper, Brandon; Chavers, Corey). |
| Timeout Pepperdine. |
| 17-19 | Point PEP - (DeWeese, Randy) Service error. | so |
| 17-20 | Point UCSB - (Colby Harriman) Attack error by Clay Carr. | so |
| 18-20 | Point PEP - (Chavers, Corey) Kill by Noah Dyer (from Robert Mullahey). | so |
| 18-21 | Point UCSB - (Noah Dyer) Kill by Fredrick, Spencer (from DeWeese, Randy). | so |
| 19-21 | Point PEP - (Hopper, Brandon) Attack error by Chavers, Corey. | so |
| 19-22 | Point UCSB - (Clay Carr) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 19-23 | Point UCSB - (Fredrick, Spencer) Kill by McFarland, Roy (from DeWeese, Randy). |
| 20-23 | Point PEP - (Fredrick, Spencer) Kill by Alex Harthaller (from Robert Mullahey). | so |
| 21-23 | Point PEP - (Robert Mullahey) Service ace (Yould, Grady). |
| 21-24 | Point UCSB - (Robert Mullahey) Service error. | so |
| 22-24 | Point PEP - (McFarland, Roy) Kill by Alex Harthaller (from Robert Mullahey). | so |
| 22-25 | Point UCSB - (Alex Harthaller) Kill by DeWeese, Randy (from McFarland, Roy). | so |
==================== ==================== PEPPERDINE 1, UC SANTA BARBARA 3 ====================
| For PEP: Jack Cole; Clay Carr; Alex Harthaller; Robert Mullahey; Colby Harriman; Noah Dyer; libero Weston Barnes. |
| For UCSB: DeWeese, Randy; Truman, Jack; Chavers, Corey; Fredrick, Spencer; McFarland, Roy; Hopper, Brandon; libero Yould, Grady. |
| 1-0 | Point PEP - (McFarland, Roy) Service error. | so |
| 1-1 | Point UCSB - (Robert Mullahey) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 2-1 | Point PEP - (Truman, Jack) Kill by Alex Harthaller (from Robert Mullahey). | so |
| 3-1 | Point PEP - (Alex Harthaller) Attack error by Hopper, Brandon (block by Jack Cole; Colby Harriman). |
| 3-2 | Point UCSB - (Alex Harthaller) Kill by Chavers, Corey (from McFarland, Roy). | so |
| 3-3 | Point UCSB - (DeWeese, Randy) Attack error by Colby Harriman. |
| 3-4 | Point UCSB - (DeWeese, Randy) Attack error by Colby Harriman. |
| 4-4 | Point PEP - (DeWeese, Randy) Service error. | so |
| 4-5 | Point UCSB - (Jack Cole) Kill by Chavers, Corey (from DeWeese, Randy), block error by Clay Carr. | so |
| 5-5 | Point PEP - (Chavers, Corey) Service error. | so |
| 6-5 | Point PEP - (Colby Harriman) Ball handling error by DeWeese, Randy. |
| 7-5 | Point PEP - (Colby Harriman) Kill by Colby Harriman (from Robert Mullahey). |
| 7-6 | Point UCSB - (Colby Harriman) Kill by Chavers, Corey (from McFarland, Roy). | so |
| 8-6 | Point PEP - (Hopper, Brandon) Service error. | so |
| 8-7 | Point UCSB - (Noah Dyer) Service error. | so |
| 9-7 | Point PEP - (Fredrick, Spencer) Service error. | so |
| 10-7 | Point PEP - (Clay Carr) Kill by Noah Dyer (from Robert Mullahey). |
| 10-8 | Point UCSB - (Clay Carr) Kill by Truman, Jack (from DeWeese, Randy). | so |
| 11-8 | Point PEP - (McFarland, Roy) Attack error by McFarland, Roy. | so |
| 11-9 | Point UCSB - (Robert Mullahey) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 11-10 | Point UCSB - (Truman, Jack) Attack error by Alex Harthaller (block by Chavers, Corey; Hopper, Brandon). |
| 12-10 | Point PEP - (Truman, Jack) Service error. | so |
| 13-10 | Point PEP - (Alex Harthaller) Attack error by Fredrick, Spencer. |
| Timeout UC Santa Barbara. |
| 14-10 | Point PEP - (Alex Harthaller) Attack error by Chavers, Corey (block by Noah Dyer; Jack Cole; Colby Harriman). |
| 15-10 | Point PEP - (Alex Harthaller) Service ace (McFarland, Roy). |
| 16-10 | Point PEP - (Alex Harthaller) Attack error by Chavers, Corey. |
| 16-11 | Point UCSB - (Alex Harthaller) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 16-12 | Point UCSB - (DeWeese, Randy) Attack error by Noah Dyer (block by Hopper, Brandon; Fredrick, Spencer). |
| 16-13 | Point UCSB - (DeWeese, Randy) Kill by Chavers, Corey (from DeWeese, Randy). |
| Timeout Pepperdine. |
| 16-14 | Point UCSB - (DeWeese, Randy) Attack error by Alex Harthaller (block by Hopper, Brandon; Chavers, Corey). |
| 16-15 | Point UCSB - (DeWeese, Randy) Attack error by Colby Harriman. |
| 16-16 | Point UCSB - (DeWeese, Randy) Kill by Chavers, Corey (from DeWeese, Randy). |
| 16-17 | Point UCSB - (DeWeese, Randy) Attack error by Noah Dyer. |
| Timeout Pepperdine. |
| 17-17 | Point PEP - (DeWeese, Randy) Kill by Colby Harriman (from Robert Mullahey). | so |
| 17-18 | Point UCSB - (Jack Cole) Kill by Chavers, Corey (from DeWeese, Randy). | so |
| 18-18 | Point PEP - (Chavers, Corey) Service error. | so |
| 18-19 | Point UCSB - (Colby Harriman) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 18-20 | Point UCSB - (Hopper, Brandon) Attack error by Colby Harriman. |
| 18-21 | Point UCSB - (Hopper, Brandon) Attack error by Clay Carr. |
| 19-21 | Point PEP - (Hopper, Brandon) Service error. | so |
| 19-22 | Point UCSB - (Noah Dyer) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| 20-22 | Point PEP - (Fredrick, Spencer) Service error. | so |
| For PEP: Spencer Wickens; Clay Carr. |
| 21-22 | Point PEP - (Spencer Wickens) Attack error by McFarland, Roy. |
| 21-23 | Point UCSB - (Spencer Wickens) Attack error by Alex Harthaller (block by Truman, Jack; DeWeese, Randy). | so |
| For PEP: Clay Carr; Spencer Wickens. |
| 22-23 | Point PEP - (McFarland, Roy) Kill by Alex Harthaller (from Robert Mullahey). | so |
| 22-24 | Point UCSB - (Robert Mullahey) Kill by McFarland, Roy (from DeWeese, Randy). | so |
| For UCSB: McGarry, Casey; Truman, Jack. |
| 23-24 | Point PEP - (McGarry, Casey) Kill by Colby Harriman (from Robert Mullahey). | so |
| For UCSB: Truman, Jack; McGarry, Casey. |
| 23-25 | Point UCSB - (Alex Harthaller) Service error. | so |