| For PEP: Michael Wexter; Mitchell Penning; Noah Dyer; Clay Carr; Joshua Stewart; David Wieczorek; libero Weston Barnes. |
| For STAN: Bischoff, Paul; Beatty, Eric; Vega, Gabriel; Rakestraw, Kevin; Jones, Clay; Thoenen, Jacob; libero Enriques, Evan. |
| 1-0 | Point STAN - (Clay Carr) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 1-1 | Point PEP - (Beatty, Eric) Kill by Michael Wexter (from Joshua Stewart). | so |
| 2-1 | Point STAN - (Michael Wexter) Kill by Beatty, Eric (from Bischoff, Paul). | so |
| 2-2 | Point PEP - (Jones, Clay) Service error. | so |
| 3-2 | Point STAN - (Noah Dyer) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 4-2 | Point STAN - (Rakestraw, Kevin) Kill by Bischoff, Paul (from Beatty, Eric). |
| 4-3 | Point PEP - (Rakestraw, Kevin) Kill by Noah Dyer (from Joshua Stewart). | so |
| 5-3 | Point STAN - (Mitchell Penning) Service error. | so |
| 6-3 | Point STAN - (Bischoff, Paul) Kill by Vega, Gabriel. |
| 6-4 | Point PEP - (Bischoff, Paul) Kill by David Wieczorek (from Joshua Stewart). | so |
| 7-4 | Point STAN - (Joshua Stewart) Kill by Thoenen, Jacob (from Bischoff, Paul). | so |
| 7-5 | Point PEP - (Vega, Gabriel) Kill by David Wieczorek (from Joshua Stewart). | so |
| 8-5 | Point STAN - (David Wieczorek) Service error. | so |
| 9-5 | Point STAN - (Thoenen, Jacob) Service ace (David Wieczorek). |
| 9-6 | Point PEP - (Thoenen, Jacob) Kill by Noah Dyer (from Joshua Stewart). | so |
| 10-6 | Point STAN - (Clay Carr) Kill by Beatty, Eric (from Bischoff, Paul). | so |
| 10-7 | Point PEP - (Beatty, Eric) Attack error by Bischoff, Paul (block by Noah Dyer). | so |
| 10-8 | Point PEP - (Michael Wexter) Kill by Noah Dyer (from Joshua Stewart). |
| 10-9 | Point PEP - (Michael Wexter) Attack error by Beatty, Eric. |
| 10-10 | Point PEP - (Michael Wexter) Attack error by Jones, Clay. |
| 11-10 | Point STAN - (Michael Wexter) Attack error by Mitchell Penning (block by Jones, Clay; Rakestraw, Kevin). | so |
| 12-10 | Point STAN - (Jones, Clay) Attack error by Mitchell Penning. |
| 12-11 | Point PEP - (Jones, Clay) Attack error by Rakestraw, Kevin (block by Joshua Stewart). | so |
| 13-11 | Point STAN - (Noah Dyer) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 14-11 | Point STAN - (Rakestraw, Kevin) Service ace (Noah Dyer). |
| Timeout Pepperdine. |
| 14-12 | Point PEP - (Rakestraw, Kevin) Kill by David Wieczorek (from Joshua Stewart). | so |
| 15-12 | Point STAN - (Mitchell Penning) Kill by Thoenen, Jacob (from Bischoff, Paul). | so |
| 16-12 | Point STAN - (Bischoff, Paul) Attack error by Clay Carr (block by Thoenen, Jacob; Beatty, Eric). |
| 16-13 | Point PEP - (Bischoff, Paul) Kill by David Wieczorek (from Joshua Stewart). | so |
| 16-14 | Point PEP - (Joshua Stewart) Attack error by Vega, Gabriel (block by David Wieczorek; Clay Carr). |
| 16-15 | Point PEP - (Joshua Stewart) Attack error by Beatty, Eric. |
| 17-15 | Point STAN - (Joshua Stewart) Attack error by David Wieczorek (block by Thoenen, Jacob; Vega, Gabriel). | so |
| 18-15 | Point STAN - (Vega, Gabriel) Service ace (Noah Dyer). |
| 18-16 | Point PEP - (Vega, Gabriel) Service error. | so |
| 19-16 | Point STAN - (David Wieczorek) Attack error by Clay Carr. | so |
| For PEP: Nolan Sharp; David Wieczorek. |
| 19-17 | Point PEP - (Thoenen, Jacob) Service error. | so |
| For PEP: Max States; Clay Carr. |
| 19-18 | Point PEP - (Max States) Attack error by Beatty, Eric. |
| Timeout Stanford. |
| 20-18 | Point STAN - (Max States) Service error. | so |
| For PEP: Clay Carr; Max States. |
| 20-19 | Point PEP - (Beatty, Eric) Attack error by Jones, Clay (block by Mitchell Penning; Michael Wexter). | so |
| 21-19 | Point STAN - (Michael Wexter) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| For STAN: Dagostino, Kyle; Jones, Clay. |
| 21-20 | Point PEP - (Dagostino, Kyle) Attack error by Vega, Gabriel. | so |
| For PEP: David Wieczorek; Nolan Sharp; Colby Harriman; Joshua Stewart. |
| 22-20 | Point STAN - (Noah Dyer) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| For PEP: Joshua Stewart; Colby Harriman. |
| 22-21 | Point PEP - (Rakestraw, Kevin) Kill by Michael Wexter (from Joshua Stewart). | so |
| 23-21 | Point STAN - (Mitchell Penning) Service error. | so |
| 23-22 | Point PEP - (Bischoff, Paul) Kill by Michael Wexter (from Joshua Stewart). | so |
| 23-23 | Point PEP - (Joshua Stewart) Attack error by Vega, Gabriel (block by David Wieczorek; Clay Carr). |
| Timeout Stanford. |
| 23-24 | Point PEP - (Joshua Stewart) Kill by David Wieczorek (from Joshua Stewart). |
| 23-25 | Point PEP - (Joshua Stewart) Attack error by Vega, Gabriel. |
| For STAN: Jones, Clay; Vega, Gabriel; Thoenen, Jacob; Bischoff, Paul; Rakestraw, Kevin; Beatty, Eric; libero Enriques, Evan. |
| For PEP: David Wieczorek; Mitchell Penning; Joshua Stewart; Clay Carr; Noah Dyer; Michael Wexter; libero Weston Barnes. |
| 0-1 | Point PEP - (Vega, Gabriel) Kill by Michael Wexter (from Joshua Stewart). | so |
| 1-1 | Point STAN - (Michael Wexter) Service error. | so |
| 2-1 | Point STAN - (Thoenen, Jacob) Kill by Jones, Clay. |
| 3-1 | Point STAN - (Thoenen, Jacob) Attack error by Noah Dyer. |
| 3-2 | Point PEP - (Thoenen, Jacob) Service error. | so |
| 4-2 | Point STAN - (Noah Dyer) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 4-3 | Point PEP - (Beatty, Eric) Kill by David Wieczorek (from Joshua Stewart). | so |
| 4-4 | Point PEP - (Mitchell Penning) Kill by Noah Dyer (from Joshua Stewart). |
| 4-5 | Point PEP - (Mitchell Penning) Attack error by Rakestraw, Kevin (block by David Wieczorek; Clay Carr; Joshua Stewart). |
| 5-5 | Point STAN - (Mitchell Penning) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 6-5 | Point STAN - (Jones, Clay) Attack error by Noah Dyer. |
| 6-6 | Point PEP - (Jones, Clay) Service error. | so |
| 6-7 | Point PEP - (Joshua Stewart) Kill by Clay Carr (from Joshua Stewart). |
| 6-8 | Point PEP - (Joshua Stewart) Kill by David Wieczorek. |
| 6-9 | Point PEP - (Joshua Stewart) Attack error by Beatty, Eric. |
| Timeout Stanford. |
| For STAN: McCall, Colin; Jones, Clay. |
| 7-9 | Point STAN - (Joshua Stewart) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 7-10 | Point PEP - (Rakestraw, Kevin) Attack error by Thoenen, Jacob (block by Michael Wexter; Clay Carr). | so |
| 7-11 | Point PEP - (David Wieczorek) Attack error by Vega, Gabriel (block by Clay Carr; Michael Wexter). |
| 8-11 | Point STAN - (David Wieczorek) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 8-12 | Point PEP - (Bischoff, Paul) Kill by Michael Wexter (from Joshua Stewart). | so |
| 8-13 | Point PEP - (Clay Carr) Kill by Noah Dyer (from Mitchell Penning). |
| For STAN: Wopat, Eli; Beatty, Eric. |
| 9-13 | Point STAN - (Noah Dyer) Kill by Thoenen, Jacob (from Bischoff, Paul). | so |
| 9-14 | Point PEP - (Vega, Gabriel) Service error. | so |
| 10-14 | Point STAN - (Michael Wexter) Kill by Wopat, Eli (from Bischoff, Paul). | so |
| 10-15 | Point PEP - (Thoenen, Jacob) Kill by Joshua Stewart (from Noah Dyer). | so |
| 11-15 | Point STAN - (Noah Dyer) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 12-15 | Point STAN - (Wopat, Eli) Attack error by David Wieczorek (block by Bischoff, Paul; Rakestraw, Kevin). |
| 13-15 | Point STAN - (Wopat, Eli) Kill by McCall, Colin (from Bischoff, Paul). |
| Timeout Pepperdine. |
| 13-16 | Point PEP - (Wopat, Eli) Kill by Michael Wexter (from Joshua Stewart). | so |
| For PEP: Colby Harriman; Joshua Stewart. |
| 14-16 | Point STAN - (Mitchell Penning) Service error. | so |
| For PEP: Joshua Stewart; Colby Harriman. |
| 14-17 | Point PEP - (McCall, Colin) Kill by Joshua Stewart (from Noah Dyer). | so |
| 15-17 | Point STAN - (Joshua Stewart) Service error. | so |
| 15-18 | Point PEP - (Rakestraw, Kevin) Service error. | so |
| 16-18 | Point STAN - (David Wieczorek) Service error. | so |
| For PEP: Nolan Sharp; David Wieczorek. |
| For STAN: Dagostino, Kyle; Bischoff, Paul. |
| 16-19 | Point PEP - (Dagostino, Kyle) Kill by Weston Barnes (from Joshua Stewart). | so |
| 17-19 | Point STAN - (Clay Carr) Service error. | so |
| 18-19 | Point STAN - (Vega, Gabriel) Kill by Thoenen, Jacob. |
| Timeout Pepperdine. |
| 18-20 | Point PEP - (Vega, Gabriel) Attack error by Vega, Gabriel. | so |
| 19-20 | Point STAN - (Michael Wexter) Kill by Wopat, Eli (from Dagostino, Kyle). | so |
| 19-21 | Point PEP - (Thoenen, Jacob) Service error. | so |
| For PEP: David Wieczorek; Nolan Sharp. |
| 19-22 | Point PEP - (Noah Dyer) Kill by Michael Wexter (from Joshua Stewart). |
| Timeout Stanford. |
| 19-23 | Point PEP - (Noah Dyer) Attack error by McCall, Colin (block by David Wieczorek; Mitchell Penning; Joshua Stewart). |
| 19-24 | Point PEP - (Noah Dyer) Kill by Noah Dyer (from Joshua Stewart). |
| For STAN: Jones, Clay; McCall, Colin. |
| 19-25 | Point PEP - (Noah Dyer) Attack error by Rakestraw, Kevin (block by David Wieczorek; Mitchell Penning; Joshua Stewart). |
| For PEP: Noah Dyer; Mitchell Penning; Michael Wexter; Joshua Stewart; David Wieczorek; Clay Carr; libero Weston Barnes. |
| For STAN: Bischoff, Paul; Rakestraw, Kevin; Vega, Gabriel; Thoenen, Jacob; Wopat, Eli; Jones, Clay; libero Enriques, Evan. |
| 0-1 | Point PEP - (Clay Carr) Kill by David Wieczorek (from Joshua Stewart). |
| 1-1 | Point STAN - (Clay Carr) Service error. | so |
| 1-2 | Point PEP - (Wopat, Eli) Service error. | so |
| 2-2 | Point STAN - (Michael Wexter) Kill by Wopat, Eli (from Bischoff, Paul). | so |
| 3-2 | Point STAN - (Jones, Clay) Kill by Vega, Gabriel (from Bischoff, Paul). |
| 3-3 | Point PEP - (Jones, Clay) Kill by Michael Wexter (from Joshua Stewart). | so |
| 4-3 | Point STAN - (Noah Dyer) Kill by Bischoff, Paul (from Enriques, Evan). | so |
| 4-4 | Point PEP - (Rakestraw, Kevin) Kill by Michael Wexter (from Joshua Stewart). | so |
| 4-5 | Point PEP - (Mitchell Penning) Kill by Noah Dyer (from Joshua Stewart). |
| 5-5 | Point STAN - (Mitchell Penning) Kill by Vega, Gabriel. | so |
| 6-5 | Point STAN - (Bischoff, Paul) Kill by Vega, Gabriel (from Bischoff, Paul). |
| 6-6 | Point PEP - (Bischoff, Paul) Service error. | so |
| 7-6 | Point STAN - (Joshua Stewart) Attack error by David Wieczorek (block by Vega, Gabriel; Thoenen, Jacob). | so |
| 7-7 | Point PEP - (Vega, Gabriel) Kill by Michael Wexter (from Joshua Stewart). | so |
| 8-7 | Point STAN - (David Wieczorek) Kill by Jones, Clay (from Bischoff, Paul). | so |
| 8-8 | Point PEP - (Thoenen, Jacob) Kill by Noah Dyer (from Joshua Stewart). | so |
| 9-8 | Point STAN - (Clay Carr) Kill by Jones, Clay (from Bischoff, Paul). | so |
| 10-8 | Point STAN - (Wopat, Eli) Attack error by Michael Wexter. |
| 10-9 | Point PEP - (Wopat, Eli) Kill by David Wieczorek (from Joshua Stewart). | so |
| 11-9 | Point STAN - (Michael Wexter) Kill by Jones, Clay (from Bischoff, Paul). | so |
| 11-10 | Point PEP - (Jones, Clay) Service error. | so |
| For STAN: McCall, Colin; Jones, Clay. |
| 12-10 | Point STAN - (Noah Dyer) Kill by Vega, Gabriel (from Enriques, Evan). | so |
| 13-10 | Point STAN - (Rakestraw, Kevin) Attack error by Mitchell Penning. |
| Timeout Pepperdine. |
| 13-11 | Point PEP - (Rakestraw, Kevin) Kill by David Wieczorek (from Joshua Stewart). | so |
| 13-12 | Point PEP - (Mitchell Penning) Attack error by McCall, Colin. |
| 14-12 | Point STAN - (Mitchell Penning) Service error. | so |
| 14-13 | Point PEP - (Bischoff, Paul) Kill by David Wieczorek (from Joshua Stewart). | so |
| 14-14 | Point PEP - (Joshua Stewart) Service ace (Enriques, Evan). |
| 15-14 | Point STAN - (Joshua Stewart) Kill by Thoenen, Jacob (from Bischoff, Paul). | so |
| For STAN: Jones, Clay; McCall, Colin. |
| 16-14 | Point STAN - (Vega, Gabriel) Kill by Jones, Clay (from Bischoff, Paul). |
| Timeout Pepperdine. |
| 16-15 | Point PEP - (Vega, Gabriel) Attack error by Jones, Clay. | so |
| 17-15 | Point STAN - (David Wieczorek) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| For PEP: Nolan Sharp; David Wieczorek. |
| 17-16 | Point PEP - (Thoenen, Jacob) Kill by Michael Wexter (from Joshua Stewart). | so |
| For PEP: Max States; Clay Carr. |
| 17-17 | Point PEP - (Max States) Kill by Noah Dyer (from Joshua Stewart). |
| 18-17 | Point STAN - (Max States) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| For STAN: Beatty, Eric; Bischoff, Paul; Dagostino, Kyle; Wopat, Eli. |
| For PEP: Clay Carr; Max States. |
| 19-17 | Point STAN - (Dagostino, Kyle) Attack error by Michael Wexter (block by Rakestraw, Kevin; Jones, Clay). |
| 19-18 | Point PEP - (Dagostino, Kyle) Attack error by Jones, Clay. | so |
| 20-18 | Point STAN - (Michael Wexter) Kill by Rakestraw, Kevin (from Dagostino, Kyle). | so |
| 21-18 | Point STAN - (Jones, Clay) Attack error by Noah Dyer. |
| 22-18 | Point STAN - (Jones, Clay) Kill by Vega, Gabriel (from Enriques, Evan). |
| 22-19 | Point PEP - (Jones, Clay) Service error. | so |
| For PEP: David Wieczorek; Nolan Sharp. |
| 23-19 | Point STAN - (Noah Dyer) Kill by Jones, Clay (from Dagostino, Kyle). | so |
| 23-20 | Point PEP - (Rakestraw, Kevin) Kill by David Wieczorek (from Joshua Stewart). | so |
| 24-20 | Point STAN - (Mitchell Penning) Kill by Vega, Gabriel (from Dagostino, Kyle). | so |
| For STAN: Bischoff, Paul; Beatty, Eric; Wopat, Eli; Dagostino, Kyle. |
| 25-20 | Point STAN - (Bischoff, Paul) Bad set by Joshua Stewart. |
==================== ==================== STANFORD 1, PEPPERDINE 3 ====================
| For STAN: Vega, Gabriel; Wopat, Eli; Jones, Clay; Thoenen, Jacob; Rakestraw, Kevin; Bischoff, Paul; libero Enriques, Evan. |
| For PEP: Mitchell Penning; Clay Carr; Joshua Stewart; David Wieczorek; Noah Dyer; Michael Wexter; libero Weston Barnes. |
| 0-1 | Point PEP - (Vega, Gabriel) Kill by David Wieczorek (from Joshua Stewart). | so |
| 0-2 | Point PEP - (David Wieczorek) Kill by Michael Wexter (from Weston Barnes). |
| 1-2 | Point STAN - (David Wieczorek) Kill by Jones, Clay (from Bischoff, Paul). | so |
| 1-3 | Point PEP - (Thoenen, Jacob) Service error. | so |
| 2-3 | Point STAN - (Clay Carr) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 2-4 | Point PEP - (Wopat, Eli) Kill by Michael Wexter (from Joshua Stewart). | so |
| 3-4 | Point STAN - (Michael Wexter) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 3-5 | Point PEP - (Jones, Clay) Attack error by Vega, Gabriel. | so |
| 4-5 | Point STAN - (Noah Dyer) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 5-5 | Point STAN - (Rakestraw, Kevin) Attack error by David Wieczorek (block by Bischoff, Paul; Thoenen, Jacob). |
| 5-6 | Point PEP - (Rakestraw, Kevin) Service error. | so |
| 5-7 | Point PEP - (Mitchell Penning) Kill by Michael Wexter (from Joshua Stewart). |
| 6-7 | Point STAN - (Mitchell Penning) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 6-8 | Point PEP - (Bischoff, Paul) Kill by David Wieczorek (from Joshua Stewart). | so |
| 6-9 | Point PEP - (Joshua Stewart) Attack error by Wopat, Eli (block by Clay Carr; Michael Wexter). |
| 6-10 | Point PEP - (Joshua Stewart) Attack error by Vega, Gabriel (block by Clay Carr; David Wieczorek). |
| Timeout Stanford. |
| 6-11 | Point PEP - (Joshua Stewart) Attack error by Vega, Gabriel. |
| 7-11 | Point STAN - (Joshua Stewart) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 7-12 | Point PEP - (Vega, Gabriel) Kill by Michael Wexter (from Joshua Stewart). | so |
| 8-12 | Point STAN - (David Wieczorek) Kill by Wopat, Eli (from Bischoff, Paul). | so |
| 8-13 | Point PEP - (Thoenen, Jacob) Kill by Noah Dyer (from Joshua Stewart). | so |
| 8-14 | Point PEP - (Clay Carr) Kill by Mitchell Penning. |
| Timeout Stanford. |
| 8-15 | Point PEP - (Clay Carr) Attack error by Jones, Clay. |
| 8-16 | Point PEP - (Clay Carr) Attack error by Wopat, Eli (block by Mitchell Penning; Noah Dyer). |
| 9-16 | Point STAN - (Clay Carr) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| For STAN: Beatty, Eric; Bischoff, Paul; Dagostino, Kyle; Wopat, Eli. |
| 9-17 | Point PEP - (Dagostino, Kyle) Service error. | so |
| 9-18 | Point PEP - (Michael Wexter) Service ace (Enriques, Evan). |
| 9-19 | Point PEP - (Michael Wexter) Service ace (Vega, Gabriel). |
| For STAN: McCall, Colin; Jones, Clay. |
| 9-20 | Point PEP - (Michael Wexter) Attack error by Rakestraw, Kevin. |
| 10-20 | Point STAN - (Michael Wexter) Attack error by Michael Wexter. | so |
| 11-20 | Point STAN - (McCall, Colin) Attack error by Mitchell Penning (block by Rakestraw, Kevin). |
| 11-21 | Point PEP - (McCall, Colin) Kill by Noah Dyer (from Joshua Stewart). | so |
| 12-21 | Point STAN - (Noah Dyer) Service error. | so |
| 12-22 | Point PEP - (Rakestraw, Kevin) Attack error by Vega, Gabriel. | so |
| 13-22 | Point STAN - (Mitchell Penning) Service error. | so |
| For STAN: Bischoff, Paul; Beatty, Eric; Wopat, Eli; Dagostino, Kyle. |
| 13-23 | Point PEP - (Bischoff, Paul) Attack error by Wopat, Eli (block by David Wieczorek; Clay Carr). | so |
| 13-24 | Point PEP - (Joshua Stewart) Kill by Clay Carr (from Joshua Stewart). |
| For PEP: Colby Harriman; Michael Wexter. |
| 13-25 | Point PEP - (Joshua Stewart) Kill by David Wieczorek (from Joshua Stewart), block error by Vega, Gabriel. |