m volley stats 2016 2017 pepvb15 html
BYU vs Pepperdine (Mar 11, 2017)
|  Volleyball Detailed Stats  |
2017 Pepperdine Men's Volleyball
#3 BYU vs #9 Pepperdine
(Mar 11, 2017 at Malibu, Calif.)
| Â Â | BYU Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Price Jarman  | 3  | 5  | 3  | 12  | .167  | 0  | 0  | 1  | .000  | 0  | 0  | 9  | 1.000  | 2  | 0  | 0  | 5  | 1  | 0  | 0  | .000  | 7.5  |
| 4  | Leo Durkin  | 3  | 0  | 0  | 0  | .000  | 42  | 0  | 85  | .494  | 1  | 0  | 16  | 1.000  | 5  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 3.0  |
| 10  | Jake Langlois  | 3  | 19  | 5  | 37  | .378  | 0  | 0  | 1  | .000  | 1  | 0  | 12  | 1.000  | 2  | 1  | 0  | 3  | 1  | 14  | 2  | .875  | 21.5  |
| 15  | Brenden Sander  | 3  | 10  | 4  | 22  | .273  | 1  | 0  | 2  | .500  | 1  | 2  | 14  | .857  | 7  | 0  | 0  | 1  | 1  | 30  | 1  | .968  | 11.5  |
| 16  | Tim Dobbert  | 3  | 9  | 3  | 18  | .333  | 1  | 0  | 4  | .250  | 1  | 1  | 12  | .917  | 2  | 0  | 1  | 2  | 1  | 0  | 0  | .000  | 12.0  |
| 17  | Joseph Grosh  | 2  | 2  | 0  | 5  | .400  | 0  | 0  | 1  | .000  | 0  | 0  | 5  | 1.000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 2.5  |
| 3  | Wil Stanley  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 4  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 8  | Erik Sikes  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | .000  | 12  | 0  | 0  | 0  | 0  | 15  | 0  | 1.000  | 0.0  |
| 19  | Miki Jauhiainen  | 2  | 2  | 1  | 3  | .333  | 0  | 0  | 1  | .000  | 1  | 1  | 3  | .667  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | .000  | 3.0  |
| Â | Totals......... Â | 3 Â | 47 Â | 16 Â | 97 Â | .320 Â | 46 Â | 0 Â | 98 Â | .469 Â | 5 Â | 5 Â | 75 Â | .933 Â | 32 Â | 1 Â | 1 Â | 16 Â | 5 Â | 59 Â | 3 Â | .952 Â | 61.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Michael Wexter  | 3  | 15  | 1  | 25  | .560  | 0  | 0  | 2  | .000  | 2  | 3  | 16  | .812  | 8  | 0  | 0  | 0  | 2  | 0  | 0  | .000  | 17.0  |
| 2  | Mitchell Penning  | 3  | 7  | 2  | 13  | .385  | 0  | 0  | 1  | .000  | 0  | 2  | 11  | .818  | 1  | 1  | 1  | 4  | 0  | 0  | 0  | .000  | 10.0  |
| 5  | Noah Dyer  | 3  | 6  | 3  | 17  | .176  | 0  | 0  | 3  | .000  | 1  | 0  | 15  | 1.000  | 3  | 0  | 0  | 2  | 1  | 10  | 0  | 1.000  | 8.0  |
| 9  | Clay Carr  | 3  | 4  | 2  | 11  | .182  | 2  | 0  | 5  | .400  | 0  | 0  | 9  | 1.000  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | .000  | 4.0  |
| 17  | Joshua Stewart  | 3  | 0  | 0  | 1  | .000  | 36  | 0  | 76  | .474  | 0  | 0  | 11  | 1.000  | 6  | 1  | 0  | 1  | 0  | 1  | 0  | 1.000  | 0.5  |
| 19  | David Wieczorek  | 3  | 11  | 6  | 29  | .172  | 0  | 0  | 3  | .000  | 0  | 2  | 7  | .714  | 0  | 0  | 0  | 1  | 1  | 14  | 1  | .933  | 11.5  |
| 6  | Colby Harriman  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 0.5  |
| 15  | Weston Barnes  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 8  | .375  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 33  | 4  | .892  | 0.0  |
| 21  | Nolan Sharp  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 7  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 3 Â | 43 Â | 14 Â | 96 Â | .302 Â | 41 Â | 0 Â | 99 Â | .414 Â | 3 Â | 7 Â | 69 Â | .899 Â | 28 Â | 3 Â | 1 Â | 9 Â | 4 Â | 65 Â | 5 Â | .929 Â | 51.5 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Mar 11, 2017 Attend: 942 Time: 1:36 Referees: Kim Pickering, Phillip Meyer | ||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 9  | 8  | 11  | 28  |
| Lead changes  | 3  | 2  | 1  | 6  |
|  Play-by-Play Summary  |
2017 Pepperdine Men's Volleyball
#3 BYU vs #9 Pepperdine
(Mar 11, 2017 at Malibu, Calif.) 1st Set
| For PEP: Michael Wexter; Mitchell Penning; Noah Dyer; Clay Carr; Joshua Stewart; David Wieczorek; libero Weston Barnes. | ||
| For BYU: Price Jarman; Leo Durkin; Jake Langlois; Brenden Sander; Tim Dobbert; Joseph Grosh; libero Erik Sikes. | ||
| 1-0 | Point PEP - (Tim Dobbert) Service error. | so |
| 1-1 | Point BYU - (Michael Wexter) Service error. | so |
| 2-1 | Point PEP - (Brenden Sander) Kill by Michael Wexter (from Joshua Stewart). | so |
| 3-1 | Point PEP - (Noah Dyer) Attack error by Tim Dobbert (block by Mitchell Penning; David Wieczorek). | |
| 4-1 | Point PEP - (Noah Dyer) Attack error by Jake Langlois. | |
| 4-2 | Point BYU - (Noah Dyer) Attack error by David Wieczorek (block by Leo Durkin; Price Jarman; Jake Langlois). | so |
| 4-3 | Point BYU - (Price Jarman) Attack error by Mitchell Penning. | |
| 4-4 | Point BYU - (Price Jarman) Ball handling error by Mitchell Penning. | |
| 5-4 | Point PEP - (Price Jarman) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 5-5 | Point BYU - (Mitchell Penning) Service error. | so |
| 5-6 | Point BYU - (Leo Durkin) Attack error by Michael Wexter. | |
| 6-6 | Point PEP - (Leo Durkin) Kill by David Wieczorek (from Clay Carr). | so |
| 6-7 | Point BYU - (Joshua Stewart) Attack error by David Wieczorek. | so |
| 6-8 | Point BYU - (Jake Langlois) Attack error by David Wieczorek (block by Tim Dobbert; Brenden Sander; Joseph Grosh). | |
| 6-9 | Point BYU - (Jake Langlois) Attack error by Clay Carr. | |
| 7-9 | Point PEP - (Jake Langlois) Kill by Michael Wexter (from Joshua Stewart), block error by Tim Dobbert. | so |
| 7-10 | Point BYU - (David Wieczorek) Service error. | so |
| 8-10 | Point PEP - (Joseph Grosh) Kill by David Wieczorek (from Joshua Stewart). | so |
| 8-11 | Point BYU - (Clay Carr) Kill by Price Jarman (from Leo Durkin). | so |
| 9-11 | Point PEP - (Tim Dobbert) Kill by Michael Wexter (from Joshua Stewart). | so |
| 10-11 | Point PEP - (Michael Wexter) Attack error by Jake Langlois (block by Mitchell Penning; Noah Dyer). | |
| 11-11 | Point PEP - (Michael Wexter) Attack error by Brenden Sander. | |
| 12-11 | Point PEP - (Michael Wexter) Service ace (Jake Langlois). | |
| 12-12 | Point BYU - (Michael Wexter) Kill by Price Jarman (from Leo Durkin). | so |
| 13-12 | Point PEP - (Brenden Sander) Kill by Noah Dyer (from Weston Barnes). | so |
| 14-12 | Point PEP - (Noah Dyer) Attack error by Jake Langlois. | |
| Timeout BYU. | ||
| 14-13 | Point BYU - (Noah Dyer) Kill by Jake Langlois (from Leo Durkin). | so |
| 15-13 | Point PEP - (Price Jarman) Kill by Michael Wexter (from Joshua Stewart). | so |
| 16-13 | Point PEP - (Mitchell Penning) Kill by Michael Wexter (from Clay Carr). | |
| 16-14 | Point BYU - (Mitchell Penning) Service error. | so |
| 16-15 | Point BYU - (Leo Durkin) Service ace (Weston Barnes). | |
| 17-15 | Point PEP - (Leo Durkin) Kill by Clay Carr (from Joshua Stewart). | so |
| 17-16 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Leo Durkin), block error by David Wieczorek. | so |
| 18-16 | Point PEP - (Jake Langlois) Kill by Michael Wexter (from Joshua Stewart). | so |
| 18-17 | Point BYU - (David Wieczorek) Service error. | so |
| 18-18 | Point BYU - (Joseph Grosh) Kill by Jake Langlois (from Leo Durkin). | |
| Timeout Pepperdine. | ||
| 19-18 | Point PEP - (Joseph Grosh) Kill by Michael Wexter (from Joshua Stewart). | so |
| 19-19 | Point BYU - (Clay Carr) Kill by Brenden Sander (from Leo Durkin). | so |
| 20-19 | Point PEP - (Tim Dobbert) Kill by Michael Wexter (from Joshua Stewart). | so |
| 20-20 | Point BYU - (Michael Wexter) Kill by Price Jarman (from Leo Durkin). | so |
| 20-21 | Point BYU - (Brenden Sander) Kill by Jake Langlois (from Leo Durkin). | |
| 20-22 | Point BYU - (Brenden Sander) Service ace (Weston Barnes). | |
| Timeout Pepperdine. | ||
| 20-23 | Point BYU - (Brenden Sander) Ball handling error by Joshua Stewart. | |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| 21-23 | Point PEP - (Brenden Sander) Kill by Noah Dyer (from Joshua Stewart). | so |
| For PEP: David Wieczorek; Nolan Sharp. | ||
| 22-23 | Point PEP - (Noah Dyer) Service ace (Brenden Sander). | |
| For PEP: Colby Harriman; Joshua Stewart. | ||
| 22-24 | Point BYU - (Noah Dyer) Kill by Jake Langlois (from Leo Durkin). | so |
| For PEP: Joshua Stewart; Colby Harriman. | ||
| For BYU: Wil Stanley; Price Jarman. | ||
| 22-25 | Point BYU - (Wil Stanley) Kill by Jake Langlois (from Brenden Sander). |
| For PEP: Mitchell Penning; David Wieczorek; Joshua Stewart; Noah Dyer; Michael Wexter; Clay Carr; libero Weston Barnes. | ||
| For BYU: Price Jarman; Tim Dobbert; Leo Durkin; Brenden Sander; Jake Langlois; Joseph Grosh; libero Erik Sikes. | ||
| 0-1 | Point BYU - (Clay Carr) Kill by Tim Dobbert (from Leo Durkin). | so |
| 0-2 | Point BYU - (Tim Dobbert) Service ace (Weston Barnes). | |
| 0-3 | Point BYU - (Tim Dobbert) Kill by Brenden Sander. | |
| 1-3 | Point PEP - (Tim Dobbert) Kill by Noah Dyer (from Joshua Stewart). | so |
| 2-3 | Point PEP - (Michael Wexter) Attack error by Price Jarman (block by Mitchell Penning). | |
| 2-4 | Point BYU - (Michael Wexter) Service error. | so |
| 3-4 | Point PEP - (Brenden Sander) Kill by Noah Dyer (from Joshua Stewart). | so |
| 3-5 | Point BYU - (Noah Dyer) Attack error by David Wieczorek (block by Jake Langlois; Leo Durkin; Price Jarman). | so |
| 4-5 | Point PEP - (Price Jarman) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 4-6 | Point BYU - (Mitchell Penning) Kill by Joseph Grosh (from Leo Durkin). | so |
| 4-7 | Point BYU - (Leo Durkin) Kill by Tim Dobbert (from Leo Durkin). | |
| 5-7 | Point PEP - (Leo Durkin) Ball handling error by Jake Langlois. | so |
| 5-8 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Leo Durkin). | so |
| 6-8 | Point PEP - (Jake Langlois) Kill by Clay Carr (from Joshua Stewart). | so |
| 6-9 | Point BYU - (David Wieczorek) Kill by Joseph Grosh (from Leo Durkin), block error by Michael Wexter. | so |
| 7-9 | Point PEP - (Joseph Grosh) Kill by David Wieczorek (from Joshua Stewart). | so |
| 7-10 | Point BYU - (Clay Carr) Kill by Tim Dobbert (from Leo Durkin). | so |
| 8-10 | Point PEP - (Tim Dobbert) Kill by Noah Dyer (from Joshua Stewart). | so |
| 8-11 | Point BYU - (Michael Wexter) Service error. | so |
| 9-11 | Point PEP - (Brenden Sander) Attack error by Tim Dobbert. | so |
| 9-12 | Point BYU - (Noah Dyer) Kill by Jake Langlois (from Leo Durkin). | so |
| 10-12 | Point PEP - (Price Jarman) Kill by Michael Wexter (from Joshua Stewart), block error by Jake Langlois. | so |
| 11-12 | Point PEP - (Mitchell Penning) Attack error by Jake Langlois. | |
| 12-12 | Point PEP - (Mitchell Penning) Attack error by Brenden Sander. | |
| 12-13 | Point BYU - (Mitchell Penning) Kill by Jake Langlois (from Leo Durkin). | so |
| 13-13 | Point PEP - (Leo Durkin) Kill by David Wieczorek (from Weston Barnes). | so |
| 14-13 | Point PEP - (Joshua Stewart) Kill by Noah Dyer (from Joshua Stewart). | |
| 14-14 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Leo Durkin). | so |
| 15-14 | Point PEP - (Jake Langlois) Kill by David Wieczorek (from Joshua Stewart). | so |
| 15-15 | Point BYU - (David Wieczorek) Kill by Brenden Sander (from Leo Durkin). | so |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| 16-15 | Point PEP - (Joseph Grosh) Kill by Michael Wexter (from Joshua Stewart). | so |
| 17-15 | Point PEP - (Clay Carr) Kill by Mitchell Penning. | |
| Timeout BYU. | ||
| 17-16 | Point BYU - (Clay Carr) Kill by Brenden Sander (from Leo Durkin), block error by Michael Wexter. | so |
| 18-16 | Point PEP - (Tim Dobbert) Kill by Michael Wexter (from Joshua Stewart), block error by Brenden Sander. | so |
| 18-17 | Point BYU - (Michael Wexter) Attack error by Mitchell Penning (block by Price Jarman; Leo Durkin). | so |
| 18-18 | Point BYU - (Brenden Sander) Kill by Tim Dobbert (from Leo Durkin). | |
| Timeout Pepperdine. | ||
| 19-18 | Point PEP - (Brenden Sander) Service error. | so |
| For PEP: David Wieczorek; Nolan Sharp. | ||
| 19-19 | Point BYU - (Noah Dyer) Kill by Jake Langlois (from Leo Durkin). | so |
| For BYU: Wil Stanley; Price Jarman; Miki Jauhiainen; Joseph Grosh. | ||
| 19-20 | Point BYU - (Wil Stanley) Attack error by David Wieczorek. | |
| 20-20 | Point PEP - (Wil Stanley) Service error. | so |
| For PEP: Colby Harriman; Joshua Stewart. | ||
| 20-21 | Point BYU - (Mitchell Penning) Kill by Jake Langlois (from Leo Durkin). | so |
| For PEP: Joshua Stewart; Colby Harriman. | ||
| 21-21 | Point PEP - (Leo Durkin) Kill by Clay Carr (from Joshua Stewart). | so |
| 21-22 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Leo Durkin). | so |
| 21-23 | Point BYU - (Jake Langlois) Attack error by Noah Dyer. | |
| 22-23 | Point PEP - (Jake Langlois) Kill by Clay Carr. | so |
| 22-24 | Point BYU - (David Wieczorek) Kill by Brenden Sander (from Leo Durkin). | so |
| For BYU: Price Jarman; Wil Stanley. | ||
| 22-25 | Point BYU - (Miki Jauhiainen) Service ace (Weston Barnes). |
| For BYU: Price Jarman; Brenden Sander; Jake Langlois; Leo Durkin; Miki Jauhiainen; Tim Dobbert; libero Erik Sikes. | ||
| For PEP: Michael Wexter; Joshua Stewart; Mitchell Penning; Noah Dyer; Clay Carr; David Wieczorek; libero Weston Barnes. | ||
| 1-0 | Point PEP - (Leo Durkin) Attack error by Brenden Sander. | so |
| 1-1 | Point BYU - (Clay Carr) Kill by Tim Dobbert (from Leo Durkin). | so |
| 2-1 | Point PEP - (Jake Langlois) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 3-1 | Point PEP - (Michael Wexter) Attack error by Miki Jauhiainen. | |
| 3-2 | Point BYU - (Michael Wexter) Kill by Brenden Sander (from Tim Dobbert). | so |
| 4-2 | Point PEP - (Miki Jauhiainen) Service error. | so |
| 4-3 | Point BYU - (Noah Dyer) Kill by Price Jarman (from Leo Durkin). | so |
| 5-3 | Point PEP - (Tim Dobbert) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 5-4 | Point BYU - (Mitchell Penning) Kill by Price Jarman (from Leo Durkin). | so |
| 5-5 | Point BYU - (Brenden Sander) Attack error by Clay Carr. | |
| 6-5 | Point PEP - (Brenden Sander) Attack error by Tim Dobbert. | so |
| 7-5 | Point PEP - (Joshua Stewart) Kill by David Wieczorek (from Joshua Stewart). | |
| 8-5 | Point PEP - (Joshua Stewart) Attack error by Price Jarman. | |
| 8-6 | Point BYU - (Joshua Stewart) Attack error by Noah Dyer (block by Leo Durkin; Price Jarman; Jake Langlois). | so |
| 9-6 | Point PEP - (Price Jarman) Kill by Michael Wexter (from Joshua Stewart). | so |
| 9-7 | Point BYU - (David Wieczorek) Kill by Jake Langlois (from Leo Durkin). | so |
| 9-8 | Point BYU - (Leo Durkin) Kill by Jake Langlois (from Erik Sikes). | |
| 10-8 | Point PEP - (Leo Durkin) Kill by Michael Wexter (from Joshua Stewart). | so |
| 10-9 | Point BYU - (Clay Carr) Kill by Jake Langlois (from Leo Durkin), block error by Noah Dyer. | so |
| 10-10 | Point BYU - (Jake Langlois) Service ace (David Wieczorek). | |
| 11-10 | Point PEP - (Jake Langlois) Kill by Michael Wexter (from Joshua Stewart). | so |
| 11-11 | Point BYU - (Michael Wexter) Kill by Brenden Sander (from Leo Durkin). | so |
| 12-11 | Point PEP - (Miki Jauhiainen) Attack error by Price Jarman (block by Mitchell Penning; Joshua Stewart). | so |
| 12-12 | Point BYU - (Noah Dyer) Kill by Brenden Sander (from Leo Durkin). | so |
| 12-13 | Point BYU - (Tim Dobbert) Kill by Brenden Sander (from Leo Durkin). | |
| 13-13 | Point PEP - (Tim Dobbert) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 13-14 | Point BYU - (Mitchell Penning) Kill by Tim Dobbert (from Leo Durkin). | so |
| 14-14 | Point PEP - (Brenden Sander) Service error. | so |
| 14-15 | Point BYU - (Joshua Stewart) Kill by Tim Dobbert (from Leo Durkin). | so |
| 15-15 | Point PEP - (Price Jarman) Kill by David Wieczorek (from Joshua Stewart). | so |
| 15-16 | Point BYU - (David Wieczorek) Kill by Tim Dobbert (from Leo Durkin). | so |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| 15-17 | Point BYU - (Leo Durkin) Kill by Tim Dobbert (from Erik Sikes). | |
| Timeout Pepperdine. | ||
| 15-18 | Point BYU - (Leo Durkin) Attack error by Noah Dyer (block by Tim Dobbert). | |
| 15-19 | Point BYU - (Leo Durkin) Kill by Jake Langlois (from Leo Durkin). | |
| Timeout Pepperdine. | ||
| 15-20 | Point BYU - (Leo Durkin) Ball handling error by Clay Carr. | |
| 16-20 | Point PEP - (Leo Durkin) Kill by Michael Wexter (from Joshua Stewart), block error by Miki Jauhiainen. | so |
| 16-21 | Point BYU - (Clay Carr) Kill by Miki Jauhiainen (from Leo Durkin). | so |
| 17-21 | Point PEP - (Jake Langlois) Attack error by Brenden Sander. | so |
| 18-21 | Point PEP - (Michael Wexter) Service ace (Jake Langlois). | |
| Timeout BYU. | ||
| For PEP: Colby Harriman; Joshua Stewart. | ||
| 19-21 | Point PEP - (Michael Wexter) Attack error by Jake Langlois (block by Mitchell Penning; Noah Dyer; Colby Harriman). | |
| 19-22 | Point BYU - (Michael Wexter) Kill by Miki Jauhiainen (from Leo Durkin). | so |
| For BYU: Wil Stanley; Miki Jauhiainen. | ||
| For PEP: Joshua Stewart; Colby Harriman. | ||
| 20-22 | Point PEP - (Wil Stanley) Kill by Mitchell Penning (from Joshua Stewart). | so |
| For PEP: David Wieczorek; Nolan Sharp. | ||
| 21-22 | Point PEP - (Noah Dyer) Kill by David Wieczorek (from Weston Barnes), block error by Price Jarman. | |
| 22-22 | Point PEP - (Noah Dyer) Kill by David Wieczorek (from Joshua Stewart). | |
| Timeout BYU. | ||
| 22-23 | Point BYU - (Noah Dyer) Attack error by David Wieczorek (block by Price Jarman; Tim Dobbert). | so |
| 23-23 | Point PEP - (Tim Dobbert) Kill by David Wieczorek (from Joshua Stewart). | so |
| 23-24 | Point BYU - (Mitchell Penning) Kill by Brenden Sander (from Leo Durkin). | so |
| 24-24 | Point PEP - (Brenden Sander) Kill by David Wieczorek (from Joshua Stewart). | so |
| 24-25 | Point BYU - (Joshua Stewart) Kill by Jake Langlois (from Leo Durkin). | so |
| For BYU: Miki Jauhiainen; Wil Stanley. | ||
| 24-26 | Point BYU - (Price Jarman) Kill by Jake Langlois (from Leo Durkin). |
























